アンドラエ・パターソン Andrae Patterson Andrae Patterson 1998-99 – 1999-00
206cm / 108kg6'9" / 238lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryIndiana 1998 Round 2, pick 17
43 / 97(44.3%)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 39 | 26 | 66.7% | 59.5% | +7.1 |
| Paint · Center | 20 | 8 | 40.0% | 35.6% | +4.4 |
| Mid-range · Left | 12 | 2 | 16.7% | 39.1% | −22.5 |
| Mid-range · Right | 9 | 3 | 33.3% | 39.0% | −5.7 |
| Mid-range · Center | 5 | 2 | 40.0% | 39.6% | +0.4 |
| Mid-range · Left wing | 3 | 0 | 0.0% | 39.1% | −39.1 |
| Mid-range · Right wing | 3 | 2 | 66.7% | 39.5% | +27.2 |
| Above the break 3 · Center | 2 | 0 | 0.0% | 31.5% | −31.5 |
| Above the break 3 · Left wing | 1 | 0 | 0.0% | 33.2% | −33.2 |
| Above the break 3 · Right wing | 1 | 0 | 0.0% | 34.3% | −34.3 |
| Paint · Right | 1 | 0 | 0.0% | 35.2% | −35.2 |
| Left corner 3 · Left | 1 | 0 | 0.0% | 38.3% | −38.3 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.