NBA

ヤニス・アデトクンボGiannis Antetokounmpo MIL · F · 31
Scoring S (top 0.2%)2P finishing B (top 13.6%)3P finishing: no grade — below the attempts cutoffFT shooting F (top 93.6%)Playmaking A (top 3.6%)Half-court creation B (top 14.9%)Driving S (top 1.6%)Ball security E (top 88.2%)Cutting B (top 23.8%)Screening B (top 21.7%)Rebounding A (top 5.8%)Rebound conversion A (top 4.4%)Box-outs B (top 24.9%)On-ball defense B (top 21.0%)Rim protection C (top 25.6%)Hustle F (top 97.9%)SScoringB2P3PFFTAASTBHubSDriveECareBCutBScreenAREBAConvBBOXB1on1CRimFHustle Shooting On-ball Off-ball Rebounds Defense
2025-26
シェイ・ギルジャス=アレクサンダーShai Gilgeous-Alexander OKC · G · 27
Scoring S (top 0.7%)2P finishing S (top 1.2%)3P finishing B (top 13.4%)FT shooting A (top 4.4%)Playmaking A (top 4.7%)Half-court creation S (top 0.3%)Driving S (top 1.0%)Ball security C (top 37.6%)Cutting B (top 17.7%)Screening E (top 81.3%)Rebounding D (top 71.3%)Rebound conversion C (top 25.8%)Box-outs E (top 86.4%)On-ball defense C (top 40.8%)Rim protection C (top 34.0%)Hustle B (top 23.2%)SScoringS2PB3PAFTAASTSHubSDriveCCareBCutEScreenDREBCConvEBOXC1on1CRimBHustle Shooting On-ball Off-ball Rebounds Defense
2025-26
ニコラ・ヨキッチNikola Jokić DEN · C · 30
Scoring A (top 2.8%)2P finishing S (top 0.5%)3P finishing B (top 19.3%)FT shooting B (top 19.4%)Playmaking S (top 0.5%)Half-court creation C (top 26.6%)Driving C (top 25.8%)Ball security D (top 67.3%)Cutting A (top 2.4%)Screening B (top 10.6%)Rebounding A (top 2.4%)Rebound conversion S (top 1.8%)Box-outs B (top 9.2%)On-ball defense B (top 21.2%)Rim protection C (top 36.3%)Hustle D (top 67.2%)AScoringS2PB3PBFTSASTCHubCDriveDCareACutBScreenAREBSConvBBOXB1on1CRimDHustle Shooting On-ball Off-ball Rebounds Defense
2025-26
ドノバン・ミッチェルDonovan Mitchell CLE · G · 29
Scoring A (top 2.5%)2P finishing B (top 9.2%)3P finishing C (top 33.2%)FT shooting B (top 8.4%)Playmaking B (top 10.8%)Half-court creation A (top 2.0%)Driving A (top 5.5%)Ball security E (top 86.6%)Cutting B (top 23.1%)Screening E (top 82.9%)Rebounding D (top 66.5%)Rebound conversion C (top 45.9%)Box-outs D (top 73.7%)On-ball defense E (top 81.7%)Rim protection E (top 79.3%)Hustle D (top 58.3%)AScoringB2PC3PBFTBASTAHubADriveECareBCutEScreenDREBCConvDBOXE1on1ERimDHustle Shooting On-ball Off-ball Rebounds Defense
2025-26

League2025-26

#TeamWLWin%GB
1 OKC オクラホマシティ・サンダーOklahoma City Thunder 6418 .780
2 SAS サンアントニオ・スパーズSan Antonio Spurs 6220 .756 2
3 DET デトロイト・ピストンズDetroit Pistons 6022 .732 4
4 BOS ボストン・セルティックスBoston Celtics 5626 .683 8
5 DEN デンバー・ナゲッツDenver Nuggets 5428 .659 10
6 NYK ニューヨーク・ニックスNew York Knicks 5329 .646 11
7 LAL ロサンゼルス・レイカーズLos Angeles Lakers 5329 .646 11
8 CLE クリーブランド・キャバリアーズCleveland Cavaliers 5230 .634 12
9 HOU ヒューストン・ロケッツHouston Rockets 5230 .634 12
10 MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves 4933 .598 15
11 TOR トロント・ラプターズToronto Raptors 4636 .561 18
12 ATL アトランタ・ホークスAtlanta Hawks 4636 .561 18
13 PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers 4537 .549 19
14 PHX フェニックス・サンズPhoenix Suns 4537 .549 19
15 ORL オーランド・マジックOrlando Magic 4537 .549 19
16 CHA シャーロット・ホーネッツCharlotte Hornets 4438 .537 20
17 MIA マイアミ・ヒートMiami Heat 4339 .524 21
18 POR ポートランド・トレイルブレイザーズPortland Trail Blazers 4240 .512 22
19 LAC ロサンゼルス・クリッパーズLA Clippers 4240 .512 22
20 GSW ゴールデンステート・ウォリアーズGolden State Warriors 3745 .451 27
21 MIL ミルウォーキー・バックスMilwaukee Bucks 3250 .390 32
22 CHI シカゴ・ブルズChicago Bulls 3151 .378 33
23 NOP ニューオーリンズ・ペリカンズNew Orleans Pelicans 2656 .317 38
24 DAL ダラス・マーベリックスDallas Mavericks 2656 .317 38
25 MEM メンフィス・グリズリーズMemphis Grizzlies 2557 .305 39
26 SAC サクラメント・キングスSacramento Kings 2260 .268 42
27 UTA ユタ・ジャズUtah Jazz 2260 .268 42
28 BKN ブルックリン・ネッツBrooklyn Nets 2062 .244 44
29 IND インディアナ・ペイサーズIndiana Pacers 1963 .232 45
30 WAS ワシントン・ウィザーズWashington Wizards 1765 .207 47

East2025-26

#TeamWLWin%GB
1 DET デトロイト・ピストンズDetroit Pistons 6022 .732
2 BOS ボストン・セルティックスBoston Celtics 5626 .683 4
3 NYK ニューヨーク・ニックスNew York Knicks 5329 .646 7
4 CLE クリーブランド・キャバリアーズCleveland Cavaliers 5230 .634 8
5 TOR トロント・ラプターズToronto Raptors 4636 .561 14
6 ATL アトランタ・ホークスAtlanta Hawks 4636 .561 14
7 PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers 4537 .549 15
8 ORL オーランド・マジックOrlando Magic 4537 .549 15
9 CHA シャーロット・ホーネッツCharlotte Hornets 4438 .537 16
10 MIA マイアミ・ヒートMiami Heat 4339 .524 17
11 MIL ミルウォーキー・バックスMilwaukee Bucks 3250 .390 28
12 CHI シカゴ・ブルズChicago Bulls 3151 .378 29
13 BKN ブルックリン・ネッツBrooklyn Nets 2062 .244 40
14 IND インディアナ・ペイサーズIndiana Pacers 1963 .232 41
15 WAS ワシントン・ウィザーズWashington Wizards 1765 .207 43

West2025-26

#TeamWLWin%GB
1 OKC オクラホマシティ・サンダーOklahoma City Thunder 6418 .780
2 SAS サンアントニオ・スパーズSan Antonio Spurs 6220 .756 2
3 DEN デンバー・ナゲッツDenver Nuggets 5428 .659 10
4 LAL ロサンゼルス・レイカーズLos Angeles Lakers 5329 .646 11
5 HOU ヒューストン・ロケッツHouston Rockets 5230 .634 12
6 MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves 4933 .598 15
7 PHX フェニックス・サンズPhoenix Suns 4537 .549 19
8 POR ポートランド・トレイルブレイザーズPortland Trail Blazers 4240 .512 22
9 LAC ロサンゼルス・クリッパーズLA Clippers 4240 .512 22
10 GSW ゴールデンステート・ウォリアーズGolden State Warriors 3745 .451 27
11 NOP ニューオーリンズ・ペリカンズNew Orleans Pelicans 2656 .317 38
12 DAL ダラス・マーベリックスDallas Mavericks 2656 .317 38
13 MEM メンフィス・グリズリーズMemphis Grizzlies 2557 .305 39
14 SAC サクラメント・キングスSacramento Kings 2260 .268 42
15 UTA ユタ・ジャズUtah Jazz 2260 .268 42

PPG2025-26 · per game

1 ルカ・ドンチッチLuka Dončić LAL 33.5
2 シェイ・ギルジャス=アレクサンダーShai Gilgeous-Alexander OKC 31.1
3 アンソニー・エドワーズAnthony Edwards MIN 28.8
4 ジェイレン・ブラウンJaylen Brown BOS 28.7
5 タイリース・マクシーTyrese Maxey PHI 28.3

RPG2025-26 · per game

1 ニコラ・ヨキッチNikola Jokić DEN 12.9
2 カール=アンソニー・タウンズKarl-Anthony Towns NYK 11.9
3 ドノバン・クリンガンDonovan Clingan POR 11.6
4 ビクター・ウェンバンヤマVictor Wembanyama SAS 11.5
5 ルディ・ゴベアRudy Gobert MIN 11.5

APG2025-26 · per game

1 ニコラ・ヨキッチNikola Jokić DEN 10.7
2 ケイド・カニンガムCade Cunningham DET 9.9
3 ルカ・ドンチッチLuka Dončić LAL 8.3
4 ジェームズ・ハーデンJames Harden CLE 8.0
5 ジェイレン・ジョンソンJalen Johnson ATL 7.9

Players & Teams · 2025-26 · per game

Players & TeamsLeagueTeamPlayoffsDraftAwardsLeadersGuess the player
TagsHow grades workGlossary