アンドレ・オーウェンス Andre Owens Andre Owens 2005-06 – 2007-08
193cm / 91kg6'4" / 200lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryHouston Undrafted
40 / 107(37.4%)Not shown on the chart: Beyond 30 ft: 3 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 33 | 14 | 42.4% | 60.0% | −17.5 |
| Above the break 3 · Right wing | 17 | 8 | 47.1% | 35.9% | +11.1 |
| Above the break 3 · Left wing | 10 | 4 | 40.0% | 35.7% | +4.3 |
| Mid-range · Left | 9 | 2 | 22.2% | 37.9% | −15.7 |
| Mid-range · Left wing | 6 | 2 | 33.3% | 40.4% | −7.1 |
| Paint · Center | 5 | 0 | 0.0% | 41.4% | −41.4 |
| Mid-range · Center | 5 | 1 | 20.0% | 42.7% | −22.7 |
| Right corner 3 · Right | 5 | 2 | 40.0% | 40.0% | +0.0 |
| Left corner 3 · Left | 4 | 4 | 100.0% | 39.1% | +60.9 |
| Mid-range · Right | 4 | 1 | 25.0% | 38.4% | −13.4 |
| Above the break 3 · Center | 2 | 0 | 0.0% | 34.7% | −34.7 |
| Paint · Left | 2 | 1 | 50.0% | 39.1% | +10.9 |
| Mid-range · Right wing | 2 | 0 | 0.0% | 40.4% | −40.4 |
| Above the break 3 · Backcourt | 1 | 0 | 0.0% | 2.3% | −2.3 |
| Backcourt | 1 | 0 | 0.0% | 2.1% | −2.1 |
| Paint · Right | 1 | 1 | 100.0% | 41.2% | +58.8 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.