アントニオ・バークス Antonio Burks Antonio Burks 2004-05 – 2005-06
183cm / 88kg6'0" / 195lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryMemphis 2004 Round 2, pick 7
51 / 144(35.4%)Not shown on the chart: Beyond 30 ft: 3 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 47 | 21 | 44.7% | 59.2% | −14.5 |
| Mid-range · Center | 21 | 5 | 23.8% | 42.8% | −19.0 |
| Mid-range · Right wing | 18 | 9 | 50.0% | 40.1% | +9.9 |
| Mid-range · Left wing | 14 | 6 | 42.9% | 41.3% | +1.5 |
| Mid-range · Left | 12 | 3 | 25.0% | 40.3% | −15.3 |
| Mid-range · Right | 12 | 3 | 25.0% | 41.0% | −16.0 |
| Paint · Center | 11 | 2 | 18.2% | 40.4% | −22.2 |
| Paint · Right | 3 | 1 | 33.3% | 39.1% | −5.7 |
| Above the break 3 · Right wing | 2 | 1 | 50.0% | 35.1% | +14.9 |
| Above the break 3 · Backcourt | 1 | 0 | 0.0% | 2.7% | −2.7 |
| Above the break 3 · Center | 1 | 0 | 0.0% | 35.0% | −35.0 |
| Backcourt | 1 | 0 | 0.0% | 2.4% | −2.4 |
| Left corner 3 · Left | 1 | 0 | 0.0% | 38.5% | −38.5 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.