アーリーCleanthony Early Cleanthony Early 2014-15 – 2015-16
203cm / 95kg6'8" / 210lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryWichita State 2014 Round 2, pick 4
76 / 214(35.5%)Not shown on the chart: Beyond 30 ft: 1 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 69 | 36 | 52.2% | 60.1% | −7.9 |
| Above the break 3 · Left wing | 27 | 8 | 29.6% | 34.1% | −4.5 |
| Above the break 3 · Right wing | 22 | 5 | 22.7% | 34.3% | −11.6 |
| Paint · Center | 16 | 6 | 37.5% | 38.1% | −0.6 |
| Mid-range · Right | 15 | 4 | 26.7% | 39.6% | −12.9 |
| Left corner 3 · Left | 13 | 4 | 30.8% | 38.0% | −7.2 |
| Right corner 3 · Right | 13 | 5 | 38.5% | 39.2% | −0.7 |
| Above the break 3 · Center | 9 | 0 | 0.0% | 33.8% | −33.8 |
| Mid-range · Right wing | 9 | 2 | 22.2% | 38.7% | −16.5 |
| Mid-range · Center | 8 | 2 | 25.0% | 43.1% | −18.1 |
| Mid-range · Left | 8 | 3 | 37.5% | 39.2% | −1.7 |
| Mid-range · Left wing | 5 | 1 | 20.0% | 39.2% | −19.2 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.