デュワン・ホワイート DeJuan Wheat DeJuan Wheat 1997-98 – 1998-99
183cm / 75kg6'0" / 165lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryLouisville 1997 Round 2, pick 23
73 / 193(37.8%)Not shown on the chart: Beyond 30 ft: 1 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 42 | 21 | 50.0% | 59.5% | −9.5 |
| Above the break 3 · Right wing | 22 | 5 | 22.7% | 34.3% | −11.6 |
| Mid-range · Left wing | 21 | 11 | 52.4% | 39.1% | +13.3 |
| Above the break 3 · Left wing | 18 | 8 | 44.4% | 33.2% | +11.3 |
| Paint · Center | 17 | 1 | 5.9% | 35.6% | −29.7 |
| Mid-range · Right wing | 16 | 6 | 37.5% | 39.5% | −2.0 |
| Above the break 3 · Center | 14 | 5 | 35.7% | 31.5% | +4.2 |
| Mid-range · Center | 14 | 5 | 35.7% | 39.6% | −3.9 |
| Mid-range · Right | 11 | 3 | 27.3% | 39.0% | −11.7 |
| Mid-range · Left | 9 | 3 | 33.3% | 39.1% | −5.8 |
| Left corner 3 · Left | 4 | 3 | 75.0% | 38.3% | +36.7 |
| Paint · Left | 2 | 1 | 50.0% | 35.4% | +14.6 |
| Backcourt | 1 | 0 | 0.0% | 2.8% | −2.8 |
| Paint · Right | 1 | 0 | 0.0% | 35.2% | −35.2 |
| Right corner 3 · Right | 1 | 1 | 100.0% | 36.4% | +63.6 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.