エド・グレイ Ed Gray Ed Gray 1997-98 – 1998-99
190cm / 95kg6'3" / 210lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryCalifornia 1997 Round 1, pick 22
77 / 202(38.1%)Not shown on the chart: Beyond 30 ft: 2 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 55 | 29 | 52.7% | 60.2% | −7.5 |
| Mid-range · Left | 31 | 10 | 32.3% | 36.7% | −4.4 |
| Mid-range · Right | 31 | 9 | 29.0% | 36.4% | −7.4 |
| Above the break 3 · Right wing | 16 | 7 | 43.8% | 35.3% | +8.5 |
| Paint · Center | 16 | 7 | 43.8% | 36.2% | +7.5 |
| Above the break 3 · Left wing | 15 | 7 | 46.7% | 33.9% | +12.8 |
| Mid-range · Left wing | 10 | 2 | 20.0% | 41.6% | −21.6 |
| Above the break 3 · Center | 8 | 3 | 37.5% | 33.5% | +4.0 |
| Mid-range · Center | 7 | 1 | 14.3% | 40.6% | −26.3 |
| Mid-range · Right wing | 6 | 1 | 16.7% | 40.7% | −24.0 |
| Right corner 3 · Right | 3 | 0 | 0.0% | 37.9% | −37.9 |
| Backcourt | 1 | 0 | 0.0% | 4.9% | −4.9 |
| Paint · Left | 1 | 0 | 0.0% | 36.4% | −36.4 |
| Paint · Right | 1 | 0 | 0.0% | 35.3% | −35.3 |
| Left corner 3 · Left | 1 | 1 | 100.0% | 36.6% | +63.4 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.