ハッサン・アダムズ Hassan Adams Hassan Adams 2006-07 – 2008-09
193cm / 100kg6'4" / 220lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryArizona 2006 Round 2, pick 24
75 / 135(55.6%)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 93 | 60 | 64.5% | 60.0% | +4.5 |
| Mid-range · Right | 20 | 9 | 45.0% | 40.5% | +4.5 |
| Mid-range · Left | 8 | 3 | 37.5% | 40.3% | −2.8 |
| Paint · Center | 6 | 0 | 0.0% | 41.3% | −41.3 |
| Mid-range · Right wing | 4 | 1 | 25.0% | 41.6% | −16.6 |
| Above the break 3 · Right wing | 1 | 0 | 0.0% | 36.0% | −36.0 |
| Paint · Left | 1 | 0 | 0.0% | 40.5% | −40.5 |
| Mid-range · Center | 1 | 1 | 100.0% | 42.4% | +57.6 |
| Mid-range · Left wing | 1 | 1 | 100.0% | 39.5% | +60.5 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.