ジャーイル・サッサー Jeryl Sasser Jeryl Sasser 2001-02 – 2002-03
198cm / 91kg6'6" / 200lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossarySouthern Methodist 2001 Round 1, pick 22
64 / 207(30.9%)Not shown on the chart: Beyond 30 ft: 6 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 64 | 22 | 34.4% | 59.2% | −24.8 |
| Mid-range · Right | 35 | 9 | 25.7% | 37.4% | −11.7 |
| Paint · Center | 25 | 9 | 36.0% | 38.6% | −2.6 |
| Mid-range · Left | 23 | 6 | 26.1% | 38.3% | −12.2 |
| Above the break 3 · Center | 10 | 1 | 10.0% | 34.8% | −24.8 |
| Above the break 3 · Right wing | 10 | 6 | 60.0% | 35.1% | +24.9 |
| Right corner 3 · Right | 10 | 3 | 30.0% | 37.0% | −7.0 |
| Above the break 3 · Left wing | 8 | 1 | 12.5% | 34.6% | −22.1 |
| Mid-range · Right wing | 7 | 2 | 28.6% | 39.3% | −10.7 |
| Left corner 3 · Left | 4 | 2 | 50.0% | 36.6% | +13.4 |
| Mid-range · Left wing | 4 | 1 | 25.0% | 38.6% | −13.6 |
| Paint · Left | 3 | 1 | 33.3% | 40.0% | −6.7 |
| Paint · Right | 2 | 1 | 50.0% | 38.3% | +11.7 |
| Above the break 3 · Backcourt | 1 | 0 | 0.0% | 4.5% | −4.5 |
| Backcourt | 1 | 0 | 0.0% | 1.7% | −1.7 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.