キース・ブース Keith Booth Keith Booth 1997-98 – 1998-99
198cm / 103kg6'6" / 226lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryMaryland 1997 Round 1, pick 28
49 / 151(32.5%)Not shown on the chart: Beyond 30 ft: 2 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 60 | 27 | 45.0% | 59.5% | −14.5 |
| Mid-range · Right | 26 | 6 | 23.1% | 39.0% | −15.9 |
| Paint · Center | 20 | 4 | 20.0% | 35.6% | −15.6 |
| Mid-range · Left | 20 | 5 | 25.0% | 39.1% | −14.1 |
| Above the break 3 · Left wing | 5 | 0 | 0.0% | 33.2% | −33.2 |
| Mid-range · Left wing | 5 | 1 | 20.0% | 39.1% | −19.1 |
| Mid-range · Right wing | 5 | 5 | 100.0% | 39.5% | +60.5 |
| Paint · Left | 3 | 0 | 0.0% | 35.4% | −35.4 |
| Above the break 3 · Right wing | 2 | 0 | 0.0% | 34.3% | −34.3 |
| Mid-range · Center | 2 | 0 | 0.0% | 39.6% | −39.6 |
| Above the break 3 · Backcourt | 1 | 0 | 0.0% | 2.7% | −2.7 |
| Above the break 3 · Center | 1 | 0 | 0.0% | 31.5% | −31.5 |
| Left corner 3 · Left | 1 | 1 | 100.0% | 38.3% | +61.7 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.