ラマー・パターソン Lamar Patterson Lamar Patterson 2015-16 – 2016-17
196cm / 102kg6'5" / 225lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryPittsburgh 2014 Round 2, pick 18
28 / 80(35.0%)Not shown on the chart: Beyond 30 ft: 1 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Above the break 3 · Right wing | 22 | 6 | 27.3% | 35.3% | −8.1 |
| Rim | 21 | 13 | 61.9% | 60.2% | +1.7 |
| Above the break 3 · Left wing | 11 | 1 | 9.1% | 34.9% | −25.8 |
| Left corner 3 · Left | 9 | 4 | 44.4% | 37.4% | +7.1 |
| Mid-range · Right | 4 | 2 | 50.0% | 39.5% | +10.5 |
| Right corner 3 · Right | 4 | 1 | 25.0% | 38.1% | −13.1 |
| Above the break 3 · Center | 3 | 0 | 0.0% | 34.4% | −34.4 |
| Mid-range · Left | 3 | 0 | 0.0% | 39.3% | −39.3 |
| Paint · Center | 2 | 1 | 50.0% | 39.1% | +10.9 |
| Mid-range · Right wing | 1 | 0 | 0.0% | 39.9% | −39.9 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.