ロビー・ヒューメル Robbie Hummel Robbie Hummel 2013-14 – 2014-15
206cm / 99kg6'9" / 219lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryPurdue 2012 Round 2, pick 28
79 / 172(45.9%)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 32 | 27 | 84.4% | 60.1% | +24.3 |
| Mid-range · Left wing | 21 | 12 | 57.1% | 39.2% | +17.9 |
| Mid-range · Left | 21 | 7 | 33.3% | 39.2% | −5.9 |
| Right corner 3 · Right | 16 | 6 | 37.5% | 39.2% | −1.7 |
| Mid-range · Right | 15 | 4 | 26.7% | 39.6% | −12.9 |
| Mid-range · Center | 13 | 5 | 38.5% | 43.1% | −4.7 |
| Above the break 3 · Left wing | 12 | 2 | 16.7% | 34.1% | −17.5 |
| Mid-range · Right wing | 11 | 6 | 54.5% | 38.7% | +15.8 |
| Left corner 3 · Left | 9 | 3 | 33.3% | 38.0% | −4.7 |
| Above the break 3 · Right wing | 8 | 2 | 25.0% | 34.3% | −9.3 |
| Paint · Center | 7 | 2 | 28.6% | 38.1% | −9.5 |
| Above the break 3 · Center | 6 | 3 | 50.0% | 33.8% | +16.2 |
| Paint · Right | 1 | 0 | 0.0% | 39.7% | −39.7 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.