トビー・ベイリー Toby Bailey Toby Bailey 1998-99 – 1999-00
198cm / 97kg6'6" / 213lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryUCLA 1998 Round 2, pick 16
58 / 140(41.4%)Not shown on the chart: Beyond 30 ft: 2 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 56 | 31 | 55.4% | 60.9% | −5.6 |
| Mid-range · Right | 21 | 6 | 28.6% | 37.6% | −9.1 |
| Paint · Center | 13 | 2 | 15.4% | 36.3% | −20.9 |
| Mid-range · Right wing | 13 | 3 | 23.1% | 41.5% | −18.4 |
| Mid-range · Left | 10 | 8 | 80.0% | 37.4% | +42.6 |
| Mid-range · Left wing | 9 | 4 | 44.4% | 41.0% | +3.4 |
| Mid-range · Center | 7 | 1 | 14.3% | 40.6% | −26.3 |
| Right corner 3 · Right | 5 | 2 | 40.0% | 38.4% | +1.6 |
| Above the break 3 · Right wing | 2 | 1 | 50.0% | 35.2% | +14.8 |
| Above the break 3 · Center | 1 | 0 | 0.0% | 33.1% | −33.1 |
| Above the break 3 · Left wing | 1 | 0 | 0.0% | 35.1% | −35.1 |
| Backcourt | 1 | 0 | 0.0% | 2.9% | −2.9 |
| Left corner 3 · Left | 1 | 0 | 0.0% | 38.7% | −38.7 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.