トニー・ファーマー Tony Farmer Tony Farmer 1997-98 – 1999-00
206cm / 111kg6'9" / 244lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryNebraska Undrafted
127 / 312(40.7%)Not shown on the chart: Beyond 30 ft: 2 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 131 | 78 | 59.5% | 60.9% | −1.4 |
| Paint · Center | 70 | 15 | 21.4% | 36.3% | −14.8 |
| Mid-range · Left | 26 | 6 | 23.1% | 37.4% | −14.3 |
| Above the break 3 · Right wing | 18 | 4 | 22.2% | 35.2% | −13.0 |
| Mid-range · Right | 15 | 6 | 40.0% | 37.6% | +2.4 |
| Above the break 3 · Center | 12 | 2 | 16.7% | 33.1% | −16.5 |
| Above the break 3 · Left wing | 10 | 2 | 20.0% | 35.1% | −15.1 |
| Mid-range · Left wing | 10 | 7 | 70.0% | 41.0% | +29.0 |
| Mid-range · Right wing | 7 | 3 | 42.9% | 41.5% | +1.4 |
| Paint · Right | 4 | 1 | 25.0% | 38.1% | −13.1 |
| Mid-range · Center | 4 | 3 | 75.0% | 40.6% | +34.4 |
| Right corner 3 · Right | 2 | 0 | 0.0% | 38.4% | −38.4 |
| Backcourt | 1 | 0 | 0.0% | 2.9% | −2.9 |
| Paint · Left | 1 | 0 | 0.0% | 39.0% | −39.0 |
| Left corner 3 · Left | 1 | 0 | 0.0% | 38.7% | −38.7 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.