Cutting
What it measures
It is PPP on cuts and off-screen plays. From there it becomes a percentile, and then a grade.
Only about 70 attempts in a season — the most volatile of the 16 metrics from year to year. Several seasons side by side get closer to the truth than any single one
Terms used here: Cut / PPP (points per possession)
How many players are ranked
This metric has an attempts cutoff. Players short of it are shown as “—” and are not ranked — which means there were too few attempts to rank them, not that they are bad at it.
| Season | How many players are ranked | Qualified players |
|---|---|---|
| 2017-18 | 298 players | 392 players |
| 2018-19 | 304 players | 403 players |
| 2019-20 | 296 players | 405 players |
| 2020-21 | 282 players | 416 players |
| 2021-22 | 309 players | 426 players |
| 2022-23 | 297 players | 407 players |
| 2023-24 | 255 players | 413 players |
| 2024-25 | 301 players | 430 players |
| 2025-26 | 294 players | 434 players |
Other metrics in “Off-ball”
- Screening — screen-assist points / 100 possessions