2P finishing
What it measures
It is actual points ÷ expected points by zone. From there it becomes a percentile, and then a grade.
Adjusted by the league's average points per shot in each zone, with free throws left out
Terms used here: FT / FTA / FT%
How many players are ranked
This metric has an attempts cutoff. Players short of it are shown as “—” and are not ranked — which means there were too few attempts to rank them, not that they are bad at it.
| Season | How many players are ranked | Qualified players |
|---|---|---|
| 2017-18 | 386 players | 392 players |
| 2018-19 | 391 players | 403 players |
| 2019-20 | 390 players | 405 players |
| 2020-21 | 403 players | 416 players |
| 2021-22 | 402 players | 426 players |
| 2022-23 | 385 players | 407 players |
| 2023-24 | 384 players | 413 players |
| 2024-25 | 405 players | 430 players |
| 2025-26 | 412 players | 434 players |
Other metrics in “Shooting”
- Scoring — PTS / 100 possessions
- 3P finishing — actual points ÷ expected points by zone
- FT shooting — FT%