Scoring
What it measures
It is PTS / 100 possessions. From there it becomes a percentile, and then a grade.
USG% is not used, because it also counts passes and turnovers
Terms used here: PTS (points) / Possession (POSS) / USG% (usage rate)
How many players are ranked
This metric has no attempts cutoff. It measures volume itself, so doing little is correctly reflected as a low mark. Everyone in the qualified pool is ranked.
| Season | How many players are ranked | Qualified players |
|---|---|---|
| 2017-18 | 392 players | 392 players |
| 2018-19 | 403 players | 403 players |
| 2019-20 | 405 players | 405 players |
| 2020-21 | 416 players | 416 players |
| 2021-22 | 426 players | 426 players |
| 2022-23 | 407 players | 407 players |
| 2023-24 | 413 players | 413 players |
| 2024-25 | 430 players | 430 players |
| 2025-26 | 434 players | 434 players |
Other metrics in “Shooting”
- 2P finishing — actual points ÷ expected points by zone
- 3P finishing — actual points ÷ expected points by zone
- FT shooting — FT%