ノラン・スミス Nolan Smith Nolan Smith 2011-12 – 2012-13
188cm / 84kg6'2" / 185lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryDuke 2011 Round 1, pick 21
67 / 180(37.2%)Not shown on the chart: Beyond 30 ft: 2 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 50 | 26 | 52.0% | 60.5% | −8.5 |
| Paint · Center | 24 | 8 | 33.3% | 37.4% | −4.1 |
| Mid-range · Center | 17 | 5 | 29.4% | 43.8% | −14.4 |
| Above the break 3 · Left wing | 13 | 7 | 53.8% | 34.0% | +19.8 |
| Mid-range · Left wing | 13 | 3 | 23.1% | 38.9% | −15.8 |
| Left corner 3 · Left | 11 | 1 | 9.1% | 37.6% | −28.5 |
| Above the break 3 · Center | 10 | 4 | 40.0% | 33.2% | +6.8 |
| Mid-range · Right | 10 | 5 | 50.0% | 38.2% | +11.8 |
| Mid-range · Right wing | 8 | 3 | 37.5% | 37.7% | −0.2 |
| Above the break 3 · Right wing | 7 | 0 | 0.0% | 35.1% | −35.1 |
| Mid-range · Left | 7 | 4 | 57.1% | 37.9% | +19.3 |
| Paint · Left | 4 | 0 | 0.0% | 40.1% | −40.1 |
| Right corner 3 · Right | 3 | 1 | 33.3% | 37.5% | −4.2 |
| Paint · Right | 2 | 0 | 0.0% | 38.7% | −38.7 |
| Backcourt | 1 | 0 | 0.0% | 3.3% | −3.3 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.