サーオン・スミス Theron Smith Theron Smith 2003-04 – 2004-05
203cm / 102kg6'8" / 225lbUSAThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryBall State Undrafted
44 / 136(32.4%)Not shown on the chart: Beyond 30 ft: 2 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 46 | 22 | 47.8% | 58.5% | −10.7 |
| Mid-range · Left | 33 | 4 | 12.1% | 39.3% | −27.1 |
| Mid-range · Right | 16 | 4 | 25.0% | 39.7% | −14.7 |
| Mid-range · Left wing | 12 | 4 | 33.3% | 40.6% | −7.2 |
| Mid-range · Right wing | 9 | 3 | 33.3% | 40.1% | −6.8 |
| Paint · Center | 5 | 3 | 60.0% | 39.7% | +20.3 |
| Above the break 3 · Left wing | 4 | 2 | 50.0% | 35.0% | +15.0 |
| Left corner 3 · Left | 3 | 1 | 33.3% | 37.7% | −4.4 |
| Mid-range · Center | 3 | 1 | 33.3% | 43.1% | −9.8 |
| Right corner 3 · Right | 3 | 0 | 0.0% | 38.9% | −38.9 |
| Above the break 3 · Center | 1 | 0 | 0.0% | 34.6% | −34.6 |
| Backcourt | 1 | 0 | 0.0% | 0.8% | −0.8 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.