Plans
| Free | Plus | Pro | |
|---|---|---|---|
| Price (per month, tax included) | ¥0 | ¥330 | ¥660 |
| Every player, team and leaders page | ○ | ○ | ○ |
| Account (favorites and settings, synced) | ○ | ○ | ○ |
| No ads (while signed in) | — | ○ | ○ |
| The rose chart and tag editor | ○ | ○ | ○ |
| Rose charts you can save | 1 | 1 | 3 |
| Tags you can build | 1 | 1 | up to 20 |
| Rank across 10 seasons | — | — | ○ |
| Compare players side by side | — | — | ○ |
| See 10 seasons of trend | — | — | ○ |
| Find similar players by your own metrics | — | — | ○ |
| Rank your favorites by your own metrics | — | — | ○ |
| Compare shot charts side by side | — | — | ○ |
| Rank across every season (from 1979-80) | — | — | ○ |
| Find players matching a tag across 10 seasons | — | — | ○ |
| Export CSV | — | — | ○ |
Subscriptions from outside Japan are US$3 or US$5, plus any tax where you live, converted to your local currency.
Payment and cancellation terms are in the seller information and sales terms.