ポール・ジプサー Paul Zipser Paul Zipser
22
44 G
19.2
PPG5.5
RPG2.8
APG0.8
SPG0.3
BPG0.4
FG%39.8
3P%33.3
FT%77.5
203cm/103kgThe country the NBA has on file. It need not match where they were born or whom they play for.Read in the glossaryHow they entered the league: which round and overall pick, or that they went undrafted.Read in the glossary
88 / 221(39.8%)Not shown on the chart: Beyond 30 ft: 2 (they are included in the table below)
ColorZone FG% − league average (points)+7 or better+2.5−2.5−7−7 or worse
HatchingToo few shots to measure
SizeShots taken from that cell
| Zone | Att | Made | FG% | League | Diff |
|---|---|---|---|---|---|
| Rim | 56 | 33 | 58.9% | 61.1% | −2.2 |
| Above the break 3 · Right wing | 26 | 10 | 38.5% | 35.3% | +3.2 |
| Left corner 3 · Left | 23 | 10 | 43.5% | 38.6% | +4.9 |
| Above the break 3 · Left wing | 18 | 4 | 22.2% | 35.1% | −12.8 |
| Right corner 3 · Right | 18 | 6 | 33.3% | 38.8% | −5.5 |
| Paint · Center | 15 | 5 | 33.3% | 41.4% | −8.1 |
| Mid-range · Right | 15 | 6 | 40.0% | 39.0% | +1.0 |
| Above the break 3 · Center | 12 | 3 | 25.0% | 35.2% | −10.2 |
| Mid-range · Left | 11 | 3 | 27.3% | 40.1% | −12.8 |
| Mid-range · Right wing | 11 | 3 | 27.3% | 39.8% | −12.5 |
| Mid-range · Left wing | 6 | 3 | 50.0% | 41.0% | +9.0 |
| Mid-range · Center | 5 | 2 | 40.0% | 44.3% | −4.3 |
| Backcourt | 2 | 0 | 0.0% | 2.0% | −2.0 |
| Paint · Left | 2 | 0 | 0.0% | 40.5% | −40.5 |
| Paint · Right | 1 | 0 | 0.0% | 42.0% | −42.0 |
Each hexagon is about two feet across. Size is how many shots came from that cell, color is the gap to the league average (shrunk toward that zone's FG% before comparing). Hatched cells have too few shots to measure; free throws carry no coordinates, so they are left out. Zones with fewer than 10 attempts are left uncolored. The NBA only publishes shot coordinates from 1996-97 on.