1955-56 season
Champion GSW フィラデルフィア・ウォリアーズPhiladelphia Warriors 4—1 フォートウェイン・ゾルナー・ピストンズFt. Wayne Zollner Pistons
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 45 | 27 | .625 | 1 | 103.1 | 26.2 | 36.7 | 39.3 | 75.7 | 26.0 |
| BOS ボストン・セルティックスBoston Celtics | East | 39 | 33 | .542 | 2 | 106.0 | 25.5 | 38.1 | 38.7 | 76.9 | 26.0 |
| FTW フォートウェイン・ゾルナー・ピストンズFt. Wayne Zollner Pistons | West | 37 | 35 | .514 | 1 | 94.4 | 24.3 | 33.3 | 37.9 | 73.4 | 24.8 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 35 | 37 | .486 | 3 | 100.2 | 22.4 | 34.8 | 40.5 | 75.4 | 26.7 |
| SYR シラキュース・ナショナルズSyracuse Nationals | West | 35 | 37 | .486 | 2 | 96.9 | 23.8 | 34.3 | 37.5 | 75.6 | 24.8 |
| STL セントルイス・ホークスSt. Louis Hawks | West | 33 | 39 | .458 | 3 | 96.6 | 24.3 | 34.8 | 38.3 | 70.3 | 27.4 |
| MNL ミネアポリス・レイカーズMinneapolis Lakers | West | 33 | 39 | .458 | 3 | 99.3 | 23.5 | 35.3 | 36.5 | 78.6 | 27.5 |
| ROC ロチェスター・ロイヤルズRochester Royals | West | 31 | 41 | .431 | 5 | 95.8 | 24.3 | 35.4 | 35.7 | 70.0 | 27.6 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ボブ・ペティットBob Pettit |
|---|---|
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | モーリス・ストークスMaurice Stokes |