2012-13 season
Champion MIA マイアミ・ヒートMiami Heat 4—3 サンアントニオ・スパーズSan Antonio Spurs
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA マイアミ・ヒートMiami Heat | East | 66 | 16 | .805 | 1 | 102.9 | 38.6 | 8.2 | 30.4 | 23.0 | 8.7 | 5.4 | 13.9 | 38.4 | 77.4 | 49.6 | 8.7 | 22.1 | 39.6 | 17.4 | 23.0 | 75.4 | 18.7 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 60 | 22 | .732 | 1 | 105.7 | 43.6 | 10.4 | 33.2 | 21.4 | 8.3 | 7.6 | 15.3 | 38.1 | 79.3 | 48.1 | 7.3 | 19.4 | 37.7 | 22.2 | 26.8 | 82.8 | 20.2 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 58 | 24 | .707 | 2 | 103.0 | 41.3 | 8.1 | 33.2 | 25.1 | 8.5 | 5.4 | 14.7 | 39.1 | 81.4 | 48.1 | 8.1 | 21.5 | 37.6 | 16.6 | 21.0 | 79.1 | 17.4 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 57 | 25 | .695 | 3 | 106.1 | 45.0 | 13.3 | 31.7 | 24.4 | 9.3 | 6.5 | 15.3 | 40.7 | 85.2 | 47.8 | 6.4 | 18.5 | 34.3 | 18.4 | 26.2 | 70.1 | 20.5 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 56 | 26 | .683 | 4 | 101.1 | 41.6 | 11.4 | 30.2 | 23.9 | 9.6 | 5.6 | 14.6 | 38.5 | 80.6 | 47.8 | 7.6 | 21.4 | 35.8 | 16.4 | 23.0 | 71.1 | 20.9 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 56 | 26 | .683 | 5 | 93.4 | 42.7 | 12.9 | 29.8 | 20.9 | 8.6 | 5.3 | 14.0 | 36.1 | 81.5 | 44.4 | 4.7 | 13.5 | 34.5 | 16.5 | 21.3 | 77.3 | 20.2 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 54 | 28 | .659 | 2 | 100.0 | 40.6 | 10.9 | 29.7 | 19.3 | 8.2 | 3.6 | 12.0 | 36.5 | 81.6 | 44.8 | 10.9 | 28.9 | 37.6 | 16.0 | 21.1 | 75.9 | 20.1 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 49 | 32 | .605 | 3 | 94.7 | 45.9 | 12.9 | 33.0 | 20.3 | 7.2 | 6.3 | 15.1 | 35.1 | 80.6 | 43.6 | 6.9 | 19.7 | 34.7 | 17.6 | 23.6 | 74.6 | 20.0 |
| BKN ブルックリン・ネッツBrooklyn Nets | East | 49 | 33 | .598 | 4 | 96.9 | 42.8 | 12.8 | 30.0 | 20.3 | 7.3 | 4.8 | 14.7 | 35.9 | 79.8 | 45.0 | 7.7 | 21.5 | 35.7 | 17.5 | 23.9 | 73.1 | 18.3 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 47 | 35 | .573 | 6 | 101.2 | 45.0 | 10.8 | 34.2 | 22.5 | 6.9 | 4.2 | 15.1 | 38.2 | 83.4 | 45.8 | 8.0 | 19.9 | 40.3 | 16.8 | 21.3 | 79.0 | 21.4 |
| CHI シカゴ・ブルズChicago Bulls | East | 45 | 37 | .549 | 5 | 93.2 | 43.2 | 12.5 | 30.7 | 23.0 | 7.2 | 5.1 | 14.3 | 35.7 | 81.7 | 43.7 | 5.4 | 15.4 | 35.3 | 16.4 | 21.2 | 77.3 | 19.7 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 45 | 37 | .549 | 7 | 102.2 | 44.8 | 11.5 | 33.3 | 22.2 | 7.0 | 5.2 | 15.0 | 37.1 | 81.0 | 45.8 | 8.7 | 24.6 | 35.5 | 19.3 | 27.9 | 69.2 | 17.9 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 45 | 37 | .549 | 8 | 106.0 | 43.4 | 11.1 | 32.3 | 23.2 | 8.3 | 4.4 | 16.4 | 38.1 | 82.7 | 46.1 | 10.6 | 28.9 | 36.6 | 19.2 | 25.5 | 75.4 | 20.3 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 44 | 38 | .537 | 6 | 98.0 | 40.9 | 9.2 | 31.6 | 24.5 | 8.1 | 4.5 | 14.9 | 37.6 | 81.0 | 46.4 | 8.6 | 23.2 | 37.1 | 14.1 | 19.7 | 71.5 | 18.0 |
| UTA ユタ・ジャズUtah Jazz | West | 43 | 39 | .524 | 9 | 98.0 | 42.0 | 12.1 | 30.0 | 22.7 | 8.4 | 6.3 | 14.8 | 37.1 | 81.8 | 45.4 | 6.2 | 16.9 | 36.6 | 17.5 | 23.0 | 76.4 | 21.3 |
| BOS ボストン・セルティックスBoston Celtics | East | 41 | 40 | .506 | 7 | 96.5 | 39.3 | 8.1 | 31.3 | 22.8 | 8.2 | 4.5 | 14.6 | 37.0 | 79.7 | 46.5 | 6.1 | 17.2 | 35.8 | 16.3 | 21.0 | 77.6 | 21.2 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 41 | 41 | .500 | 10 | 101.1 | 41.9 | 9.4 | 32.6 | 23.2 | 7.9 | 5.5 | 14.0 | 38.8 | 84.0 | 46.2 | 7.4 | 19.9 | 37.2 | 16.1 | 20.4 | 79.3 | 20.7 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 38 | 44 | .463 | 8 | 98.9 | 44.0 | 13.0 | 30.9 | 22.9 | 8.4 | 6.7 | 14.1 | 38.1 | 87.8 | 43.5 | 7.3 | 20.4 | 36.0 | 15.3 | 20.7 | 73.6 | 19.0 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 34 | 48 | .415 | 9 | 93.2 | 41.3 | 10.9 | 30.4 | 22.8 | 7.4 | 4.7 | 13.0 | 37.3 | 84.1 | 44.4 | 6.3 | 17.5 | 36.0 | 12.2 | 16.8 | 72.9 | 18.4 |
| TOR トロント・ラプターズToronto Raptors | East | 34 | 48 | .415 | 10 | 97.2 | 40.2 | 10.6 | 29.6 | 21.5 | 7.3 | 4.8 | 13.7 | 36.3 | 81.5 | 44.6 | 7.0 | 20.3 | 34.3 | 17.6 | 22.3 | 78.8 | 22.4 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 33 | 49 | .402 | 11 | 97.5 | 40.8 | 10.7 | 30.2 | 21.8 | 6.6 | 4.3 | 14.7 | 36.7 | 81.9 | 44.8 | 8.2 | 23.2 | 35.3 | 15.9 | 20.5 | 77.6 | 18.5 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 31 | 51 | .378 | 12 | 95.7 | 42.0 | 11.9 | 30.2 | 22.4 | 8.5 | 4.7 | 14.8 | 35.9 | 81.7 | 43.9 | 5.5 | 18.0 | 30.5 | 18.5 | 24.9 | 74.2 | 18.4 |
| DET デトロイト・ピストンズDetroit Pistons | East | 29 | 53 | .354 | 11 | 94.9 | 42.1 | 12.1 | 30.0 | 21.2 | 7.0 | 4.9 | 15.1 | 36.3 | 81.0 | 44.9 | 6.3 | 17.6 | 35.6 | 15.9 | 22.8 | 69.9 | 19.8 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 29 | 53 | .354 | 12 | 93.2 | 43.2 | 10.8 | 32.3 | 21.6 | 7.3 | 4.6 | 15.1 | 35.5 | 81.6 | 43.5 | 6.6 | 18.2 | 36.5 | 15.6 | 21.3 | 73.3 | 20.5 |
| SAC サクラメント・キングスSacramento Kings | West | 28 | 54 | .341 | 13 | 100.2 | 40.6 | 11.5 | 29.1 | 20.8 | 8.2 | 4.2 | 14.6 | 37.6 | 84.2 | 44.7 | 7.4 | 20.5 | 36.3 | 17.5 | 22.8 | 76.9 | 20.9 |
| NOH ニューオーリンズ・ホーネッツNew Orleans Hornets | West | 27 | 55 | .329 | 14 | 94.1 | 41.6 | 12.0 | 29.6 | 21.0 | 6.3 | 5.4 | 14.5 | 36.0 | 80.4 | 44.8 | 6.5 | 18.0 | 36.3 | 15.5 | 20.0 | 77.6 | 20.4 |
| PHX フェニックス・サンズPhoenix Suns | West | 25 | 57 | .305 | 15 | 95.2 | 41.6 | 11.7 | 29.9 | 22.6 | 8.0 | 5.3 | 15.6 | 37.3 | 84.4 | 44.3 | 5.9 | 17.7 | 33.0 | 14.7 | 19.7 | 74.4 | 20.6 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 24 | 58 | .293 | 13 | 96.5 | 41.0 | 12.2 | 28.8 | 20.7 | 7.9 | 4.1 | 14.0 | 36.5 | 84.2 | 43.4 | 6.7 | 19.3 | 34.6 | 16.8 | 22.3 | 75.6 | 21.2 |
| CHA シャーロット・ボブキャッツCharlotte Bobcats | East | 21 | 61 | .256 | 14 | 93.4 | 40.3 | 11.2 | 29.1 | 19.4 | 7.2 | 5.8 | 14.1 | 34.4 | 81.1 | 42.5 | 5.7 | 17.1 | 33.5 | 18.9 | 25.1 | 75.0 | 19.0 |
| ORL オーランド・マジックOrlando Magic | East | 20 | 62 | .244 | 15 | 94.1 | 42.7 | 10.9 | 31.9 | 22.8 | 6.4 | 4.4 | 14.5 | 37.7 | 84.2 | 44.8 | 6.2 | 18.7 | 32.9 | 12.5 | 16.6 | 75.5 | 19.4 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | レブロン・ジェームズLeBron James |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | レブロン・ジェームズLeBron James |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | マルク・ガソルMarc Gasol |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | デイミアン・リラードDamian Lillard |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | JR・スミスJR Smith |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ポール・ジョージPaul George |