1958-59 season
Champion BOS ボストン・セルティックスBoston Celtics 4—0 ミネアポリス・レイカーズMinneapolis Lakers
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 52 | 20 | .722 | 1 | 116.4 | 21.8 | 44.6 | 35.6 | 76.6 | 24.6 |
| STL セントルイス・ホークスSt. Louis Hawks | West | 49 | 23 | .681 | 1 | 108.8 | 21.8 | 40.0 | 38.3 | 75.2 | 26.9 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 40 | 32 | .556 | 2 | 110.3 | 19.2 | 39.8 | 38.9 | 79.1 | 26.4 |
| SYR シラキュース・ナショナルズSyracuse Nationals | East | 35 | 37 | .486 | 3 | 113.1 | 18.6 | 42.4 | 36.7 | 77.4 | 27.2 |
| MNL ミネアポリス・レイカーズMinneapolis Lakers | West | 33 | 39 | .458 | 2 | 106.0 | 19.1 | 38.6 | 37.8 | 76.2 | 26.0 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 32 | 40 | .444 | 4 | 103.3 | 19.1 | 39.3 | 33.7 | 73.5 | 24.7 |
| DET デトロイト・ピストンズDetroit Pistons | West | 28 | 44 | .389 | 3 | 105.1 | 18.3 | 39.0 | 36.5 | 74.0 | 26.1 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | West | 19 | 53 | .264 | 4 | 103.1 | 19.0 | 39.6 | 33.0 | 72.1 | 25.8 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ボブ・ペティットBob Pettit |
|---|---|
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | エルジン・ベイラーElgin Baylor |