1953-54 season
Champion LAL ミネアポリス・レイカーズMinneapolis Lakers 4—3 シラキュース・ナショナルズSyracuse Nationals
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MNL ミネアポリス・レイカーズMinneapolis Lakers | West | 46 | 26 | .639 | 1 | 81.7 | 18.4 | 30.3 | 28.7 | 73.1 | 26.6 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 44 | 28 | .611 | 1 | 79.0 | 20.4 | 26.9 | 35.1 | 72.1 | 25.4 |
| ROC ロチェスター・ロイヤルズRochester Royals | West | 44 | 28 | .611 | 2 | 79.8 | 20.2 | 27.9 | 35.0 | 68.4 | 26.4 |
| BOS ボストン・セルティックスBoston Celtics | East | 42 | 30 | .583 | 2 | 87.7 | 24.6 | 31.0 | 35.4 | 72.6 | 27.3 |
| SYR シラキュース・ナショナルズSyracuse Nationals | East | 42 | 30 | .583 | 2 | 83.5 | 21.4 | 28.5 | 36.8 | 71.9 | 25.7 |
| FTW フォートウェイン・ゾルナー・ピストンズFt. Wayne Zollner Pistons | West | 40 | 32 | .556 | 3 | 77.7 | 20.5 | 27.1 | 32.2 | 73.0 | 23.2 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 29 | 43 | .403 | 4 | 78.2 | 20.4 | 28.1 | 31.6 | 69.8 | 24.2 |
| MIH ミルウォーキー・ホークスMilwaukee Hawks | West | 21 | 51 | .292 | 4 | 70.0 | 18.0 | 24.4 | 30.6 | 69.1 | 24.6 |
| BAL ボルチモア・ブレッツBaltimore Bullets | East | 16 | 56 | .222 | 5 | 78.3 | 19.2 | 28.3 | 32.1 | 67.7 | 24.7 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Round 1
Round 1
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | レイ・フェリックスRay Felix |
|---|