1961-62 season
Champion BOS ボストン・セルティックスBoston Celtics 4—3 ロサンゼルス・レイカーズLos Angeles Lakers
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 60 | 20 | .750 | 1 | 121.1 | 25.6 | 48.2 | 33.9 | 72.8 | 23.9 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 54 | 26 | .675 | 1 | 118.5 | 23.5 | 44.4 | 40.5 | 73.4 | 25.7 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 49 | 31 | .613 | 2 | 125.4 | 25.9 | 49.0 | 40.1 | 68.6 | 25.2 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | West | 43 | 37 | .538 | 2 | 123.1 | 26.9 | 47.6 | 37.1 | 75.2 | 26.0 |
| SYR シラキュース・ナショナルズSyracuse Nationals | East | 41 | 39 | .513 | 3 | 120.7 | 22.4 | 46.3 | 36.0 | 78.0 | 29.3 |
| DET デトロイト・ピストンズDetroit Pistons | West | 37 | 43 | .463 | 3 | 115.4 | 21.5 | 43.4 | 39.3 | 72.9 | 25.5 |
| STL セントルイス・ホークスSt. Louis Hawks | West | 29 | 51 | .363 | 4 | 118.9 | 25.0 | 45.5 | 36.7 | 75.7 | 27.1 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 29 | 51 | .363 | 4 | 114.8 | 22.1 | 45.5 | 33.7 | 71.0 | 25.7 |
| CHP シカゴ・パッカーズChicago Packers | West | 18 | 62 | .225 | 5 | 110.9 | 22.5 | 43.3 | 36.3 | 67.3 | 24.4 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ビル・ラッセルBill Russell |
|---|---|
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | ウォルト・ベラミーWalt Bellamy |