2000-01 season
Champion LAL ロサンゼルス・レイカーズLos Angeles Lakers 4—1 フィラデルフィア・セブンティシクサーズPhiladelphia 76ers
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 58 | 24 | .707 | 1 | 96.2 | 44.1 | 11.0 | 33.1 | 21.7 | 6.9 | 7.0 | 14.0 | 35.2 | 76.4 | 46.1 | 5.4 | 13.3 | 40.7 | 20.4 | 28.5 | 71.5 | 18.9 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 56 | 26 | .683 | 1 | 94.7 | 44.8 | 13.1 | 31.7 | 20.6 | 8.4 | 5.0 | 15.8 | 35.4 | 79.1 | 44.7 | 3.2 | 9.8 | 32.6 | 20.7 | 27.8 | 74.5 | 20.4 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 56 | 26 | .683 | 2 | 100.6 | 44.7 | 13.2 | 31.5 | 23.0 | 6.9 | 6.0 | 14.4 | 37.9 | 81.5 | 46.5 | 5.4 | 15.5 | 34.4 | 19.4 | 28.5 | 68.3 | 22.8 |
| SAC サクラメント・キングスSacramento Kings | West | 55 | 27 | .671 | 3 | 101.7 | 45.0 | 12.0 | 33.0 | 22.6 | 9.7 | 5.3 | 14.9 | 38.2 | 85.0 | 44.9 | 5.8 | 16.5 | 35.4 | 19.5 | 25.3 | 77.1 | 19.5 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 53 | 29 | .646 | 4 | 100.5 | 41.5 | 10.1 | 31.4 | 21.2 | 7.5 | 6.0 | 13.9 | 37.6 | 81.9 | 45.9 | 6.3 | 16.5 | 38.1 | 18.9 | 23.8 | 79.4 | 23.3 |
| UTA ユタ・ジャズUtah Jazz | West | 53 | 29 | .646 | 4 | 97.1 | 40.6 | 11.5 | 29.1 | 25.7 | 8.1 | 5.6 | 15.8 | 36.1 | 76.7 | 47.1 | 4.0 | 10.4 | 38.1 | 20.9 | 27.8 | 75.2 | 25.7 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 52 | 30 | .634 | 2 | 100.7 | 42.4 | 11.9 | 30.5 | 22.5 | 8.2 | 4.7 | 13.7 | 38.0 | 82.9 | 45.8 | 6.9 | 18.1 | 37.9 | 18.0 | 22.9 | 78.7 | 23.5 |
| PHX フェニックス・サンズPhoenix Suns | West | 51 | 31 | .622 | 6 | 94.0 | 42.7 | 11.8 | 30.8 | 23.2 | 9.5 | 5.2 | 15.2 | 35.9 | 82.4 | 43.6 | 4.0 | 12.9 | 31.5 | 18.2 | 24.1 | 75.5 | 22.7 |
| MIA マイアミ・ヒートMiami Heat | East | 50 | 32 | .610 | 3 | 88.9 | 39.6 | 9.9 | 29.7 | 19.9 | 7.7 | 3.7 | 13.7 | 32.9 | 76.3 | 43.0 | 5.8 | 16.9 | 34.5 | 17.4 | 22.9 | 75.9 | 21.0 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 50 | 32 | .610 | 7 | 95.4 | 42.0 | 11.7 | 30.3 | 23.9 | 8.2 | 5.1 | 15.3 | 36.6 | 78.3 | 46.8 | 4.5 | 12.9 | 34.9 | 17.6 | 23.2 | 76.2 | 21.3 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 48 | 34 | .585 | 4 | 88.7 | 40.2 | 9.4 | 30.8 | 18.5 | 6.6 | 4.2 | 14.5 | 33.6 | 75.6 | 44.4 | 4.8 | 13.6 | 35.1 | 16.8 | 21.1 | 79.6 | 22.7 |
| TOR トロント・ラプターズToronto Raptors | East | 47 | 35 | .573 | 5 | 97.6 | 44.5 | 13.6 | 30.8 | 24.4 | 7.3 | 6.3 | 13.2 | 37.2 | 85.0 | 43.7 | 5.2 | 14.2 | 36.9 | 18.1 | 24.2 | 74.7 | 21.3 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 47 | 35 | .573 | 8 | 97.3 | 42.3 | 12.2 | 30.1 | 25.4 | 8.3 | 5.6 | 13.9 | 38.4 | 83.8 | 45.8 | 3.9 | 11.0 | 35.7 | 16.6 | 21.2 | 78.5 | 23.2 |
| CHA シャーロット・ホーネッツCharlotte Hornets | East | 46 | 36 | .561 | 6 | 91.9 | 44.4 | 12.6 | 31.8 | 23.2 | 8.1 | 5.5 | 14.4 | 34.1 | 79.3 | 43.1 | 4.1 | 12.0 | 34.6 | 19.5 | 26.2 | 74.5 | 21.4 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 45 | 37 | .549 | 9 | 97.2 | 42.0 | 11.2 | 30.8 | 19.7 | 7.2 | 4.4 | 14.7 | 35.9 | 79.2 | 45.3 | 6.1 | 17.2 | 35.7 | 19.3 | 25.4 | 75.8 | 20.2 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 44 | 38 | .537 | 10 | 97.3 | 41.7 | 12.2 | 29.5 | 21.9 | 8.0 | 5.0 | 15.3 | 36.9 | 81.1 | 45.6 | 5.7 | 14.3 | 39.9 | 17.7 | 24.2 | 73.2 | 21.1 |
| ORL オーランド・マジックOrlando Magic | East | 43 | 39 | .524 | 7 | 97.5 | 42.9 | 13.0 | 29.9 | 22.0 | 8.2 | 5.9 | 15.2 | 36.7 | 83.8 | 43.8 | 6.0 | 16.4 | 36.4 | 18.0 | 25.2 | 71.4 | 25.3 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 41 | 41 | .500 | 8 | 92.6 | 42.9 | 11.2 | 31.6 | 21.5 | 6.9 | 5.9 | 15.2 | 34.5 | 78.4 | 44.0 | 4.8 | 14.1 | 34.2 | 18.8 | 24.5 | 76.6 | 23.5 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 40 | 42 | .488 | 11 | 96.6 | 44.2 | 12.7 | 31.5 | 24.0 | 6.7 | 6.6 | 13.9 | 36.3 | 83.9 | 43.3 | 6.2 | 17.6 | 35.5 | 17.7 | 24.0 | 73.7 | 22.2 |
| BOS ボストン・セルティックスBoston Celtics | East | 36 | 46 | .439 | 9 | 94.6 | 39.8 | 10.9 | 28.9 | 20.8 | 9.4 | 4.1 | 15.7 | 33.8 | 79.1 | 42.8 | 7.2 | 19.9 | 36.3 | 19.8 | 26.7 | 74.0 | 23.8 |
| DET デトロイト・ピストンズDetroit Pistons | East | 32 | 50 | .390 | 10 | 95.6 | 45.5 | 13.5 | 32.0 | 19.9 | 7.5 | 5.5 | 15.9 | 35.6 | 83.9 | 42.4 | 4.7 | 13.6 | 35.0 | 19.6 | 27.2 | 72.1 | 23.8 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 31 | 51 | .378 | 12 | 92.5 | 42.9 | 11.7 | 31.2 | 19.3 | 6.0 | 6.3 | 15.8 | 35.3 | 78.9 | 44.8 | 4.4 | 13.0 | 33.9 | 17.4 | 25.1 | 69.3 | 21.6 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 30 | 52 | .366 | 11 | 92.2 | 42.1 | 12.4 | 29.8 | 20.8 | 7.8 | 5.3 | 16.5 | 35.2 | 79.7 | 44.2 | 2.7 | 8.0 | 33.4 | 19.0 | 24.9 | 76.5 | 23.2 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 26 | 56 | .317 | 12 | 92.1 | 39.6 | 11.1 | 28.5 | 19.5 | 7.9 | 5.0 | 14.7 | 33.9 | 79.9 | 42.5 | 4.4 | 13.2 | 33.3 | 19.9 | 26.2 | 75.9 | 24.2 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 25 | 57 | .305 | 13 | 91.0 | 42.9 | 12.5 | 30.4 | 19.0 | 7.7 | 4.7 | 16.7 | 35.1 | 81.3 | 43.1 | 4.1 | 11.4 | 35.7 | 16.8 | 22.1 | 75.9 | 22.7 |
| VAN バンクーバー・グリズリーズVancouver Grizzlies | West | 23 | 59 | .280 | 13 | 91.7 | 40.5 | 10.9 | 29.6 | 23.2 | 7.1 | 4.4 | 15.7 | 35.0 | 79.7 | 43.9 | 4.0 | 11.5 | 34.3 | 17.8 | 23.1 | 77.0 | 21.1 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 19 | 63 | .232 | 14 | 93.2 | 41.3 | 12.4 | 28.9 | 20.1 | 7.7 | 4.7 | 17.0 | 34.5 | 78.7 | 43.9 | 3.4 | 10.3 | 32.4 | 20.8 | 27.4 | 75.9 | 23.3 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 17 | 65 | .207 | 14 | 92.5 | 45.5 | 16.4 | 29.1 | 21.8 | 9.0 | 5.0 | 15.9 | 35.8 | 87.5 | 40.9 | 3.4 | 11.8 | 29.3 | 17.4 | 24.7 | 70.6 | 21.1 |
| CHI シカゴ・ブルズChicago Bulls | East | 15 | 67 | .183 | 15 | 87.6 | 38.9 | 11.3 | 27.6 | 22.1 | 8.2 | 4.6 | 15.8 | 33.2 | 78.2 | 42.4 | 4.0 | 11.6 | 34.6 | 17.2 | 23.3 | 73.9 | 23.2 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | シャキール・オニールShaquille O'Neal |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | アレン・アイバーソンAllen Iverson |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ディケンベ・ムトンボDikembe Mutombo |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | マイク・ミラーMike Miller |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | アーロン・マッキーAaron McKie |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | トレイシー・マグレディTracy McGrady |