1963-64 season
Champion BOS ボストン・セルティックスBoston Celtics 4—1 サンフランシスコ・ウォリアーズSan Francisco Warriors
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 59 | 21 | .738 | 1 | 113.0 | 22.0 | 45.2 | 31.1 | 72.5 | 26.6 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | East | 55 | 25 | .688 | 2 | 114.7 | 24.0 | 44.0 | 35.4 | 75.9 | 26.7 |
| SFW サンフランシスコ・ウォリアーズSan Francisco Warriors | West | 48 | 32 | .600 | 1 | 107.7 | 23.7 | 42.6 | 35.3 | 63.8 | 24.7 |
| STL セントルイス・ホークスSt. Louis Hawks | West | 46 | 34 | .575 | 2 | 110.0 | 23.8 | 41.8 | 34.9 | 75.7 | 28.3 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 42 | 38 | .525 | 3 | 109.7 | 21.0 | 40.9 | 36.4 | 76.6 | 25.0 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 34 | 46 | .425 | 3 | 112.2 | 20.5 | 42.4 | 35.6 | 76.6 | 28.1 |
| BLT ボルチモア・ブレッツBaltimore Bullets | West | 31 | 49 | .388 | 4 | 111.9 | 17.8 | 43.2 | 37.0 | 68.8 | 25.9 |
| DET デトロイト・ピストンズDetroit Pistons | West | 23 | 57 | .288 | 5 | 107.8 | 20.4 | 41.8 | 33.6 | 71.8 | 27.9 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 22 | 58 | .275 | 4 | 112.2 | 19.5 | 43.9 | 35.7 | 68.4 | 27.8 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | オスカー・ロバートソンOscar Robertson |
|---|---|
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | ジェリー・ルーカスJerry Lucas |