2011-12 season
Champion MIA マイアミ・ヒートMiami Heat 4—1 オクラホマシティ・サンダーOklahoma City Thunder
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI シカゴ・ブルズChicago Bulls | East | 50 | 16 | .758 | 1 | 96.3 | 46.7 | 13.9 | 32.8 | 23.1 | 6.9 | 5.9 | 14.0 | 37.4 | 82.8 | 45.2 | 6.3 | 16.9 | 37.5 | 15.2 | 21.1 | 72.2 | 17.3 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 50 | 16 | .758 | 1 | 103.7 | 43.0 | 10.3 | 32.6 | 23.2 | 7.4 | 4.4 | 13.6 | 39.6 | 82.8 | 47.8 | 8.4 | 21.3 | 39.3 | 16.2 | 21.6 | 74.8 | 17.3 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 47 | 19 | .712 | 2 | 103.1 | 43.7 | 11.0 | 32.7 | 18.5 | 7.5 | 8.2 | 16.3 | 37.3 | 79.2 | 47.1 | 7.2 | 20.0 | 35.8 | 21.3 | 26.4 | 80.6 | 20.5 |
| MIA マイアミ・ヒートMiami Heat | East | 46 | 20 | .697 | 2 | 98.5 | 41.6 | 10.4 | 31.2 | 20.0 | 8.9 | 5.4 | 15.2 | 37.1 | 79.0 | 46.9 | 5.6 | 15.6 | 35.9 | 18.8 | 24.2 | 77.5 | 19.4 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 42 | 24 | .636 | 3 | 97.7 | 43.9 | 12.5 | 31.4 | 18.6 | 7.9 | 5.4 | 14.0 | 35.7 | 81.4 | 43.8 | 5.9 | 16.1 | 36.8 | 20.4 | 26.1 | 78.2 | 21.7 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 41 | 25 | .621 | 3 | 97.3 | 46.2 | 12.1 | 34.1 | 22.5 | 5.9 | 5.3 | 15.1 | 36.8 | 80.6 | 45.7 | 5.5 | 16.8 | 32.6 | 18.2 | 24.1 | 75.6 | 16.8 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 41 | 25 | .621 | 4 | 95.0 | 42.0 | 12.6 | 29.5 | 19.5 | 9.6 | 5.2 | 14.5 | 36.7 | 82.2 | 44.7 | 4.2 | 12.9 | 32.6 | 17.3 | 22.8 | 75.9 | 19.9 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 40 | 26 | .606 | 5 | 96.6 | 41.2 | 9.9 | 31.3 | 22.4 | 8.1 | 4.6 | 14.0 | 36.8 | 81.0 | 45.4 | 7.5 | 20.2 | 37.0 | 15.5 | 21.0 | 74.0 | 17.8 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 40 | 26 | .606 | 5 | 97.5 | 41.6 | 12.1 | 29.4 | 21.0 | 8.4 | 4.8 | 13.3 | 37.0 | 81.3 | 45.5 | 7.8 | 21.8 | 35.7 | 15.8 | 23.3 | 68.0 | 21.2 |
| BOS ボストン・セルティックスBoston Celtics | East | 39 | 27 | .591 | 4 | 91.8 | 38.8 | 7.7 | 31.1 | 23.6 | 7.5 | 5.5 | 14.8 | 35.5 | 77.1 | 46.0 | 5.5 | 15.0 | 36.7 | 15.4 | 19.8 | 77.8 | 19.9 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 38 | 28 | .576 | 6 | 104.1 | 43.1 | 11.2 | 31.9 | 24.0 | 8.2 | 5.0 | 15.4 | 39.0 | 81.9 | 47.6 | 6.6 | 19.9 | 33.2 | 19.6 | 26.7 | 73.5 | 19.7 |
| ORL オーランド・マジックOrlando Magic | East | 37 | 29 | .561 | 6 | 94.2 | 42.5 | 11.2 | 31.2 | 20.0 | 6.8 | 4.2 | 14.9 | 34.5 | 78.2 | 44.1 | 10.2 | 27.0 | 37.5 | 15.1 | 22.8 | 66.0 | 17.7 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 36 | 30 | .545 | 7 | 95.8 | 42.8 | 10.1 | 32.7 | 20.9 | 8.6 | 5.1 | 14.0 | 36.3 | 82.0 | 44.3 | 7.5 | 22.2 | 33.9 | 15.6 | 20.2 | 77.1 | 18.6 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 36 | 30 | .545 | 7 | 97.8 | 41.7 | 11.3 | 30.5 | 20.1 | 9.4 | 4.2 | 16.0 | 35.8 | 80.8 | 44.3 | 7.8 | 23.3 | 33.6 | 18.3 | 24.8 | 74.1 | 21.1 |
| UTA ユタ・ジャズUtah Jazz | West | 36 | 30 | .545 | 8 | 99.7 | 44.2 | 13.0 | 31.1 | 21.8 | 8.3 | 5.8 | 14.2 | 38.2 | 83.8 | 45.6 | 4.1 | 12.8 | 32.3 | 19.1 | 25.3 | 75.4 | 21.8 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 35 | 31 | .530 | 8 | 93.6 | 43.2 | 10.7 | 32.5 | 22.0 | 8.0 | 5.2 | 11.2 | 37.4 | 83.6 | 44.8 | 5.3 | 14.6 | 36.2 | 13.5 | 18.2 | 74.2 | 17.5 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 34 | 32 | .515 | 9 | 98.1 | 42.2 | 11.7 | 30.5 | 21.3 | 7.5 | 4.8 | 14.5 | 37.7 | 84.0 | 44.9 | 7.2 | 20.2 | 35.9 | 15.4 | 19.7 | 78.2 | 20.4 |
| PHX フェニックス・サンズPhoenix Suns | West | 33 | 33 | .500 | 10 | 98.4 | 41.7 | 10.9 | 30.8 | 22.5 | 6.5 | 5.5 | 14.1 | 37.8 | 82.5 | 45.8 | 6.7 | 19.6 | 34.3 | 16.0 | 21.2 | 75.7 | 18.7 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 31 | 35 | .470 | 9 | 99.0 | 42.5 | 12.4 | 30.0 | 23.5 | 8.3 | 5.1 | 14.1 | 37.9 | 85.6 | 44.3 | 6.6 | 19.2 | 34.5 | 16.6 | 21.4 | 77.4 | 19.3 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 28 | 38 | .424 | 11 | 97.2 | 40.7 | 11.1 | 29.5 | 20.4 | 8.0 | 4.9 | 14.2 | 36.4 | 82.1 | 44.3 | 7.2 | 20.9 | 34.6 | 17.2 | 21.6 | 79.6 | 19.0 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 26 | 40 | .394 | 12 | 97.9 | 43.7 | 12.1 | 31.7 | 19.5 | 6.6 | 4.4 | 15.2 | 35.7 | 82.3 | 43.3 | 7.2 | 21.6 | 33.2 | 19.4 | 25.2 | 77.1 | 18.4 |
| DET デトロイト・ピストンズDetroit Pistons | East | 25 | 41 | .379 | 10 | 90.9 | 40.3 | 11.7 | 28.5 | 18.7 | 7.0 | 4.2 | 15.7 | 34.7 | 79.3 | 43.8 | 4.8 | 13.9 | 34.6 | 16.6 | 22.1 | 75.2 | 19.6 |
| TOR トロント・ラプターズToronto Raptors | East | 23 | 43 | .348 | 11 | 90.7 | 42.0 | 10.6 | 31.4 | 20.9 | 6.5 | 4.9 | 15.2 | 34.4 | 78.1 | 44.0 | 5.5 | 16.3 | 34.0 | 16.4 | 21.4 | 77.0 | 23.2 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 23 | 43 | .348 | 13 | 97.8 | 39.2 | 9.7 | 29.5 | 22.3 | 8.0 | 5.5 | 13.9 | 37.7 | 82.5 | 45.7 | 7.9 | 20.5 | 38.8 | 14.4 | 18.7 | 77.0 | 21.4 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 22 | 44 | .333 | 12 | 93.1 | 40.3 | 11.9 | 28.5 | 19.9 | 7.5 | 3.9 | 15.1 | 34.3 | 80.6 | 42.5 | 7.7 | 22.4 | 34.2 | 16.9 | 21.7 | 77.7 | 19.2 |
| SAC サクラメント・キングスSacramento Kings | West | 22 | 44 | .333 | 14 | 98.8 | 42.9 | 13.4 | 29.5 | 19.3 | 8.5 | 4.9 | 14.4 | 37.7 | 86.5 | 43.6 | 6.2 | 19.7 | 31.6 | 17.1 | 23.2 | 73.6 | 19.5 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 21 | 45 | .318 | 13 | 93.0 | 42.3 | 12.7 | 29.5 | 19.8 | 7.1 | 4.0 | 15.4 | 34.3 | 81.2 | 42.2 | 6.7 | 19.3 | 34.6 | 17.8 | 24.9 | 71.6 | 20.0 |
| NOH ニューオーリンズ・ホーネッツNew Orleans Hornets | West | 21 | 45 | .318 | 15 | 89.6 | 41.1 | 11.0 | 30.2 | 20.7 | 7.4 | 4.8 | 15.5 | 34.8 | 77.3 | 45.1 | 3.9 | 11.8 | 33.3 | 16.0 | 21.2 | 75.7 | 20.1 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 20 | 46 | .303 | 14 | 93.6 | 41.7 | 11.7 | 29.9 | 19.1 | 8.0 | 6.3 | 15.3 | 36.6 | 83.0 | 44.1 | 5.2 | 16.3 | 32.0 | 15.3 | 21.0 | 72.7 | 21.3 |
| CHA シャーロット・ボブキャッツCharlotte Bobcats | East | 7 | 59 | .106 | 15 | 87.0 | 39.0 | 10.3 | 28.7 | 20.1 | 6.0 | 5.5 | 14.5 | 33.2 | 80.2 | 41.4 | 4.0 | 13.5 | 29.5 | 16.5 | 22.2 | 74.6 | 18.9 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | レブロン・ジェームズLeBron James |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | レブロン・ジェームズLeBron James |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | タイソン・チャンドラーTyson Chandler |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | カイリー・アービングKyrie Irving |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | ジェームズ・ハーデンJames Harden |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ライアン・アンダーソンRyan Anderson |