1964-65 season
Champion BOS ボストン・セルティックスBoston Celtics 4—1 ロサンゼルス・レイカーズLos Angeles Lakers
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 62 | 18 | .775 | 1 | 112.8 | 22.2 | 44.6 | 32.3 | 73.1 | 25.8 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 49 | 31 | .613 | 1 | 111.9 | 20.0 | 41.7 | 37.3 | 76.3 | 25.0 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | East | 48 | 32 | .600 | 2 | 114.2 | 23.0 | 43.5 | 35.8 | 75.7 | 24.9 |
| STL セントルイス・ホークスSt. Louis Hawks | West | 45 | 35 | .563 | 2 | 108.8 | 21.1 | 40.9 | 36.8 | 73.6 | 25.9 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 40 | 40 | .500 | 3 | 112.5 | 21.2 | 42.4 | 37.6 | 73.8 | 26.2 |
| BLT ボルチモア・ブレッツBaltimore Bullets | West | 37 | 43 | .463 | 3 | 113.6 | 21.0 | 42.8 | 39.3 | 71.4 | 26.5 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 31 | 49 | .388 | 4 | 107.4 | 19.4 | 41.7 | 33.6 | 71.3 | 28.5 |
| DET デトロイト・ピストンズDetroit Pistons | West | 31 | 49 | .388 | 4 | 108.5 | 20.1 | 43.3 | 31.7 | 68.9 | 25.7 |
| SFW サンフランシスコ・ウォリアーズSan Francisco Warriors | West | 17 | 63 | .213 | 5 | 105.8 | 20.7 | 41.5 | 35.6 | 64.0 | 25.0 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ビル・ラッセルBill Russell |
|---|---|
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | ウィリス・リードWillis Reed |