2005-06 season
Champion MIA マイアミ・ヒートMiami Heat 4—2 ダラス・マーベリックスDallas Mavericks
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET デトロイト・ピストンズDetroit Pistons | East | 64 | 18 | .780 | 1 | 96.8 | 40.5 | 11.9 | 28.6 | 24.0 | 7.1 | 6.0 | 11.4 | 36.4 | 80.0 | 45.5 | 6.8 | 17.7 | 38.4 | 17.3 | 23.8 | 72.7 | 18.5 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 63 | 19 | .768 | 1 | 95.6 | 41.5 | 10.4 | 31.1 | 20.9 | 6.6 | 5.7 | 13.7 | 36.5 | 77.3 | 47.2 | 6.4 | 16.6 | 38.5 | 16.2 | 23.1 | 70.2 | 20.9 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 60 | 22 | .732 | 2 | 99.1 | 42.2 | 12.6 | 29.6 | 18.0 | 7.2 | 6.0 | 13.6 | 36.0 | 77.7 | 46.2 | 5.1 | 13.6 | 37.4 | 22.2 | 28.3 | 78.3 | 22.4 |
| PHX フェニックス・サンズPhoenix Suns | West | 54 | 28 | .659 | 3 | 108.4 | 41.8 | 9.5 | 32.3 | 26.6 | 6.7 | 5.0 | 13.3 | 41.8 | 87.4 | 47.9 | 10.2 | 25.6 | 39.9 | 14.5 | 18.0 | 80.6 | 20.5 |
| MIA マイアミ・ヒートMiami Heat | East | 52 | 30 | .634 | 2 | 99.9 | 43.1 | 10.5 | 32.6 | 20.6 | 6.4 | 5.4 | 14.5 | 37.1 | 77.5 | 47.8 | 6.1 | 17.6 | 34.5 | 19.7 | 28.2 | 70.0 | 22.8 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 50 | 32 | .610 | 3 | 97.6 | 42.3 | 11.7 | 30.6 | 19.0 | 6.9 | 4.8 | 13.9 | 35.5 | 78.2 | 45.4 | 6.1 | 17.9 | 33.9 | 20.6 | 28.3 | 72.9 | 21.1 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 49 | 33 | .598 | 4 | 93.8 | 41.0 | 10.0 | 31.0 | 23.0 | 6.8 | 3.4 | 13.6 | 33.9 | 77.0 | 44.0 | 5.8 | 17.6 | 33.0 | 20.2 | 26.7 | 75.8 | 23.2 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 49 | 33 | .598 | 5 | 92.2 | 39.2 | 10.2 | 29.0 | 19.3 | 7.3 | 5.4 | 13.8 | 33.5 | 74.7 | 44.8 | 7.2 | 19.2 | 37.4 | 18.0 | 25.3 | 71.1 | 21.4 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 47 | 35 | .573 | 6 | 97.2 | 43.1 | 10.1 | 33.0 | 20.8 | 6.5 | 6.1 | 14.5 | 36.5 | 78.6 | 46.5 | 3.5 | 10.3 | 34.4 | 20.7 | 26.1 | 79.1 | 22.8 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 45 | 37 | .549 | 7 | 99.4 | 42.2 | 11.8 | 30.3 | 21.1 | 7.7 | 4.3 | 13.9 | 36.5 | 80.6 | 45.3 | 6.7 | 19.3 | 34.9 | 19.7 | 26.5 | 74.5 | 23.1 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 44 | 38 | .537 | 4 | 100.3 | 41.3 | 11.0 | 30.3 | 23.4 | 8.5 | 5.6 | 14.8 | 37.5 | 81.4 | 46.1 | 4.3 | 13.1 | 32.5 | 21.0 | 28.2 | 74.4 | 22.7 |
| SAC サクラメント・キングスSacramento Kings | West | 44 | 38 | .537 | 8 | 98.9 | 40.5 | 10.4 | 30.2 | 22.3 | 7.4 | 3.6 | 14.6 | 36.0 | 79.3 | 45.4 | 6.0 | 17.2 | 35.1 | 20.8 | 26.5 | 78.4 | 20.4 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 42 | 40 | .512 | 5 | 101.7 | 41.2 | 12.6 | 28.6 | 18.6 | 8.0 | 4.1 | 13.9 | 36.3 | 81.2 | 44.7 | 6.1 | 17.0 | 35.7 | 23.0 | 30.4 | 75.7 | 22.6 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 41 | 41 | .500 | 6 | 93.9 | 42.2 | 11.0 | 31.2 | 19.9 | 7.3 | 5.0 | 15.3 | 34.0 | 76.5 | 44.4 | 6.5 | 18.7 | 34.9 | 19.4 | 26.3 | 73.7 | 22.2 |
| CHI シカゴ・ブルズChicago Bulls | East | 41 | 41 | .500 | 7 | 97.8 | 42.8 | 11.0 | 31.7 | 22.0 | 6.2 | 4.2 | 14.9 | 36.6 | 82.2 | 44.6 | 6.8 | 18.0 | 37.9 | 17.7 | 24.0 | 73.8 | 24.9 |
| UTA ユタ・ジャズUtah Jazz | West | 41 | 41 | .500 | 9 | 92.4 | 42.1 | 13.1 | 29.0 | 21.6 | 6.4 | 6.0 | 15.7 | 33.5 | 75.7 | 44.2 | 3.8 | 11.3 | 33.6 | 21.6 | 30.1 | 71.9 | 24.8 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 40 | 42 | .481 | 8 | 97.8 | 41.2 | 11.3 | 29.9 | 21.6 | 7.3 | 3.3 | 14.6 | 36.3 | 80.1 | 45.3 | 6.2 | 16.3 | 38.0 | 19.0 | 25.8 | 73.8 | 23.2 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 38 | 44 | .463 | 9 | 99.4 | 40.2 | 10.6 | 29.6 | 20.2 | 7.9 | 4.9 | 14.1 | 36.6 | 79.8 | 45.8 | 4.6 | 12.6 | 36.4 | 21.6 | 28.4 | 76.0 | 20.9 |
| NOK ニューオーリンズ/オクラホマシティ・ホーネッツNew Orleans/Oklahoma City Hornets | West | 38 | 44 | .463 | 10 | 92.8 | 40.2 | 11.2 | 29.0 | 18.5 | 7.5 | 3.8 | 13.4 | 34.5 | 78.4 | 44.0 | 3.7 | 10.8 | 33.9 | 20.1 | 26.5 | 75.8 | 21.8 |
| ORL オーランド・マジックOrlando Magic | East | 36 | 46 | .439 | 10 | 94.9 | 40.2 | 10.9 | 29.3 | 18.2 | 6.5 | 4.4 | 15.1 | 35.5 | 75.2 | 47.2 | 3.6 | 9.7 | 37.6 | 20.3 | 27.8 | 73.0 | 23.3 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 35 | 47 | .427 | 11 | 102.6 | 39.6 | 12.4 | 27.2 | 20.7 | 7.6 | 3.7 | 14.7 | 37.5 | 81.8 | 45.9 | 7.4 | 19.9 | 37.1 | 20.1 | 25.7 | 78.5 | 23.6 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 34 | 48 | .415 | 12 | 90.1 | 41.6 | 10.4 | 31.3 | 19.3 | 7.2 | 3.9 | 14.5 | 33.0 | 76.2 | 43.3 | 5.7 | 17.2 | 33.2 | 18.3 | 24.1 | 75.9 | 22.7 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 34 | 48 | .415 | 13 | 98.5 | 42.3 | 12.0 | 30.3 | 20.7 | 7.4 | 4.4 | 14.1 | 35.8 | 82.7 | 43.3 | 7.6 | 22.3 | 34.1 | 19.2 | 26.7 | 71.8 | 23.7 |
| BOS ボストン・セルティックスBoston Celtics | East | 33 | 49 | .402 | 11 | 98.0 | 39.6 | 9.9 | 29.7 | 20.9 | 7.0 | 5.1 | 16.6 | 36.0 | 77.1 | 46.7 | 5.7 | 15.7 | 36.2 | 20.3 | 26.9 | 75.5 | 24.8 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 33 | 49 | .402 | 14 | 91.7 | 39.4 | 9.9 | 29.5 | 20.9 | 6.8 | 5.7 | 14.5 | 35.2 | 77.3 | 45.6 | 3.8 | 11.5 | 32.9 | 17.5 | 23.1 | 75.8 | 23.0 |
| TOR トロント・ラプターズToronto Raptors | East | 27 | 55 | .329 | 12 | 101.1 | 38.5 | 10.5 | 27.9 | 19.4 | 6.5 | 3.3 | 13.1 | 36.7 | 81.0 | 45.4 | 7.4 | 19.8 | 37.5 | 20.2 | 25.5 | 79.1 | 24.0 |
| CHA シャーロット・ボブキャッツCharlotte Bobcats | East | 26 | 56 | .317 | 13 | 96.9 | 39.8 | 12.1 | 27.7 | 20.9 | 10.0 | 4.3 | 14.2 | 36.1 | 83.5 | 43.3 | 5.2 | 15.4 | 33.9 | 19.4 | 26.7 | 72.9 | 23.9 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 26 | 56 | .317 | 14 | 97.2 | 40.3 | 13.0 | 27.2 | 19.8 | 7.2 | 4.8 | 15.7 | 35.9 | 79.2 | 45.4 | 5.2 | 14.1 | 36.7 | 20.2 | 26.9 | 75.0 | 25.0 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 23 | 59 | .280 | 15 | 95.6 | 41.4 | 12.6 | 28.8 | 17.9 | 6.8 | 3.3 | 17.7 | 34.4 | 75.7 | 45.5 | 3.9 | 10.8 | 36.2 | 22.9 | 31.5 | 72.6 | 26.3 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 21 | 61 | .256 | 15 | 88.8 | 37.7 | 10.8 | 26.9 | 18.2 | 6.5 | 5.3 | 14.7 | 34.0 | 76.4 | 44.5 | 4.4 | 12.7 | 34.9 | 16.3 | 23.7 | 68.9 | 22.3 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ドウェイン・ウェイドDwyane Wade |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | スティーブ・ナッシュSteve Nash |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ベン・ウォレスBen Wallace |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | クリス・ポールChris Paul |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | マイク・ミラーMike Miller |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ボリス・ディアウBoris Diaw |