1985-86 season
Champion BOS ボストン・セルティックスBoston Celtics 4—2 ヒューストン・ロケッツHouston Rockets
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 67 | 15 | .817 | 1 | 114.1 | 46.4 | 12.9 | 33.6 | 29.1 | 7.8 | 6.2 | 16.6 | 45.3 | 89.2 | 50.8 | 1.7 | 4.8 | 35.1 | 21.8 | 27.4 | 79.4 | 21.4 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 62 | 20 | .756 | 1 | 117.3 | 44.6 | 13.4 | 31.2 | 29.7 | 8.5 | 5.1 | 17.9 | 46.8 | 89.5 | 52.2 | 1.7 | 5.0 | 33.7 | 22.1 | 28.4 | 77.8 | 24.8 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 57 | 25 | .695 | 2 | 114.5 | 44.0 | 14.5 | 29.5 | 26.3 | 9.8 | 5.6 | 16.7 | 43.9 | 89.1 | 49.3 | 1.5 | 4.7 | 32.7 | 25.2 | 32.9 | 76.4 | 27.0 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 54 | 28 | .659 | 3 | 110.4 | 45.2 | 16.2 | 29.0 | 24.6 | 10.5 | 6.0 | 19.5 | 41.9 | 86.1 | 48.7 | 0.6 | 2.7 | 22.8 | 26.0 | 34.3 | 75.8 | 21.9 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 51 | 31 | .622 | 2 | 114.4 | 45.7 | 16.0 | 29.7 | 28.3 | 9.1 | 6.7 | 16.8 | 45.8 | 93.5 | 49.0 | 1.0 | 3.8 | 27.4 | 21.7 | 29.7 | 73.0 | 24.3 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 50 | 32 | .610 | 4 | 108.6 | 44.6 | 15.2 | 29.3 | 24.7 | 9.0 | 5.3 | 18.1 | 42.0 | 85.7 | 49.0 | 0.4 | 2.0 | 19.9 | 24.1 | 33.0 | 73.2 | 26.5 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 47 | 35 | .573 | 3 | 114.8 | 43.2 | 14.9 | 28.3 | 26.1 | 10.1 | 5.1 | 16.3 | 45.2 | 96.0 | 47.1 | 0.9 | 3.7 | 23.3 | 23.5 | 29.5 | 79.8 | 26.4 |
| DET デトロイト・ピストンズDetroit Pistons | East | 46 | 36 | .561 | 5 | 114.2 | 45.6 | 15.6 | 30.0 | 28.3 | 9.0 | 4.1 | 16.4 | 45.8 | 94.5 | 48.4 | 0.7 | 2.2 | 30.2 | 22.0 | 28.0 | 78.3 | 25.6 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 44 | 38 | .537 | 4 | 115.3 | 42.8 | 12.9 | 29.9 | 25.7 | 7.4 | 4.5 | 15.7 | 44.3 | 88.5 | 50.1 | 1.7 | 5.4 | 31.6 | 25.0 | 32.2 | 77.6 | 21.1 |
| UTA ユタ・ジャズUtah Jazz | West | 42 | 40 | .512 | 5 | 108.2 | 43.3 | 13.0 | 30.2 | 26.8 | 8.7 | 8.1 | 18.5 | 42.1 | 86.4 | 48.8 | 0.4 | 2.1 | 20.7 | 23.5 | 32.9 | 71.6 | 24.9 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 40 | 42 | .488 | 6 | 115.1 | 42.3 | 14.1 | 28.2 | 26.6 | 10.5 | 4.3 | 18.6 | 44.0 | 88.8 | 49.6 | 0.9 | 3.4 | 26.9 | 26.1 | 34.1 | 76.5 | 26.9 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 39 | 43 | .476 | 6 | 109.1 | 44.7 | 14.4 | 30.3 | 26.0 | 9.1 | 4.2 | 19.2 | 43.3 | 89.0 | 48.6 | 0.5 | 2.6 | 20.1 | 22.1 | 29.2 | 75.5 | 26.0 |
| WAS ワシントン・ブレッツWashington Bullets | East | 39 | 43 | .476 | 6 | 103.0 | 42.7 | 13.0 | 29.7 | 21.3 | 7.6 | 8.7 | 16.4 | 40.4 | 87.2 | 46.3 | 1.4 | 5.0 | 28.4 | 20.8 | 27.9 | 74.5 | 21.9 |
| SAC サクラメント・キングスSacramento Kings | West | 37 | 45 | .451 | 7 | 108.8 | 42.8 | 13.8 | 29.0 | 28.1 | 7.3 | 4.7 | 18.7 | 43.1 | 88.0 | 49.0 | 0.4 | 1.6 | 22.4 | 22.2 | 28.5 | 77.8 | 26.0 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 35 | 47 | .427 | 8 | 111.2 | 42.5 | 13.0 | 29.4 | 27.6 | 9.8 | 4.8 | 19.8 | 43.9 | 86.6 | 50.6 | 0.6 | 2.4 | 23.5 | 23.0 | 30.8 | 74.6 | 25.8 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 32 | 50 | .390 | 9 | 108.6 | 41.7 | 14.1 | 27.5 | 24.0 | 8.5 | 6.1 | 18.3 | 41.3 | 87.4 | 47.3 | 0.8 | 2.8 | 27.9 | 25.2 | 32.7 | 77.0 | 23.5 |
| PHX フェニックス・サンズPhoenix Suns | West | 32 | 50 | .390 | 9 | 110.0 | 42.5 | 12.6 | 29.9 | 27.7 | 9.4 | 4.6 | 21.5 | 42.9 | 85.3 | 50.3 | 0.5 | 2.2 | 20.8 | 23.8 | 32.7 | 72.6 | 27.6 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 31 | 51 | .378 | 11 | 104.4 | 41.5 | 14.0 | 27.5 | 24.1 | 9.1 | 3.6 | 17.5 | 40.7 | 86.1 | 47.2 | 1.0 | 3.7 | 26.3 | 22.1 | 28.4 | 77.9 | 26.4 |
| CHI シカゴ・ブルズChicago Bulls | East | 30 | 52 | .366 | 8 | 109.3 | 43.4 | 15.6 | 27.8 | 24.5 | 7.4 | 4.9 | 17.5 | 42.4 | 88.1 | 48.1 | 1.1 | 3.9 | 27.8 | 23.4 | 30.5 | 76.9 | 26.4 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 30 | 52 | .366 | 12 | 113.4 | 44.1 | 15.5 | 28.6 | 24.6 | 9.2 | 4.3 | 17.1 | 44.5 | 92.3 | 48.2 | 1.1 | 3.4 | 31.3 | 23.3 | 30.7 | 76.0 | 24.8 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 29 | 53 | .354 | 9 | 107.8 | 43.2 | 13.2 | 29.9 | 25.2 | 7.6 | 5.3 | 17.2 | 42.4 | 88.3 | 48.0 | 1.6 | 4.8 | 33.8 | 21.3 | 28.4 | 75.2 | 27.6 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 26 | 56 | .317 | 10 | 103.9 | 45.7 | 13.9 | 31.9 | 26.3 | 8.0 | 4.6 | 18.5 | 42.0 | 87.2 | 48.1 | 0.3 | 1.7 | 16.1 | 19.7 | 26.6 | 73.9 | 26.0 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 23 | 59 | .280 | 11 | 98.7 | 39.6 | 13.2 | 26.5 | 22.9 | 8.7 | 3.8 | 17.5 | 39.5 | 85.8 | 46.0 | 1.0 | 2.9 | 34.3 | 18.7 | 27.3 | 68.6 | 27.0 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ラリー・バードLarry Bird |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ラリー・バードLarry Bird |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | アルビン・ロバートソンAlvin Robertson |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | パトリック・ユーイングPatrick Ewing |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | ビル・ウォルトンBill Walton |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | アルビン・ロバートソンAlvin Robertson |