1986-87 season
Champion LAL ロサンゼルス・レイカーズLos Angeles Lakers 4—2 ボストン・セルティックスBoston Celtics
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 65 | 17 | .793 | 1 | 117.8 | 44.4 | 13.7 | 30.7 | 29.6 | 8.9 | 5.9 | 16.6 | 45.6 | 88.4 | 51.6 | 2.0 | 5.5 | 36.7 | 24.5 | 31.1 | 78.9 | 22.6 |
| BOS ボストン・セルティックスBoston Celtics | East | 59 | 23 | .720 | 1 | 112.6 | 42.9 | 11.4 | 31.5 | 29.5 | 6.8 | 6.4 | 15.9 | 44.5 | 86.0 | 51.7 | 2.5 | 6.9 | 36.6 | 21.2 | 26.3 | 80.8 | 20.9 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 57 | 25 | .695 | 2 | 110.0 | 46.7 | 16.5 | 30.2 | 25.3 | 8.5 | 6.2 | 15.6 | 41.9 | 87.1 | 48.1 | 1.6 | 5.2 | 31.8 | 24.6 | 32.5 | 75.9 | 26.2 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 55 | 27 | .671 | 2 | 116.7 | 45.3 | 14.9 | 30.4 | 24.6 | 8.4 | 5.2 | 14.7 | 43.8 | 89.9 | 48.7 | 2.8 | 8.0 | 35.4 | 26.2 | 33.1 | 79.1 | 22.8 |
| DET デトロイト・ピストンズDetroit Pistons | East | 52 | 30 | .634 | 3 | 111.2 | 47.5 | 15.2 | 32.3 | 24.6 | 7.8 | 5.3 | 17.3 | 43.2 | 88.3 | 49.0 | 0.5 | 2.1 | 23.1 | 24.3 | 31.7 | 76.5 | 25.3 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 50 | 32 | .610 | 4 | 110.4 | 42.0 | 13.6 | 28.3 | 24.9 | 10.3 | 4.8 | 15.4 | 42.2 | 88.8 | 47.5 | 2.3 | 7.0 | 32.3 | 23.8 | 31.1 | 76.6 | 26.6 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 49 | 33 | .598 | 3 | 117.9 | 43.8 | 14.4 | 29.4 | 28.8 | 9.4 | 4.7 | 18.9 | 44.5 | 88.4 | 50.4 | 1.2 | 4.1 | 28.9 | 27.7 | 35.7 | 77.5 | 25.4 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 45 | 37 | .549 | 5 | 106.5 | 42.7 | 14.4 | 28.4 | 23.7 | 9.4 | 6.6 | 18.5 | 40.7 | 82.8 | 49.1 | 1.1 | 4.1 | 25.9 | 24.0 | 31.9 | 75.3 | 21.6 |
| UTA ユタ・ジャズUtah Jazz | West | 44 | 38 | .537 | 4 | 107.9 | 44.5 | 14.6 | 30.0 | 27.3 | 10.2 | 7.7 | 17.1 | 42.5 | 91.6 | 46.4 | 1.7 | 5.5 | 31.0 | 21.2 | 29.1 | 72.6 | 24.9 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 42 | 40 | .512 | 5 | 112.0 | 43.2 | 14.5 | 28.7 | 25.4 | 8.7 | 3.9 | 16.5 | 43.3 | 90.4 | 47.9 | 1.4 | 4.4 | 31.9 | 24.0 | 30.8 | 78.0 | 26.1 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 42 | 40 | .512 | 5 | 106.9 | 44.8 | 14.5 | 30.3 | 27.2 | 8.0 | 6.8 | 16.9 | 42.3 | 88.6 | 47.7 | 1.1 | 4.0 | 27.5 | 21.3 | 28.7 | 74.1 | 24.1 |
| WAS ワシントン・ブレッツWashington Bullets | East | 42 | 40 | .512 | 6 | 106.0 | 44.1 | 15.9 | 28.2 | 21.3 | 9.2 | 8.4 | 15.9 | 40.9 | 90.2 | 45.4 | 0.5 | 2.7 | 19.7 | 23.6 | 30.9 | 76.5 | 21.6 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 41 | 41 | .500 | 7 | 106.1 | 43.9 | 13.8 | 30.0 | 26.5 | 8.5 | 3.8 | 15.6 | 42.1 | 89.3 | 47.2 | 1.1 | 3.9 | 29.7 | 20.7 | 26.5 | 78.2 | 25.6 |
| CHI シカゴ・ブルズChicago Bulls | East | 40 | 42 | .488 | 8 | 104.8 | 44.5 | 15.2 | 29.3 | 26.1 | 8.3 | 5.3 | 15.3 | 41.2 | 87.3 | 47.3 | 1.0 | 3.6 | 26.1 | 21.4 | 27.5 | 77.8 | 23.4 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 39 | 43 | .476 | 7 | 113.7 | 46.0 | 16.7 | 29.2 | 26.6 | 8.6 | 5.5 | 18.4 | 43.8 | 90.9 | 48.2 | 2.3 | 7.0 | 33.5 | 23.8 | 31.4 | 75.8 | 27.1 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 37 | 45 | .451 | 8 | 116.7 | 44.7 | 15.8 | 28.9 | 28.3 | 9.2 | 5.1 | 14.8 | 45.7 | 97.0 | 47.1 | 1.3 | 4.8 | 27.1 | 24.1 | 31.3 | 76.9 | 26.6 |
| PHX フェニックス・サンズPhoenix Suns | West | 36 | 46 | .439 | 9 | 111.1 | 42.4 | 13.6 | 28.9 | 28.7 | 8.6 | 4.8 | 18.3 | 43.6 | 87.7 | 49.7 | 0.7 | 3.1 | 24.2 | 23.2 | 30.5 | 76.0 | 25.0 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 31 | 51 | .378 | 9 | 104.4 | 44.8 | 15.3 | 29.5 | 23.3 | 8.2 | 6.8 | 19.7 | 40.8 | 86.9 | 47.0 | 1.0 | 4.1 | 24.0 | 21.7 | 31.1 | 69.7 | 22.6 |
| SAC サクラメント・キングスSacramento Kings | West | 29 | 53 | .354 | 10 | 110.9 | 45.4 | 15.6 | 29.8 | 26.6 | 6.3 | 4.8 | 17.1 | 43.0 | 90.4 | 47.5 | 0.9 | 3.7 | 25.1 | 24.1 | 30.2 | 79.6 | 24.5 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 28 | 54 | .341 | 11 | 108.3 | 44.3 | 15.7 | 28.6 | 27.1 | 9.6 | 4.0 | 17.1 | 43.1 | 90.9 | 47.4 | 1.4 | 4.9 | 29.0 | 20.7 | 28.0 | 74.2 | 23.5 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 24 | 58 | .293 | 10 | 108.5 | 43.6 | 14.3 | 29.4 | 24.3 | 7.8 | 4.8 | 19.7 | 41.1 | 86.4 | 47.6 | 1.8 | 5.5 | 32.3 | 24.4 | 31.8 | 76.7 | 28.7 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 24 | 58 | .293 | 10 | 103.8 | 39.9 | 13.5 | 26.4 | 23.7 | 8.6 | 4.8 | 17.3 | 40.6 | 85.6 | 47.4 | 1.5 | 4.6 | 33.3 | 21.0 | 28.8 | 73.0 | 24.7 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 12 | 70 | .146 | 12 | 104.5 | 41.1 | 15.0 | 26.1 | 24.0 | 9.2 | 5.3 | 18.2 | 40.4 | 89.4 | 45.2 | 1.0 | 4.2 | 22.4 | 22.8 | 30.7 | 74.2 | 24.4 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | マジック・ジョンソンMagic Johnson |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | マジック・ジョンソンMagic Johnson |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | マイケル・クーパーMichael Cooper |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | チャック・パーソンChuck Person |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | リッキー・ピアースRicky Pierce |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | デール・エリスDale Ellis |