2015-16 season
Champion CLE クリーブランド・キャバリアーズCleveland Cavaliers 4—3 ゴールデンステート・ウォリアーズGolden State Warriors
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 73 | 9 | .890 | 1 | 114.9 | 46.2 | 10.0 | 36.2 | 28.9 | 8.4 | 6.1 | 15.2 | 42.5 | 87.3 | 48.7 | 13.1 | 31.6 | 41.6 | 16.7 | 21.8 | 76.3 | 20.7 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 67 | 15 | .817 | 2 | 103.5 | 43.9 | 9.4 | 34.5 | 24.5 | 8.3 | 5.9 | 13.1 | 40.1 | 82.9 | 48.4 | 7.0 | 18.5 | 37.5 | 16.4 | 20.4 | 80.3 | 17.5 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 57 | 25 | .695 | 1 | 104.3 | 44.5 | 10.6 | 33.9 | 22.7 | 6.7 | 3.9 | 13.6 | 38.7 | 84.0 | 46.0 | 10.7 | 29.6 | 36.2 | 16.3 | 21.7 | 74.8 | 20.3 |
| TOR トロント・ラプターズToronto Raptors | East | 56 | 26 | .683 | 2 | 102.7 | 43.4 | 10.2 | 33.2 | 18.7 | 7.8 | 5.5 | 13.1 | 36.7 | 81.3 | 45.1 | 8.6 | 23.4 | 37.0 | 20.8 | 26.7 | 77.7 | 19.6 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 55 | 27 | .671 | 3 | 110.2 | 48.6 | 13.1 | 35.6 | 23.0 | 7.4 | 5.9 | 15.9 | 41.1 | 86.4 | 47.6 | 8.3 | 23.7 | 34.9 | 19.7 | 25.2 | 78.2 | 20.6 |
| LAC ロサンゼルス・クリッパーズLA Clippers | West | 53 | 29 | .646 | 4 | 104.5 | 42.0 | 8.8 | 33.3 | 22.8 | 8.6 | 5.6 | 13.0 | 38.3 | 82.4 | 46.5 | 9.7 | 26.7 | 36.4 | 18.2 | 26.2 | 69.2 | 21.3 |
| MIA マイアミ・ヒートMiami Heat | East | 48 | 34 | .585 | 3 | 100.0 | 44.1 | 9.8 | 34.3 | 20.8 | 6.7 | 6.5 | 14.1 | 38.4 | 81.7 | 47.0 | 6.1 | 18.0 | 33.6 | 17.1 | 23.0 | 74.4 | 18.3 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 48 | 34 | .585 | 4 | 102.8 | 42.1 | 8.3 | 33.8 | 25.6 | 9.1 | 5.9 | 15.0 | 38.6 | 84.4 | 45.8 | 9.9 | 28.4 | 35.0 | 15.6 | 20.0 | 78.3 | 19.1 |
| BOS ボストン・セルティックスBoston Celtics | East | 48 | 34 | .585 | 5 | 105.7 | 44.9 | 11.6 | 33.3 | 24.2 | 9.2 | 4.2 | 13.7 | 39.2 | 89.2 | 43.9 | 8.7 | 26.1 | 33.5 | 18.5 | 23.5 | 78.8 | 21.9 |
| CHA シャーロット・ホーネッツCharlotte Hornets | East | 48 | 34 | .585 | 6 | 103.4 | 43.9 | 9.0 | 35.0 | 21.7 | 7.3 | 5.3 | 12.5 | 37.0 | 84.4 | 43.9 | 10.6 | 29.4 | 36.2 | 18.7 | 23.7 | 79.0 | 18.1 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 45 | 37 | .549 | 7 | 102.2 | 44.2 | 10.3 | 33.9 | 21.2 | 9.0 | 4.8 | 14.9 | 38.3 | 85.2 | 45.0 | 8.1 | 23.0 | 35.1 | 17.4 | 22.8 | 76.4 | 20.0 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 44 | 38 | .537 | 5 | 105.1 | 45.5 | 11.6 | 33.9 | 21.3 | 6.9 | 4.6 | 14.6 | 38.6 | 85.9 | 45.0 | 10.5 | 28.5 | 37.0 | 17.4 | 23.0 | 75.4 | 21.7 |
| DET デトロイト・ピストンズDetroit Pistons | East | 44 | 38 | .537 | 8 | 102.0 | 46.3 | 12.5 | 33.9 | 19.4 | 7.0 | 3.7 | 13.5 | 37.9 | 86.4 | 43.9 | 9.0 | 26.2 | 34.5 | 17.1 | 25.5 | 66.8 | 19.0 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 42 | 40 | .512 | 6 | 102.3 | 43.1 | 9.2 | 33.9 | 22.1 | 6.8 | 3.7 | 12.8 | 37.4 | 84.1 | 44.4 | 9.8 | 28.6 | 34.4 | 17.7 | 22.3 | 79.4 | 19.5 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 42 | 40 | .512 | 7 | 99.1 | 41.6 | 11.2 | 30.5 | 20.7 | 8.8 | 4.3 | 13.3 | 36.8 | 83.6 | 44.0 | 6.1 | 18.5 | 33.1 | 19.3 | 24.7 | 78.3 | 21.7 |
| CHI シカゴ・ブルズChicago Bulls | East | 42 | 40 | .512 | 9 | 101.6 | 46.3 | 11.1 | 35.2 | 22.8 | 6.0 | 5.7 | 13.9 | 38.6 | 87.4 | 44.1 | 7.9 | 21.4 | 37.1 | 16.5 | 21.0 | 78.7 | 18.8 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 41 | 41 | .500 | 8 | 106.5 | 43.1 | 11.3 | 31.7 | 22.2 | 10.0 | 5.2 | 15.9 | 37.7 | 83.5 | 45.2 | 10.7 | 30.9 | 34.7 | 20.4 | 29.4 | 69.4 | 21.8 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 41 | 41 | .500 | 10 | 104.1 | 41.8 | 9.1 | 32.8 | 24.5 | 8.6 | 3.9 | 14.5 | 39.5 | 85.8 | 46.0 | 8.6 | 24.2 | 35.8 | 16.5 | 22.5 | 73.0 | 20.8 |
| UTA ユタ・ジャズUtah Jazz | West | 40 | 42 | .488 | 9 | 97.7 | 43.2 | 10.7 | 32.5 | 19.0 | 7.7 | 5.2 | 14.9 | 36.1 | 80.4 | 44.9 | 8.5 | 23.9 | 35.5 | 17.1 | 23.0 | 74.4 | 20.2 |
| ORL オーランド・マジックOrlando Magic | East | 35 | 47 | .427 | 11 | 102.1 | 43.3 | 10.3 | 33.0 | 23.6 | 8.2 | 5.1 | 14.1 | 39.5 | 86.8 | 45.5 | 7.8 | 22.2 | 35.0 | 15.2 | 20.1 | 75.7 | 20.7 |
| SAC サクラメント・キングスSacramento Kings | West | 33 | 49 | .402 | 10 | 106.6 | 44.2 | 10.6 | 33.7 | 24.5 | 8.9 | 4.5 | 16.2 | 40.0 | 86.4 | 46.4 | 8.0 | 22.4 | 35.9 | 18.5 | 25.5 | 72.5 | 20.4 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 33 | 49 | .402 | 11 | 101.9 | 44.6 | 11.5 | 33.1 | 22.7 | 7.4 | 4.8 | 14.7 | 37.7 | 85.4 | 44.2 | 8.0 | 23.7 | 33.8 | 18.5 | 24.1 | 76.6 | 21.0 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 33 | 49 | .402 | 12 | 99.0 | 41.7 | 10.5 | 31.2 | 23.1 | 8.2 | 5.8 | 15.2 | 38.4 | 82.2 | 46.7 | 5.4 | 15.6 | 34.5 | 17.0 | 22.7 | 74.7 | 20.7 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 32 | 50 | .390 | 13 | 98.4 | 44.4 | 10.4 | 34.0 | 20.5 | 5.7 | 5.7 | 13.4 | 36.9 | 84.0 | 43.9 | 7.4 | 21.5 | 34.6 | 17.2 | 21.4 | 80.5 | 19.7 |
| NOP ニューオーリンズ・ペリカンズNew Orleans Pelicans | West | 30 | 52 | .366 | 12 | 102.7 | 42.6 | 9.5 | 33.1 | 22.2 | 7.7 | 4.2 | 13.4 | 38.5 | 85.9 | 44.8 | 8.6 | 23.8 | 36.0 | 17.3 | 22.2 | 77.6 | 20.9 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 29 | 53 | .354 | 13 | 102.4 | 41.6 | 10.0 | 31.5 | 23.4 | 8.0 | 4.6 | 15.0 | 37.7 | 81.3 | 46.4 | 5.5 | 16.4 | 33.8 | 21.4 | 27.0 | 79.2 | 20.7 |
| PHX フェニックス・サンズPhoenix Suns | West | 23 | 59 | .280 | 14 | 100.9 | 44.8 | 11.5 | 33.3 | 20.7 | 7.7 | 3.8 | 17.2 | 37.2 | 85.6 | 43.5 | 9.0 | 25.8 | 34.8 | 17.5 | 23.2 | 75.1 | 22.7 |
| BKN ブルックリン・ネッツBrooklyn Nets | East | 21 | 61 | .256 | 14 | 98.6 | 42.4 | 10.5 | 31.9 | 22.3 | 7.6 | 4.0 | 14.8 | 38.2 | 84.4 | 45.3 | 6.5 | 18.4 | 35.2 | 15.7 | 20.7 | 75.7 | 18.0 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 17 | 65 | .207 | 15 | 97.3 | 43.0 | 10.7 | 32.3 | 18.0 | 7.2 | 4.1 | 13.7 | 35.1 | 84.8 | 41.4 | 7.8 | 24.6 | 31.7 | 19.3 | 24.7 | 78.1 | 20.3 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 10 | 72 | .122 | 15 | 97.4 | 41.2 | 9.5 | 31.8 | 21.5 | 8.3 | 6.0 | 16.4 | 36.2 | 84.0 | 43.1 | 9.3 | 27.5 | 33.9 | 15.7 | 22.6 | 69.4 | 21.7 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | レブロン・ジェームズLeBron James |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ステフィン・カリーStephen Curry |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | カワイ・レナードKawhi Leonard |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | カール=アンソニー・タウンズKarl-Anthony Towns |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | ジャマール・クロフォードJamal Crawford |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | CJ・マッカラムCJ McCollum |