2016-17 season
Champion GSW ゴールデンステート・ウォリアーズGolden State Warriors 4—1 クリーブランド・キャバリアーズCleveland Cavaliers
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 67 | 15 | .817 | 1 | 115.9 | 44.4 | 9.4 | 35.0 | 30.4 | 9.6 | 6.8 | 14.8 | 43.1 | 87.1 | 49.5 | 12.0 | 31.2 | 38.3 | 17.8 | 22.6 | 78.8 | 19.3 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 61 | 21 | .744 | 2 | 105.3 | 43.9 | 10.0 | 33.9 | 23.8 | 8.0 | 5.9 | 13.4 | 39.3 | 83.7 | 46.9 | 9.2 | 23.5 | 39.1 | 17.6 | 22.0 | 79.7 | 18.3 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 55 | 27 | .671 | 3 | 115.3 | 44.4 | 10.9 | 33.5 | 25.2 | 8.2 | 4.3 | 15.1 | 40.3 | 87.2 | 46.2 | 14.4 | 40.3 | 35.7 | 20.3 | 26.5 | 76.6 | 19.9 |
| BOS ボストン・セルティックスBoston Celtics | East | 53 | 29 | .646 | 1 | 108.0 | 42.0 | 9.1 | 32.9 | 25.2 | 7.5 | 4.1 | 13.3 | 38.6 | 85.1 | 45.4 | 12.0 | 33.4 | 35.9 | 18.7 | 23.2 | 80.7 | 20.6 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 51 | 31 | .622 | 2 | 110.3 | 43.7 | 9.3 | 34.4 | 22.7 | 6.6 | 4.0 | 13.7 | 39.9 | 84.9 | 47.0 | 13.0 | 33.9 | 38.4 | 17.5 | 23.3 | 74.8 | 18.1 |
| TOR トロント・ラプターズToronto Raptors | East | 51 | 31 | .622 | 3 | 106.9 | 43.3 | 10.6 | 32.6 | 18.5 | 8.3 | 4.9 | 12.7 | 39.2 | 84.4 | 46.4 | 8.8 | 24.3 | 36.3 | 19.7 | 24.7 | 79.6 | 20.8 |
| LAC ロサンゼルス・クリッパーズLA Clippers | West | 51 | 31 | .622 | 4 | 108.7 | 43.0 | 9.0 | 34.0 | 22.5 | 7.5 | 4.2 | 13.0 | 39.5 | 83.2 | 47.5 | 10.3 | 27.4 | 37.5 | 19.3 | 26.0 | 74.5 | 19.8 |
| UTA ユタ・ジャズUtah Jazz | West | 51 | 31 | .622 | 5 | 100.7 | 43.2 | 9.4 | 33.8 | 20.1 | 6.7 | 5.0 | 13.6 | 37.0 | 79.5 | 46.6 | 9.6 | 26.0 | 37.2 | 17.1 | 22.9 | 74.7 | 18.8 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 49 | 33 | .598 | 4 | 109.2 | 42.9 | 10.3 | 32.6 | 23.9 | 8.5 | 4.1 | 14.2 | 41.3 | 87.0 | 47.5 | 9.2 | 24.8 | 37.2 | 17.3 | 22.1 | 78.4 | 21.3 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 47 | 35 | .573 | 6 | 106.6 | 46.6 | 12.2 | 34.4 | 21.0 | 7.9 | 5.0 | 15.0 | 39.5 | 87.4 | 45.2 | 8.4 | 25.8 | 32.7 | 19.2 | 25.8 | 74.5 | 20.9 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 43 | 39 | .524 | 5 | 103.2 | 44.3 | 10.3 | 34.1 | 23.6 | 8.2 | 4.8 | 15.8 | 38.1 | 84.4 | 45.1 | 8.9 | 26.1 | 34.1 | 18.1 | 24.9 | 72.8 | 18.2 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 43 | 39 | .524 | 7 | 100.5 | 42.8 | 10.8 | 32.0 | 21.3 | 8.0 | 4.2 | 12.9 | 36.4 | 83.6 | 43.5 | 9.4 | 26.5 | 35.4 | 18.3 | 23.4 | 78.4 | 22.4 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 42 | 40 | .512 | 6 | 103.6 | 40.4 | 8.8 | 31.6 | 24.2 | 8.1 | 5.3 | 14.0 | 38.8 | 81.9 | 47.4 | 8.8 | 23.7 | 37.0 | 17.2 | 22.4 | 76.8 | 20.2 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 42 | 40 | .512 | 7 | 105.1 | 42.0 | 9.0 | 33.0 | 22.5 | 8.2 | 5.0 | 13.8 | 39.3 | 84.5 | 46.5 | 8.6 | 23.0 | 37.6 | 17.9 | 22.1 | 81.0 | 19.5 |
| CHI シカゴ・ブルズChicago Bulls | East | 41 | 41 | .500 | 8 | 102.9 | 46.3 | 12.2 | 34.1 | 22.6 | 7.8 | 4.8 | 13.6 | 38.6 | 87.1 | 44.4 | 7.6 | 22.3 | 34.0 | 18.0 | 22.5 | 79.8 | 17.7 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 41 | 41 | .500 | 8 | 107.9 | 43.7 | 10.1 | 33.5 | 21.1 | 7.0 | 5.0 | 13.7 | 39.5 | 86.1 | 45.9 | 10.4 | 27.7 | 37.5 | 18.5 | 23.7 | 78.0 | 21.2 |
| MIA マイアミ・ヒートMiami Heat | East | 41 | 41 | .500 | 9 | 103.2 | 43.6 | 10.6 | 33.0 | 21.2 | 7.2 | 5.7 | 13.4 | 39.0 | 85.8 | 45.5 | 9.9 | 27.0 | 36.5 | 15.2 | 21.6 | 70.6 | 20.5 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 40 | 42 | .488 | 9 | 111.7 | 46.4 | 11.8 | 34.6 | 25.3 | 6.9 | 3.9 | 15.0 | 41.2 | 87.7 | 46.9 | 10.6 | 28.8 | 36.8 | 18.7 | 24.2 | 77.4 | 19.1 |
| DET デトロイト・ピストンズDetroit Pistons | East | 37 | 45 | .451 | 10 | 101.3 | 45.7 | 11.1 | 34.6 | 21.1 | 7.0 | 3.8 | 11.9 | 39.9 | 88.8 | 44.9 | 7.7 | 23.4 | 33.0 | 13.9 | 19.3 | 71.9 | 17.9 |
| CHA シャーロット・ホーネッツCharlotte Hornets | East | 36 | 46 | .439 | 11 | 104.9 | 43.6 | 8.8 | 34.8 | 23.1 | 7.0 | 4.8 | 11.5 | 37.7 | 85.4 | 44.2 | 10.0 | 28.6 | 35.1 | 19.4 | 23.8 | 81.5 | 16.6 |
| NOP ニューオーリンズ・ペリカンズNew Orleans Pelicans | West | 34 | 48 | .415 | 10 | 104.3 | 43.7 | 8.6 | 35.1 | 22.8 | 7.8 | 5.5 | 12.9 | 39.1 | 87.0 | 45.0 | 9.4 | 26.8 | 35.0 | 16.7 | 22.3 | 75.0 | 18.2 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 33 | 49 | .402 | 11 | 97.9 | 38.6 | 7.9 | 30.7 | 20.8 | 7.5 | 3.7 | 11.9 | 36.2 | 82.3 | 44.0 | 10.7 | 30.2 | 35.5 | 14.8 | 18.5 | 80.1 | 19.1 |
| SAC サクラメント・キングスSacramento Kings | West | 32 | 50 | .390 | 12 | 102.8 | 41.1 | 8.7 | 32.3 | 22.5 | 7.6 | 4.0 | 14.6 | 37.9 | 82.1 | 46.1 | 9.0 | 23.9 | 37.6 | 18.1 | 23.3 | 77.5 | 20.3 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 31 | 51 | .378 | 12 | 104.3 | 45.2 | 12.0 | 33.2 | 21.8 | 7.1 | 5.5 | 13.9 | 39.6 | 88.5 | 44.7 | 8.6 | 24.7 | 34.8 | 16.6 | 21.1 | 78.8 | 20.3 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 31 | 51 | .378 | 13 | 105.6 | 42.4 | 11.4 | 31.0 | 23.7 | 8.0 | 4.5 | 14.0 | 39.5 | 84.4 | 46.7 | 7.3 | 21.0 | 34.9 | 19.3 | 24.2 | 79.9 | 20.1 |
| ORL オーランド・マジックOrlando Magic | East | 29 | 53 | .354 | 13 | 101.1 | 43.2 | 9.8 | 33.3 | 22.2 | 7.1 | 4.8 | 13.3 | 38.3 | 87.0 | 44.0 | 8.5 | 26.1 | 32.8 | 16.0 | 21.4 | 74.7 | 19.3 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 28 | 54 | .341 | 14 | 102.4 | 42.8 | 9.8 | 33.0 | 23.8 | 8.4 | 5.1 | 16.7 | 37.7 | 85.3 | 44.2 | 10.1 | 29.8 | 34.0 | 17.0 | 22.0 | 77.1 | 21.9 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 26 | 56 | .317 | 14 | 104.6 | 43.5 | 11.4 | 32.1 | 20.9 | 8.2 | 3.9 | 15.2 | 39.3 | 87.4 | 45.0 | 8.9 | 25.7 | 34.6 | 17.0 | 22.6 | 75.4 | 20.7 |
| PHX フェニックス・サンズPhoenix Suns | West | 24 | 58 | .293 | 15 | 107.7 | 45.0 | 11.9 | 33.1 | 19.6 | 8.2 | 4.9 | 15.4 | 39.9 | 88.5 | 45.0 | 7.5 | 22.6 | 33.2 | 20.4 | 26.3 | 77.6 | 24.8 |
| BKN ブルックリン・ネッツBrooklyn Nets | East | 20 | 62 | .244 | 15 | 105.8 | 43.9 | 8.8 | 35.1 | 21.4 | 7.2 | 4.7 | 16.5 | 37.8 | 85.2 | 44.4 | 10.7 | 31.6 | 33.8 | 19.4 | 24.6 | 78.8 | 21.0 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ケビン・デュラントKevin Durant |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ラッセル・ウェストブルックRussell Westbrook |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ドレイモンド・グリーンDraymond Green |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | マルコム・ブログドンMalcolm Brogdon |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | エリック・ゴードンEric Gordon |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ヤニス・アデトクンボGiannis Antetokounmpo |