1949-50 season
Champion LAL ミネアポリス・レイカーズMinneapolis Lakers 4—2 シラキュース・ナショナルズSyracuse Nationals
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SYR シラキュース・ナショナルズSyracuse Nationals | East | 51 | 13 | .797 | 1 | 84.8 | 23.0 | 29.2 | 37.4 | 70.6 | 28.6 |
| MNL ミネアポリス・レイカーズMinneapolis Lakers | Central | 51 | 17 | .750 | 1 | 84.1 | 20.7 | 31.5 | 28.6 | 74.1 | 24.6 |
| ROC ロチェスター・ロイヤルズRochester Royals | Central | 51 | 17 | .750 | 1 | 82.4 | 20.3 | 28.8 | 34.1 | 72.9 | 23.3 |
| INO インディアナポリス・オリンピアンズIndianapolis Olympians | West | 39 | 25 | .609 | 1 | 85.8 | 21.0 | 31.0 | 33.5 | 71.2 | 26.2 |
| CHS シカゴ・スタッグスChicago Stags | Central | 40 | 28 | .588 | 3 | 78.7 | 20.1 | 29.5 | 28.4 | 69.6 | 29.1 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 40 | 28 | .588 | 2 | 80.7 | 19.2 | 27.8 | 35.4 | 71.1 | 25.3 |
| FTW フォートウェイン・ゾルナー・ピストンズFt. Wayne Zollner Pistons | Central | 40 | 28 | .588 | 3 | 79.3 | 20.1 | 27.6 | 34.3 | 70.1 | 30.4 |
| AND アンダーソン・パッカーズAnderson Packers | West | 37 | 27 | .578 | 2 | 87.3 | 19.4 | 30.4 | 36.6 | 72.7 | 28.2 |
| WAS ワシントン・キャピトルズWashington Capitols | East | 32 | 36 | .471 | 3 | 76.5 | 15.5 | 26.7 | 31.0 | 74.6 | 27.0 |
| TCB トライシティーズ・ブラックホークスTri-Cities Blackhawks | West | 29 | 35 | .453 | 3 | 83.0 | 20.8 | 28.4 | 36.1 | 72.7 | 32.1 |
| BOM セントルイス・ボマーズSt. Louis Bombers | Central | 26 | 42 | .382 | 5 | 73.7 | 18.9 | 25.6 | 31.6 | 71.1 | 23.5 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 26 | 42 | .382 | 4 | 73.3 | 16.8 | 26.2 | 30.0 | 70.0 | 26.0 |
| BAL ボルチモア・ブレッツBaltimore Bullets | East | 25 | 43 | .368 | 5 | 73.1 | 17.5 | 25.2 | 31.2 | 73.0 | 26.4 |
| SHE シボイガン・レッドスキンズSheboygan Redskins | West | 22 | 40 | .355 | 4 | 82.4 | 20.6 | 27.9 | 37.7 | 70.7 | 28.5 |
| BOS ボストン・セルティックスBoston Celtics | East | 22 | 46 | .324 | 6 | 79.7 | 21.7 | 28.6 | 31.8 | 70.7 | 24.2 |
| WAT ウォータールー・ホークスWaterloo Hawks | West | 19 | 43 | .306 | 5 | 79.4 | 21.4 | 28.2 | 32.3 | 71.4 | 28.7 |
| DN デンバー・ナゲッツDenver Nuggets | West | 11 | 51 | .177 | 6 | 77.7 | 16.8 | 27.9 | 32.2 | 67.8 | 27.3 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
CentralDivision EastDivision
Round 1
Round 1
Div semifinals
Div semifinals
Div finals
Div finals
Finals