1976-77 season
Champion POR ポートランド・トレイルブレイザーズPortland Trail Blazers 4—2 フィラデルフィア・セブンティシクサーズPhiladelphia 76ers
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 53 | 29 | .646 | 1 | 106.9 | 46.4 | 14.4 | 32.0 | 25.1 | 9.8 | 5.4 | 18.8 | 44.7 | 23.7 | 74.0 | 22.8 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 50 | 32 | .610 | 1 | 110.2 | 49.3 | 15.8 | 33.6 | 24.0 | 9.9 | 6.8 | 23.4 | 42.8 | 33.3 | 73.6 | 25.3 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 50 | 32 | .610 | 2 | 112.6 | 48.6 | 15.7 | 32.9 | 27.6 | 11.6 | 5.7 | 24.5 | 43.8 | 33.9 | 73.8 | 26.1 |
| HOU ヒューストン・ロケッツHouston Rockets | East | 49 | 33 | .598 | 2 | 106.4 | 47.4 | 15.3 | 32.1 | 23.3 | 7.5 | 5.0 | 19.5 | 43.1 | 25.6 | 78.7 | 26.0 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 49 | 33 | .598 | 3 | 111.7 | 48.3 | 15.4 | 33.0 | 24.3 | 10.6 | 6.0 | 21.4 | 44.2 | 30.7 | 76.2 | 27.1 |
| WAS ワシントン・ブレッツWashington Bullets | East | 48 | 34 | .585 | 3 | 105.5 | 48.1 | 14.5 | 33.6 | 23.6 | 7.8 | 5.3 | 20.5 | 42.9 | 27.6 | 71.6 | 23.7 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 46 | 36 | .561 | 4 | 110.9 | 48.0 | 15.9 | 32.2 | 25.9 | 11.0 | 5.3 | 19.8 | 45.4 | 26.5 | 75.9 | 25.1 |
| BOS ボストン・セルティックスBoston Celtics | East | 44 | 38 | .537 | 4 | 104.5 | 51.3 | 15.1 | 36.2 | 24.5 | 6.2 | 3.2 | 20.4 | 42.2 | 26.6 | 75.6 | 24.9 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | East | 44 | 38 | .537 | 4 | 115.0 | 44.6 | 13.5 | 31.1 | 25.8 | 10.5 | 6.1 | 21.6 | 45.3 | 30.8 | 79.7 | 24.0 |
| CHI シカゴ・ブルズChicago Bulls | West | 44 | 38 | .537 | 5 | 98.9 | 48.7 | 15.8 | 33.0 | 24.3 | 8.5 | 4.4 | 18.9 | 39.6 | 26.3 | 74.7 | 22.8 |
| DET デトロイト・ピストンズDetroit Pistons | West | 44 | 38 | .537 | 5 | 109.4 | 44.7 | 14.3 | 30.4 | 24.4 | 10.7 | 5.6 | 21.0 | 45.9 | 23.9 | 73.6 | 26.8 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 43 | 39 | .524 | 6 | 102.1 | 47.3 | 16.0 | 31.3 | 22.5 | 7.1 | 5.8 | 16.5 | 42.1 | 24.3 | 73.7 | 23.8 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 40 | 42 | .488 | 7 | 108.6 | 44.6 | 11.9 | 32.7 | 23.9 | 8.7 | 3.7 | 20.5 | 44.6 | 25.3 | 76.4 | 24.5 |
| KCK カンザスシティ・キングスKansas City Kings | West | 40 | 42 | .488 | 7 | 107.7 | 46.5 | 14.9 | 31.6 | 24.2 | 10.4 | 4.7 | 19.2 | 43.4 | 26.1 | 79.7 | 26.5 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 40 | 42 | .488 | 7 | 104.0 | 46.2 | 16.5 | 29.7 | 21.6 | 11.4 | 6.1 | 21.5 | 41.9 | 29.1 | 69.0 | 26.8 |
| IND インディアナ・ペイサーズIndiana Pacers | West | 36 | 46 | .439 | 9 | 106.8 | 48.7 | 17.2 | 31.5 | 24.5 | 11.3 | 5.6 | 19.6 | 43.0 | 28.0 | 74.6 | 24.8 |
| NOJ ニューオーリンズ・ジャズNew Orleans Jazz | East | 35 | 47 | .427 | 8 | 104.6 | 49.7 | 15.2 | 34.5 | 22.6 | 7.5 | 4.4 | 20.8 | 42.0 | 26.6 | 77.3 | 25.6 |
| PHX フェニックス・サンズPhoenix Suns | West | 34 | 48 | .415 | 10 | 104.9 | 43.3 | 12.9 | 30.4 | 25.6 | 9.1 | 4.2 | 22.3 | 41.5 | 28.6 | 76.4 | 25.5 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 31 | 51 | .378 | 9 | 102.4 | 45.8 | 15.2 | 30.6 | 23.0 | 8.9 | 4.0 | 21.7 | 40.0 | 29.9 | 74.9 | 28.1 |
| BUF バッファロー・ブレーブスBuffalo Braves | East | 30 | 52 | .366 | 10 | 105.0 | 46.8 | 14.8 | 32.0 | 23.0 | 8.3 | 4.8 | 20.7 | 41.0 | 30.4 | 75.4 | 22.5 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | West | 30 | 52 | .366 | 11 | 108.4 | 45.6 | 14.9 | 30.7 | 24.0 | 9.6 | 4.2 | 20.1 | 44.7 | 25.3 | 75.0 | 25.5 |
| NYN ニューヨーク・ネッツNew York Nets | East | 22 | 60 | .268 | 11 | 95.9 | 45.2 | 14.1 | 31.1 | 17.3 | 9.8 | 5.3 | 19.9 | 37.8 | 27.7 | 73.6 | 26.6 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ビル・ウォルトンBill Walton |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | カリーム・アブドゥル=ジャバーKareem Abdul-Jabbar |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | エイドリアン・ダントリーAdrian Dantley |