1957-58 season
Champion ATL セントルイス・ホークスSt. Louis Hawks 4—2 ボストン・セルティックスBoston Celtics
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 49 | 23 | .681 | 1 | 109.9 | 20.9 | 41.8 | 35.9 | 73.7 | 23.9 |
| STL セントルイス・ホークスSt. Louis Hawks | West | 41 | 31 | .569 | 1 | 107.5 | 21.4 | 38.6 | 42.3 | 71.5 | 26.0 |
| SYR シラキュース・ナショナルズSyracuse Nationals | East | 41 | 31 | .569 | 2 | 107.2 | 18.0 | 39.2 | 36.3 | 79.3 | 25.3 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 37 | 35 | .514 | 3 | 104.3 | 20.0 | 38.4 | 36.1 | 76.2 | 24.5 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 35 | 37 | .486 | 4 | 112.1 | 18.9 | 40.1 | 42.4 | 75.3 | 25.9 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | West | 33 | 39 | .458 | 2 | 101.7 | 21.9 | 39.1 | 32.9 | 71.2 | 25.5 |
| DET デトロイト・ピストンズDetroit Pistons | West | 33 | 39 | .458 | 2 | 105.3 | 17.6 | 38.1 | 38.5 | 75.5 | 25.1 |
| MNL ミネアポリス・レイカーズMinneapolis Lakers | West | 19 | 53 | .264 | 4 | 105.1 | 18.4 | 36.9 | 41.8 | 74.7 | 27.5 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ビル・ラッセルBill Russell |
|---|---|
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | ウッディ・ソウルズベリーWoody Sauldsberry |