2010-11 season
Champion DAL ダラス・マーベリックスDallas Mavericks 4—2 マイアミ・ヒートMiami Heat
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI シカゴ・ブルズChicago Bulls | East | 62 | 20 | .756 | 1 | 98.6 | 44.2 | 11.8 | 32.4 | 22.3 | 7.2 | 5.7 | 14.2 | 37.1 | 80.3 | 46.2 | 6.2 | 17.3 | 36.1 | 18.2 | 24.5 | 74.3 | 20.0 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 61 | 21 | .744 | 1 | 103.7 | 41.9 | 10.1 | 31.7 | 22.4 | 7.3 | 4.5 | 13.4 | 38.4 | 80.8 | 47.5 | 8.4 | 21.1 | 39.7 | 18.5 | 24.2 | 76.7 | 19.0 |
| MIA マイアミ・ヒートMiami Heat | East | 58 | 24 | .707 | 2 | 102.1 | 42.1 | 9.6 | 32.5 | 20.0 | 6.6 | 5.2 | 13.9 | 37.0 | 76.8 | 48.1 | 6.7 | 18.0 | 37.0 | 21.5 | 27.9 | 76.9 | 20.4 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 57 | 25 | .695 | 2 | 101.5 | 44.0 | 12.1 | 31.9 | 22.0 | 7.3 | 5.1 | 13.1 | 38.1 | 82.4 | 46.3 | 6.4 | 18.1 | 35.2 | 18.8 | 24.1 | 77.9 | 19.0 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 57 | 25 | .695 | 3 | 100.2 | 41.4 | 9.5 | 31.9 | 23.8 | 6.8 | 4.3 | 14.0 | 37.4 | 78.8 | 47.5 | 7.9 | 21.6 | 36.5 | 17.5 | 22.6 | 77.7 | 19.2 |
| BOS ボストン・セルティックスBoston Celtics | East | 56 | 26 | .683 | 3 | 96.5 | 38.8 | 7.8 | 31.0 | 23.4 | 8.2 | 4.2 | 14.6 | 36.9 | 75.8 | 48.6 | 5.0 | 13.6 | 36.5 | 17.8 | 23.1 | 77.0 | 20.5 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 55 | 27 | .671 | 4 | 104.8 | 42.8 | 11.0 | 31.8 | 20.4 | 8.0 | 5.9 | 14.1 | 37.4 | 80.6 | 46.4 | 5.9 | 17.1 | 34.7 | 24.1 | 29.3 | 82.3 | 22.4 |
| ORL オーランド・マジックOrlando Magic | East | 52 | 30 | .634 | 4 | 99.2 | 43.2 | 10.5 | 32.7 | 20.0 | 6.7 | 4.7 | 14.9 | 36.0 | 78.2 | 46.1 | 9.4 | 25.6 | 36.6 | 17.7 | 25.6 | 69.2 | 20.0 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 50 | 32 | .610 | 5 | 107.5 | 42.0 | 9.6 | 32.3 | 22.1 | 7.4 | 4.3 | 14.1 | 38.4 | 80.6 | 47.6 | 8.1 | 20.8 | 38.8 | 22.7 | 29.6 | 76.5 | 21.0 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 48 | 34 | .585 | 6 | 96.3 | 39.3 | 12.1 | 27.2 | 21.2 | 8.0 | 4.4 | 13.0 | 36.0 | 80.5 | 44.7 | 6.3 | 18.3 | 34.5 | 18.0 | 22.4 | 80.4 | 19.3 |
| NOH ニューオーリンズ・ホーネッツNew Orleans Hornets | West | 46 | 36 | .561 | 7 | 94.9 | 40.1 | 10.0 | 30.1 | 20.6 | 7.6 | 4.4 | 13.0 | 35.9 | 78.2 | 45.9 | 5.4 | 15.0 | 36.0 | 17.7 | 23.1 | 76.5 | 21.0 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 46 | 36 | .561 | 8 | 99.9 | 41.0 | 11.8 | 29.2 | 20.6 | 9.4 | 5.4 | 14.0 | 39.0 | 82.9 | 47.1 | 3.8 | 11.3 | 33.4 | 18.1 | 24.2 | 75.0 | 20.8 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 44 | 38 | .537 | 5 | 95.0 | 39.3 | 9.3 | 30.0 | 22.0 | 6.1 | 4.2 | 13.6 | 36.2 | 78.4 | 46.2 | 6.1 | 17.4 | 35.2 | 16.4 | 21.1 | 77.9 | 19.0 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 43 | 39 | .524 | 9 | 105.9 | 42.8 | 11.7 | 31.1 | 23.8 | 7.1 | 4.5 | 13.5 | 38.7 | 85.1 | 45.4 | 8.3 | 22.5 | 36.7 | 20.3 | 25.4 | 80.1 | 20.0 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 42 | 40 | .512 | 6 | 106.5 | 40.5 | 10.3 | 30.1 | 21.4 | 7.6 | 5.8 | 13.7 | 38.3 | 83.7 | 45.7 | 9.3 | 25.4 | 36.8 | 20.6 | 25.5 | 80.9 | 21.3 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 41 | 41 | .500 | 7 | 99.0 | 41.8 | 10.4 | 31.4 | 22.7 | 7.6 | 4.3 | 13.0 | 38.1 | 82.6 | 46.1 | 5.4 | 15.2 | 35.5 | 17.4 | 22.6 | 77.0 | 19.4 |
| PHX フェニックス・サンズPhoenix Suns | West | 40 | 42 | .488 | 10 | 105.0 | 40.2 | 10.0 | 30.2 | 23.7 | 6.6 | 4.4 | 14.3 | 39.3 | 83.5 | 47.0 | 8.5 | 22.6 | 37.7 | 18.0 | 23.6 | 75.9 | 20.3 |
| UTA ユタ・ジャズUtah Jazz | West | 39 | 43 | .476 | 11 | 99.4 | 39.5 | 11.0 | 28.5 | 23.4 | 7.7 | 5.9 | 14.3 | 37.4 | 80.4 | 46.5 | 5.3 | 15.3 | 34.6 | 19.4 | 25.1 | 77.1 | 22.7 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 37 | 45 | .451 | 8 | 99.8 | 43.5 | 11.1 | 32.4 | 19.6 | 7.1 | 5.6 | 15.4 | 36.6 | 82.8 | 44.2 | 7.1 | 20.2 | 35.4 | 19.4 | 24.8 | 78.2 | 21.7 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 36 | 46 | .439 | 12 | 103.4 | 40.5 | 11.6 | 28.9 | 22.5 | 9.0 | 5.0 | 14.6 | 39.6 | 85.9 | 46.1 | 8.4 | 21.3 | 39.2 | 15.7 | 20.7 | 76.1 | 22.0 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 35 | 47 | .427 | 9 | 91.9 | 40.8 | 10.5 | 30.2 | 18.8 | 7.5 | 4.9 | 13.5 | 34.3 | 79.8 | 43.0 | 5.9 | 17.2 | 34.2 | 17.4 | 22.9 | 75.7 | 20.5 |
| CHA シャーロット・ボブキャッツCharlotte Bobcats | East | 34 | 48 | .415 | 10 | 93.3 | 40.1 | 10.3 | 29.8 | 21.1 | 6.4 | 5.3 | 14.5 | 35.0 | 77.6 | 45.1 | 4.8 | 14.7 | 32.7 | 18.4 | 24.4 | 75.6 | 20.0 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 32 | 50 | .390 | 13 | 98.6 | 42.1 | 11.6 | 30.5 | 22.1 | 7.1 | 4.9 | 16.4 | 36.8 | 80.4 | 45.7 | 6.3 | 18.5 | 33.8 | 18.9 | 26.7 | 70.7 | 21.1 |
| DET デトロイト・ピストンズDetroit Pistons | East | 30 | 52 | .366 | 11 | 97.0 | 38.6 | 11.4 | 27.3 | 21.1 | 7.3 | 4.0 | 13.0 | 37.3 | 81.1 | 46.0 | 5.8 | 15.3 | 37.6 | 16.7 | 22.6 | 73.7 | 19.9 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 24 | 58 | .293 | 12 | 94.2 | 40.8 | 11.1 | 29.8 | 21.0 | 5.6 | 4.7 | 14.0 | 35.6 | 81.0 | 44.0 | 5.6 | 16.3 | 34.3 | 17.4 | 22.9 | 75.9 | 22.0 |
| SAC サクラメント・キングスSacramento Kings | West | 24 | 58 | .293 | 14 | 99.4 | 43.9 | 13.1 | 30.8 | 20.4 | 7.4 | 4.8 | 16.1 | 38.2 | 85.1 | 44.9 | 5.2 | 15.6 | 33.5 | 17.7 | 24.2 | 73.4 | 22.0 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 23 | 59 | .280 | 13 | 97.3 | 41.3 | 12.4 | 29.0 | 19.4 | 8.1 | 6.1 | 15.3 | 37.2 | 84.0 | 44.3 | 4.8 | 14.4 | 33.2 | 18.2 | 24.4 | 74.5 | 22.6 |
| TOR トロント・ラプターズToronto Raptors | East | 22 | 60 | .268 | 14 | 99.1 | 40.3 | 11.7 | 28.6 | 21.9 | 7.1 | 4.3 | 14.7 | 38.3 | 82.4 | 46.5 | 4.2 | 13.3 | 31.6 | 18.2 | 24.1 | 75.5 | 22.0 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 19 | 63 | .232 | 15 | 95.5 | 40.3 | 10.4 | 29.9 | 21.0 | 6.6 | 4.2 | 14.2 | 35.2 | 81.1 | 43.4 | 6.2 | 18.2 | 34.2 | 18.9 | 25.3 | 74.5 | 20.1 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 17 | 65 | .207 | 15 | 101.1 | 44.4 | 13.2 | 31.2 | 20.1 | 7.2 | 5.1 | 17.0 | 37.7 | 85.5 | 44.1 | 7.2 | 19.1 | 37.6 | 18.5 | 24.1 | 76.8 | 22.3 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ダーク・ノビツキーDirk Nowitzki |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | デリック・ローズDerrick Rose |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ドワイト・ハワードDwight Howard |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | ブレイク・グリフィンBlake Griffin |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | ラマー・オドムLamar Odom |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ケビン・ラブKevin Love |