2001-02 season
Champion LAL ロサンゼルス・レイカーズLos Angeles Lakers 4—0 ニュージャージー・ネッツNew Jersey Nets
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAC サクラメント・キングスSacramento Kings | West | 61 | 21 | .744 | 1 | 104.6 | 45.3 | 12.4 | 33.0 | 23.9 | 9.0 | 4.6 | 13.8 | 39.8 | 85.4 | 46.7 | 5.2 | 14.1 | 36.7 | 19.7 | 26.3 | 75.1 | 19.0 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 58 | 24 | .707 | 2 | 96.7 | 42.4 | 11.1 | 31.3 | 20.0 | 7.6 | 6.5 | 14.4 | 35.5 | 77.6 | 45.8 | 5.3 | 14.8 | 36.2 | 20.3 | 27.4 | 74.2 | 19.2 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 58 | 24 | .707 | 3 | 101.3 | 44.3 | 12.5 | 31.8 | 23.0 | 7.6 | 5.8 | 12.7 | 38.4 | 83.4 | 46.1 | 6.2 | 17.5 | 35.4 | 18.2 | 26.1 | 69.9 | 22.2 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 57 | 25 | .695 | 4 | 105.2 | 42.5 | 11.2 | 31.3 | 22.1 | 7.1 | 4.8 | 12.1 | 39.0 | 84.5 | 46.2 | 7.6 | 20.1 | 37.8 | 19.6 | 24.3 | 80.6 | 22.5 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 52 | 30 | .634 | 1 | 96.2 | 43.3 | 12.7 | 30.7 | 24.3 | 8.7 | 6.0 | 14.5 | 37.1 | 83.1 | 44.6 | 4.9 | 14.6 | 33.8 | 17.1 | 23.3 | 73.5 | 21.1 |
| DET デトロイト・ピストンズDetroit Pistons | East | 50 | 32 | .610 | 2 | 94.3 | 38.7 | 9.9 | 28.9 | 21.5 | 7.9 | 6.9 | 14.5 | 34.7 | 76.8 | 45.2 | 6.9 | 18.4 | 37.6 | 18.0 | 23.8 | 75.6 | 20.7 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 50 | 32 | .610 | 5 | 99.3 | 44.2 | 12.9 | 31.2 | 24.3 | 6.4 | 5.2 | 13.4 | 38.7 | 84.0 | 46.1 | 4.8 | 12.8 | 37.8 | 17.1 | 21.4 | 79.8 | 21.2 |
| BOS ボストン・セルティックスBoston Celtics | East | 49 | 33 | .598 | 3 | 96.4 | 42.2 | 10.9 | 31.3 | 21.0 | 9.7 | 3.6 | 13.6 | 34.8 | 82.1 | 42.4 | 8.5 | 23.7 | 35.9 | 18.3 | 23.9 | 76.4 | 21.7 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 49 | 33 | .598 | 6 | 96.6 | 43.0 | 13.2 | 29.8 | 23.5 | 8.6 | 4.5 | 14.3 | 36.6 | 81.4 | 45.0 | 5.7 | 16.1 | 35.4 | 17.7 | 23.2 | 76.3 | 19.7 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 45 | 37 | .549 | 7 | 97.7 | 40.3 | 11.8 | 28.5 | 23.5 | 8.5 | 4.4 | 13.7 | 38.2 | 81.5 | 46.9 | 6.0 | 15.8 | 37.8 | 15.4 | 20.4 | 75.5 | 21.1 |
| CHA シャーロット・ホーネッツCharlotte Hornets | East | 44 | 38 | .537 | 4 | 93.9 | 43.5 | 12.9 | 30.5 | 21.5 | 8.0 | 5.6 | 14.0 | 35.3 | 80.2 | 44.0 | 4.2 | 12.1 | 34.8 | 19.1 | 25.7 | 74.5 | 21.3 |
| ORL オーランド・マジックOrlando Magic | East | 44 | 38 | .537 | 5 | 100.5 | 41.2 | 11.5 | 29.8 | 22.0 | 8.1 | 4.7 | 13.6 | 37.6 | 84.1 | 44.8 | 7.6 | 20.2 | 37.3 | 17.6 | 23.4 | 75.4 | 20.7 |
| UTA ユタ・ジャズUtah Jazz | West | 44 | 38 | .537 | 8 | 96.0 | 42.2 | 13.5 | 28.6 | 24.4 | 9.1 | 6.4 | 16.5 | 35.0 | 77.7 | 45.0 | 3.4 | 10.3 | 33.3 | 22.6 | 29.6 | 76.3 | 24.0 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 43 | 39 | .524 | 6 | 91.0 | 44.2 | 13.3 | 30.9 | 20.0 | 8.6 | 4.4 | 15.3 | 34.2 | 78.5 | 43.6 | 2.6 | 8.7 | 29.9 | 20.0 | 25.7 | 77.9 | 20.1 |
| TOR トロント・ラプターズToronto Raptors | East | 42 | 40 | .512 | 7 | 91.4 | 42.1 | 13.6 | 28.5 | 21.7 | 8.4 | 5.5 | 14.3 | 35.6 | 82.0 | 43.4 | 4.7 | 13.5 | 34.9 | 15.5 | 20.9 | 73.9 | 21.6 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 42 | 40 | .512 | 8 | 96.8 | 42.7 | 11.3 | 31.3 | 23.0 | 8.0 | 5.3 | 15.2 | 35.8 | 80.2 | 44.6 | 4.9 | 14.6 | 33.9 | 20.3 | 26.3 | 77.2 | 22.9 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 41 | 41 | .500 | 9 | 97.5 | 41.4 | 10.3 | 31.2 | 22.5 | 7.3 | 4.7 | 14.1 | 37.1 | 80.2 | 46.2 | 7.2 | 19.3 | 37.5 | 16.1 | 21.5 | 74.8 | 21.8 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 39 | 43 | .476 | 9 | 95.7 | 43.4 | 13.2 | 30.2 | 20.9 | 6.2 | 6.6 | 14.8 | 36.2 | 81.3 | 44.5 | 5.0 | 14.0 | 35.6 | 18.3 | 24.7 | 73.9 | 19.8 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 37 | 45 | .451 | 10 | 92.8 | 42.0 | 12.9 | 29.2 | 20.9 | 7.0 | 4.3 | 13.0 | 35.8 | 81.3 | 44.1 | 3.7 | 9.6 | 38.8 | 17.4 | 22.8 | 76.5 | 21.5 |
| PHX フェニックス・サンズPhoenix Suns | West | 36 | 46 | .439 | 10 | 95.1 | 42.7 | 13.1 | 29.6 | 22.4 | 8.1 | 4.9 | 14.7 | 37.8 | 84.6 | 44.7 | 4.4 | 13.4 | 32.7 | 15.2 | 19.9 | 76.7 | 21.8 |
| MIA マイアミ・ヒートMiami Heat | East | 36 | 46 | .439 | 11 | 87.2 | 42.0 | 11.0 | 31.0 | 20.3 | 6.7 | 5.5 | 14.8 | 34.2 | 77.8 | 43.9 | 3.8 | 11.0 | 34.7 | 15.1 | 20.8 | 72.4 | 22.5 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 33 | 49 | .402 | 12 | 94.0 | 41.5 | 11.6 | 29.8 | 20.2 | 8.1 | 4.3 | 15.5 | 35.4 | 80.6 | 43.9 | 5.2 | 14.6 | 35.4 | 18.1 | 23.7 | 76.5 | 20.8 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 30 | 52 | .366 | 13 | 91.6 | 40.7 | 10.7 | 30.0 | 21.0 | 6.8 | 3.5 | 14.5 | 34.4 | 79.5 | 43.2 | 5.8 | 16.4 | 35.3 | 17.1 | 21.8 | 78.7 | 22.0 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 29 | 53 | .354 | 14 | 95.3 | 42.1 | 11.8 | 30.3 | 23.1 | 7.0 | 5.7 | 14.6 | 36.0 | 80.3 | 44.8 | 4.7 | 12.5 | 37.7 | 18.6 | 24.1 | 77.2 | 21.4 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 28 | 54 | .341 | 11 | 92.3 | 41.9 | 12.5 | 29.4 | 18.1 | 6.5 | 5.4 | 14.1 | 34.6 | 80.8 | 42.8 | 6.0 | 18.0 | 33.5 | 17.1 | 23.1 | 74.1 | 18.0 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 27 | 55 | .329 | 12 | 92.2 | 41.8 | 13.6 | 28.2 | 22.2 | 7.5 | 5.6 | 14.7 | 35.5 | 83.8 | 42.4 | 5.2 | 15.7 | 32.9 | 15.9 | 21.4 | 74.4 | 22.8 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 23 | 59 | .280 | 13 | 89.9 | 41.4 | 12.0 | 29.4 | 21.8 | 7.9 | 6.0 | 16.4 | 34.8 | 79.7 | 43.6 | 4.1 | 13.4 | 30.7 | 16.3 | 23.0 | 70.8 | 19.2 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 21 | 61 | .256 | 14 | 97.7 | 46.7 | 16.3 | 30.4 | 20.8 | 7.9 | 6.4 | 16.8 | 36.6 | 85.2 | 42.9 | 3.9 | 12.1 | 32.2 | 20.6 | 28.6 | 72.2 | 23.0 |
| CHI シカゴ・ブルズChicago Bulls | East | 21 | 61 | .256 | 15 | 89.5 | 40.0 | 11.3 | 28.8 | 22.2 | 7.7 | 4.4 | 15.3 | 34.3 | 79.2 | 43.3 | 3.7 | 10.6 | 34.6 | 17.2 | 23.9 | 72.2 | 22.4 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | シャキール・オニールShaquille O'Neal |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ティム・ダンカンTim Duncan |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ベン・ウォレスBen Wallace |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | パウ・ガソルPau Gasol |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | コーリス・ウィリアムソンCorliss Williamson |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ジャーメイン・オニールJermaine O'Neal |