2022-23 season
Champion DEN デンバー・ナゲッツDenver Nuggets 4—1 マイアミ・ヒートMiami Heat
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 58 | 24 | .707 | 1 | 116.9 | 48.6 | 11.1 | 37.5 | 25.8 | 6.4 | 4.9 | 14.6 | 42.7 | 90.4 | 47.3 | 14.8 | 40.3 | 36.8 | 16.6 | 22.4 | 74.3 | 18.1 |
| BOS ボストン・セルティックスBoston Celtics | East | 57 | 25 | .695 | 2 | 117.9 | 45.3 | 9.7 | 35.6 | 26.7 | 6.4 | 5.2 | 13.4 | 42.2 | 88.8 | 47.5 | 16.0 | 42.6 | 37.7 | 17.5 | 21.6 | 81.2 | 18.8 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 54 | 28 | .659 | 3 | 115.2 | 40.9 | 8.7 | 32.2 | 25.2 | 7.7 | 4.7 | 13.7 | 40.8 | 83.8 | 48.7 | 12.6 | 32.6 | 38.7 | 21.0 | 25.1 | 83.5 | 20.4 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 53 | 29 | .646 | 1 | 115.8 | 43.0 | 10.1 | 32.9 | 28.9 | 7.5 | 4.5 | 14.5 | 43.6 | 86.4 | 50.4 | 11.8 | 31.2 | 37.9 | 16.8 | 22.4 | 75.1 | 18.6 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 51 | 31 | .622 | 2 | 116.9 | 46.6 | 12.0 | 34.6 | 26.0 | 8.3 | 5.8 | 13.6 | 43.7 | 92.1 | 47.5 | 12.0 | 34.2 | 35.1 | 17.5 | 23.8 | 73.3 | 20.0 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 51 | 31 | .622 | 4 | 112.3 | 41.1 | 9.7 | 31.4 | 24.9 | 7.1 | 4.7 | 13.3 | 41.6 | 85.2 | 48.8 | 11.6 | 31.6 | 36.7 | 17.5 | 22.5 | 78.0 | 19.0 |
| SAC サクラメント・キングスSacramento Kings | West | 48 | 34 | .585 | 3 | 120.7 | 42.5 | 9.5 | 32.9 | 27.3 | 7.0 | 3.4 | 13.5 | 43.6 | 88.2 | 49.4 | 13.8 | 37.3 | 36.9 | 19.8 | 25.1 | 79.0 | 19.7 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 47 | 35 | .573 | 5 | 116.0 | 46.6 | 12.6 | 34.0 | 22.9 | 6.4 | 4.1 | 13.0 | 42.0 | 89.4 | 47.0 | 12.6 | 35.7 | 35.4 | 19.4 | 25.5 | 76.1 | 20.3 |
| PHX フェニックス・サンズPhoenix Suns | West | 45 | 37 | .549 | 4 | 113.6 | 44.2 | 11.8 | 32.4 | 27.3 | 7.1 | 5.3 | 13.5 | 42.1 | 90.1 | 46.7 | 12.2 | 32.6 | 37.4 | 17.2 | 21.7 | 79.3 | 21.2 |
| BKN ブルックリン・ネッツBrooklyn Nets | East | 45 | 37 | .549 | 6 | 113.4 | 40.5 | 8.2 | 32.3 | 25.5 | 7.1 | 6.2 | 13.7 | 41.5 | 85.1 | 48.7 | 12.8 | 33.8 | 37.8 | 17.7 | 22.1 | 80.0 | 21.1 |
| LAC ロサンゼルス・クリッパーズLA Clippers | West | 44 | 38 | .537 | 5 | 113.6 | 43.2 | 9.8 | 33.4 | 23.9 | 7.1 | 4.4 | 14.2 | 41.1 | 86.1 | 47.7 | 12.7 | 33.4 | 38.1 | 18.7 | 23.9 | 78.1 | 19.5 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 44 | 38 | .537 | 6 | 118.9 | 44.6 | 10.5 | 34.1 | 29.8 | 7.2 | 3.9 | 16.3 | 43.1 | 90.2 | 47.9 | 16.6 | 43.2 | 38.5 | 16.0 | 20.2 | 79.4 | 21.4 |
| MIA マイアミ・ヒートMiami Heat | East | 44 | 38 | .537 | 7 | 109.5 | 40.6 | 9.7 | 30.9 | 23.8 | 8.0 | 3.0 | 13.5 | 39.2 | 85.3 | 46.0 | 12.0 | 34.8 | 34.4 | 19.1 | 23.0 | 83.1 | 18.5 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 43 | 39 | .524 | 7 | 117.2 | 45.7 | 10.0 | 35.7 | 25.3 | 6.4 | 4.6 | 14.1 | 42.9 | 89.0 | 48.2 | 10.8 | 31.2 | 34.6 | 20.6 | 26.6 | 77.5 | 17.9 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 42 | 40 | .512 | 8 | 115.8 | 41.9 | 9.1 | 32.8 | 26.2 | 8.0 | 5.4 | 15.3 | 42.9 | 87.4 | 49.0 | 12.2 | 33.3 | 36.5 | 17.9 | 23.7 | 75.5 | 21.6 |
| NOP ニューオーリンズ・ペリカンズNew Orleans Pelicans | West | 42 | 40 | .512 | 9 | 114.4 | 43.7 | 10.6 | 33.1 | 25.9 | 8.3 | 4.1 | 14.6 | 42.0 | 87.6 | 48.0 | 11.0 | 30.1 | 36.4 | 19.3 | 24.4 | 79.3 | 20.5 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 41 | 41 | .500 | 8 | 118.4 | 44.4 | 11.2 | 33.2 | 25.0 | 7.1 | 4.9 | 12.9 | 44.6 | 92.4 | 48.3 | 10.8 | 30.5 | 35.2 | 18.5 | 22.6 | 81.8 | 18.8 |
| TOR トロント・ラプターズToronto Raptors | East | 41 | 41 | .500 | 9 | 112.9 | 43.0 | 12.7 | 30.3 | 23.9 | 9.4 | 5.2 | 11.7 | 41.9 | 91.3 | 45.9 | 10.7 | 32.0 | 33.5 | 18.4 | 23.4 | 78.4 | 20.0 |
| CHI シカゴ・ブルズChicago Bulls | East | 40 | 42 | .488 | 10 | 113.1 | 42.4 | 8.5 | 33.9 | 24.5 | 7.9 | 4.5 | 13.4 | 42.5 | 86.8 | 49.0 | 10.4 | 28.9 | 36.1 | 17.6 | 21.8 | 80.9 | 18.9 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 40 | 42 | .488 | 10 | 117.5 | 43.6 | 11.4 | 32.3 | 24.4 | 8.2 | 4.2 | 13.0 | 43.1 | 92.6 | 46.5 | 12.1 | 34.1 | 35.6 | 19.2 | 23.7 | 80.9 | 21.0 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 38 | 44 | .463 | 11 | 114.2 | 38.8 | 7.6 | 31.2 | 22.9 | 6.3 | 3.7 | 12.2 | 40.0 | 84.3 | 47.5 | 15.2 | 41.0 | 37.1 | 19.0 | 25.1 | 75.5 | 20.7 |
| UTA ユタ・ジャズUtah Jazz | West | 37 | 45 | .451 | 12 | 117.1 | 45.9 | 11.8 | 34.1 | 26.0 | 6.1 | 5.2 | 15.4 | 42.5 | 89.8 | 47.3 | 13.3 | 37.8 | 35.3 | 18.7 | 23.8 | 78.6 | 20.5 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 35 | 47 | .427 | 11 | 116.3 | 41.5 | 10.1 | 31.4 | 27.0 | 7.7 | 5.8 | 14.9 | 42.0 | 89.6 | 46.9 | 13.6 | 37.0 | 36.7 | 18.7 | 23.7 | 79.0 | 21.2 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 35 | 47 | .427 | 12 | 113.2 | 43.6 | 9.4 | 34.2 | 25.4 | 6.8 | 5.2 | 14.1 | 42.1 | 86.9 | 48.5 | 11.3 | 31.7 | 35.6 | 17.6 | 22.4 | 78.5 | 18.8 |
| ORL オーランド・マジックOrlando Magic | East | 34 | 48 | .415 | 13 | 111.4 | 43.2 | 10.2 | 33.1 | 23.2 | 7.4 | 4.7 | 15.1 | 40.5 | 86.3 | 47.0 | 10.8 | 31.1 | 34.6 | 19.6 | 25.0 | 78.4 | 20.1 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 33 | 49 | .402 | 13 | 113.4 | 40.5 | 9.4 | 31.1 | 24.2 | 6.7 | 4.6 | 14.5 | 40.5 | 85.4 | 47.4 | 12.9 | 35.3 | 36.5 | 19.6 | 24.6 | 79.6 | 20.0 |
| CHA シャーロット・ホーネッツCharlotte Hornets | East | 27 | 55 | .329 | 14 | 111.0 | 44.5 | 11.0 | 33.5 | 25.1 | 7.7 | 5.2 | 14.2 | 41.3 | 90.4 | 45.7 | 10.7 | 32.5 | 33.0 | 17.6 | 23.6 | 74.9 | 20.3 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 22 | 60 | .268 | 14 | 110.7 | 46.3 | 13.4 | 32.9 | 22.4 | 7.3 | 4.6 | 16.2 | 40.6 | 88.9 | 45.7 | 10.4 | 31.9 | 32.7 | 19.1 | 25.3 | 75.4 | 20.5 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 22 | 60 | .268 | 15 | 113.0 | 43.7 | 11.8 | 31.9 | 27.2 | 7.0 | 3.9 | 15.3 | 43.1 | 92.6 | 46.5 | 11.1 | 32.2 | 34.5 | 15.8 | 21.2 | 74.3 | 19.9 |
| DET デトロイト・ピストンズDetroit Pistons | East | 17 | 65 | .207 | 15 | 110.3 | 42.4 | 11.2 | 31.3 | 23.0 | 7.0 | 3.8 | 15.1 | 39.6 | 87.1 | 45.4 | 11.4 | 32.4 | 35.1 | 19.8 | 25.7 | 77.1 | 22.1 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ニコラ・ヨキッチNikola Jokić |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ジョエル・エンビードJoel Embiid |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ジャレン・ジャクソンJr.Jaren Jackson Jr. |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | パオロ・バンケロPaolo Banchero |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | マルコム・ブログドンMalcolm Brogdon |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ラウリ・マルカネンLauri Markkanen |
| Awarded to the best player in tight late-game situations. It has run since 2022-23.Read in the glossary | ディアーロン・フォックスDe'Aaron Fox |