1981-82 season
Champion LAL ロサンゼルス・レイカーズLos Angeles Lakers 4—2 フィラデルフィア・セブンティシクサーズPhiladelphia 76ers
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | 3PM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 63 | 19 | .768 | 1 | 112.0 | 45.6 | 15.3 | 30.4 | 25.9 | 8.0 | 6.9 | 17.7 | 44.6 | 0.6 | 30.0 | 74.0 | 24.6 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 58 | 24 | .707 | 3 | 111.2 | 41.7 | 12.6 | 29.1 | 27.6 | 10.4 | 7.6 | 18.0 | 44.1 | 0.5 | 30.1 | 74.7 | 26.6 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 57 | 25 | .695 | 1 | 114.6 | 45.9 | 15.3 | 30.5 | 28.7 | 10.3 | 6.3 | 17.9 | 47.8 | 0.2 | 26.4 | 71.7 | 24.4 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 55 | 27 | .671 | 2 | 108.4 | 43.7 | 14.2 | 29.5 | 27.2 | 9.3 | 5.5 | 19.4 | 43.2 | 0.6 | 28.4 | 75.3 | 27.8 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 52 | 30 | .634 | 3 | 107.3 | 44.5 | 13.5 | 31.0 | 25.6 | 8.4 | 5.6 | 16.5 | 42.7 | 0.5 | 28.8 | 74.0 | 25.1 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 48 | 34 | .585 | 2 | 113.1 | 46.2 | 15.3 | 30.9 | 27.5 | 7.3 | 6.8 | 15.8 | 45.1 | 0.8 | 28.5 | 77.6 | 27.0 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 46 | 36 | .561 | 4 | 126.5 | 43.8 | 14.0 | 29.8 | 27.7 | 8.1 | 4.5 | 17.9 | 48.5 | 0.5 | 36.3 | 79.6 | 26.0 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 46 | 36 | .561 | 4 | 105.9 | 45.0 | 17.1 | 27.9 | 24.1 | 7.9 | 5.2 | 16.1 | 42.7 | 0.6 | 27.1 | 72.9 | 22.8 |
| PHX フェニックス・サンズPhoenix Suns | West | 46 | 36 | .561 | 4 | 106.2 | 44.4 | 13.7 | 30.7 | 27.1 | 9.2 | 5.2 | 18.6 | 42.8 | 0.7 | 26.3 | 75.8 | 24.7 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 45 | 37 | .549 | 7 | 110.9 | 45.5 | 15.6 | 29.9 | 22.2 | 8.4 | 4.8 | 17.4 | 44.5 | 1.1 | 29.0 | 71.7 | 27.1 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 44 | 38 | .537 | 4 | 106.7 | 42.9 | 14.6 | 28.3 | 25.6 | 11.2 | 5.9 | 20.1 | 42.7 | 0.4 | 28.7 | 72.8 | 28.0 |
| WAS ワシントン・ブレッツWashington Bullets | East | 43 | 39 | .524 | 5 | 103.5 | 44.3 | 12.8 | 31.5 | 24.2 | 7.8 | 4.8 | 17.0 | 41.5 | 0.7 | 25.7 | 77.2 | 25.3 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 42 | 40 | .512 | 6 | 101.0 | 42.7 | 13.8 | 28.9 | 22.1 | 7.4 | 5.9 | 16.4 | 39.1 | 0.3 | 29.1 | 76.8 | 27.7 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 42 | 40 | .512 | 8 | 109.8 | 42.6 | 13.9 | 28.7 | 25.0 | 8.6 | 4.5 | 17.0 | 44.3 | 0.4 | 29.1 | 72.0 | 24.5 |
| DET デトロイト・ピストンズDetroit Pistons | East | 39 | 43 | .476 | 7 | 111.1 | 44.4 | 15.8 | 28.6 | 24.7 | 9.0 | 6.9 | 19.9 | 43.4 | 0.6 | 31.5 | 75.1 | 26.3 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 35 | 47 | .427 | 8 | 102.2 | 42.8 | 13.9 | 28.9 | 23.1 | 9.2 | 6.0 | 17.0 | 40.6 | 1.3 | 26.5 | 74.1 | 24.9 |
| CHI シカゴ・ブルズChicago Bulls | East | 34 | 48 | .415 | 9 | 106.6 | 44.5 | 13.7 | 30.8 | 24.9 | 7.1 | 5.9 | 20.0 | 41.1 | 0.7 | 31.0 | 76.7 | 24.5 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 33 | 49 | .402 | 10 | 106.2 | 42.0 | 14.2 | 27.7 | 25.3 | 8.8 | 4.1 | 18.1 | 43.0 | 0.7 | 26.5 | 73.8 | 26.8 |
| KCK カンザスシティ・キングスKansas City Kings | West | 30 | 52 | .366 | 9 | 107.1 | 41.0 | 13.2 | 27.8 | 25.1 | 9.1 | 4.9 | 18.4 | 44.0 | 0.3 | 26.3 | 71.9 | 28.8 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 28 | 54 | .341 | 10 | 104.6 | 42.0 | 14.8 | 27.2 | 25.8 | 6.9 | 3.8 | 16.1 | 41.3 | 0.7 | 28.9 | 73.5 | 26.7 |
| UTA ユタ・ジャズUtah Jazz | West | 25 | 57 | .305 | 11 | 110.9 | 42.8 | 14.0 | 28.8 | 23.1 | 8.5 | 4.4 | 17.5 | 44.9 | 0.3 | 27.8 | 75.1 | 26.8 |
| SDC サンディエゴ・クリッパーズSan Diego Clippers | West | 17 | 65 | .207 | 12 | 108.5 | 40.6 | 13.8 | 26.8 | 22.9 | 7.8 | 3.6 | 19.1 | 43.3 | 1.2 | 28.5 | 72.3 | 28.7 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 15 | 67 | .183 | 11 | 103.2 | 41.0 | 14.5 | 26.5 | 22.8 | 7.7 | 4.4 | 16.1 | 41.5 | 0.3 | 26.6 | 74.7 | 26.7 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | マジック・ジョンソンMagic Johnson |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | モーゼス・マローンMoses Malone |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | バック・ウィリアムズBuck Williams |