1960-61 season
Champion BOS ボストン・セルティックスBoston Celtics 4—1 セントルイス・ホークスSt. Louis Hawks
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS ボストン・セルティックスBoston Celtics | East | 57 | 22 | .722 | 1 | 119.7 | 23.7 | 46.8 | 35.5 | 73.5 | 25.7 |
| STL セントルイス・ホークスSt. Louis Hawks | West | 51 | 28 | .646 | 1 | 118.8 | 27.0 | 45.8 | 37.0 | 73.5 | 27.0 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 46 | 33 | .582 | 2 | 121.0 | 24.8 | 47.7 | 39.3 | 65.1 | 24.5 |
| SYR シラキュース・ナショナルズSyracuse Nationals | East | 38 | 41 | .481 | 3 | 121.3 | 22.6 | 46.3 | 37.3 | 77.3 | 28.9 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 36 | 43 | .456 | 2 | 114.0 | 21.9 | 43.1 | 38.0 | 73.5 | 25.9 |
| DET デトロイト・ピストンズDetroit Pistons | West | 34 | 45 | .430 | 3 | 118.6 | 23.6 | 44.1 | 41.0 | 74.3 | 27.3 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | West | 33 | 46 | .418 | 4 | 117.9 | 26.7 | 45.9 | 34.9 | 74.6 | 27.3 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 21 | 58 | .266 | 4 | 113.7 | 23.1 | 43.3 | 35.9 | 75.2 | 28.1 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ビル・ラッセルBill Russell |
|---|---|
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | オスカー・ロバートソンOscar Robertson |