1966-67 season
Champion PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers 4—2 サンフランシスコ・ウォリアーズSan Francisco Warriors
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 68 | 13 | .840 | 1 | 125.2 | 26.4 | 48.3 | 42.1 | 68.0 | 23.5 |
| BOS ボストン・セルティックスBoston Celtics | East | 60 | 21 | .741 | 2 | 119.3 | 24.2 | 46.0 | 36.6 | 74.8 | 26.4 |
| SFW サンフランシスコ・ウォリアーズSan Francisco Warriors | West | 44 | 37 | .543 | 1 | 122.4 | 23.2 | 47.1 | 37.3 | 75.6 | 26.2 |
| STL セントルイス・ホークスSt. Louis Hawks | West | 39 | 42 | .481 | 2 | 113.6 | 21.1 | 43.8 | 36.8 | 70.8 | 26.8 |
| CIN シンシナティ・ロイヤルズCincinnati Royals | East | 39 | 42 | .481 | 3 | 117.1 | 22.9 | 45.1 | 34.6 | 77.7 | 25.6 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 36 | 45 | .444 | 3 | 120.5 | 23.5 | 46.7 | 36.0 | 75.1 | 26.8 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 36 | 45 | .444 | 4 | 116.4 | 22.0 | 44.9 | 36.8 | 72.2 | 26.0 |
| CHI シカゴ・ブルズChicago Bulls | West | 33 | 48 | .407 | 4 | 113.2 | 22.6 | 44.0 | 34.4 | 73.2 | 27.2 |
| DET デトロイト・ピストンズDetroit Pistons | West | 30 | 51 | .370 | 5 | 111.3 | 18.1 | 43.5 | 33.6 | 72.3 | 27.1 |
| BLT ボルチモア・ブレッツBaltimore Bullets | East | 20 | 61 | .247 | 5 | 115.5 | 20.4 | 45.2 | 34.2 | 73.1 | 26.6 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals
Awards
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ウィルト・チェンバレンWilt Chamberlain |
|---|---|
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | デイブ・ビンDave Bing |