1978-79 season
Champion OKC シアトル・スーパーソニックスSeattle SuperSonics 4—1 ワシントン・ブレッツWashington Bullets
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS ワシントン・ブレッツWashington Bullets | East | 54 | 28 | .659 | 1 | 114.9 | 49.7 | 16.0 | 33.8 | 26.5 | 7.5 | 4.9 | 17.3 | 46.6 | 29.6 | 73.5 | 22.0 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 52 | 30 | .634 | 1 | 106.6 | 47.6 | 16.0 | 31.6 | 24.1 | 8.4 | 4.9 | 19.3 | 42.7 | 28.0 | 75.4 | 23.3 |
| PHX フェニックス・サンズPhoenix Suns | West | 50 | 32 | .610 | 3 | 115.4 | 42.2 | 13.2 | 29.0 | 30.5 | 11.2 | 4.1 | 21.5 | 46.9 | 28.0 | 76.8 | 23.7 |
| KCK カンザスシティ・キングスKansas City Kings | West | 48 | 34 | .585 | 2 | 113.1 | 43.8 | 14.5 | 29.3 | 27.3 | 10.1 | 4.8 | 19.9 | 45.9 | 29.2 | 73.0 | 29.5 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | East | 48 | 34 | .585 | 2 | 119.3 | 45.3 | 13.4 | 31.9 | 28.2 | 10.1 | 6.2 | 20.1 | 47.9 | 29.5 | 79.5 | 25.3 |
| HOU ヒューストン・ロケッツHouston Rockets | East | 47 | 35 | .573 | 3 | 113.4 | 45.9 | 15.3 | 30.5 | 28.1 | 7.7 | 3.5 | 18.4 | 45.4 | 28.4 | 79.2 | 24.4 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 47 | 35 | .573 | 3 | 109.5 | 47.1 | 14.0 | 33.1 | 27.5 | 9.5 | 7.3 | 21.6 | 43.7 | 29.4 | 75.3 | 25.3 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 47 | 35 | .573 | 4 | 110.7 | 47.6 | 15.9 | 31.7 | 26.4 | 8.2 | 5.1 | 20.3 | 42.9 | 34.6 | 72.0 | 25.7 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 47 | 35 | .573 | 4 | 112.9 | 42.8 | 11.6 | 31.2 | 28.5 | 9.7 | 6.1 | 19.1 | 46.7 | 25.5 | 76.9 | 22.6 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 46 | 36 | .561 | 5 | 109.1 | 45.4 | 16.8 | 28.5 | 23.6 | 9.8 | 7.3 | 18.6 | 42.7 | 30.9 | 76.6 | 29.6 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 45 | 37 | .549 | 6 | 108.4 | 45.0 | 15.3 | 29.7 | 23.7 | 9.5 | 6.2 | 20.2 | 43.2 | 28.8 | 76.5 | 26.7 |
| SDC サンディエゴ・クリッパーズSan Diego Clippers | West | 43 | 39 | .524 | 7 | 113.1 | 46.4 | 17.0 | 29.4 | 18.8 | 8.6 | 4.8 | 19.8 | 45.4 | 30.1 | 74.3 | 25.9 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 38 | 44 | .463 | 8 | 105.1 | 44.9 | 14.3 | 30.6 | 25.2 | 9.4 | 5.1 | 18.3 | 44.2 | 22.8 | 73.0 | 24.7 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | West | 38 | 44 | .463 | 8 | 114.1 | 43.0 | 14.1 | 28.9 | 31.2 | 10.5 | 5.3 | 19.2 | 47.6 | 24.6 | 76.2 | 25.7 |
| IND インディアナ・ペイサーズIndiana Pacers | West | 38 | 44 | .463 | 8 | 108.6 | 45.8 | 14.9 | 30.9 | 24.5 | 8.4 | 5.1 | 18.7 | 43.6 | 28.3 | 75.9 | 25.5 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 37 | 45 | .451 | 6 | 107.7 | 44.0 | 15.1 | 28.9 | 23.3 | 10.4 | 7.5 | 22.7 | 42.2 | 31.9 | 72.9 | 28.4 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 31 | 51 | .378 | 7 | 107.7 | 44.3 | 14.6 | 29.6 | 25.9 | 8.5 | 4.8 | 19.6 | 44.8 | 25.7 | 70.0 | 26.3 |
| CHI シカゴ・ブルズChicago Bulls | West | 31 | 51 | .378 | 11 | 104.7 | 46.0 | 14.9 | 31.0 | 26.5 | 7.0 | 4.0 | 22.1 | 42.4 | 26.6 | 74.7 | 24.0 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 30 | 52 | .366 | 8 | 106.5 | 42.5 | 15.0 | 27.5 | 21.9 | 8.4 | 4.1 | 16.8 | 43.4 | 25.6 | 77.0 | 24.7 |
| DET デトロイト・ピストンズDetroit Pistons | East | 30 | 52 | .366 | 8 | 110.0 | 44.9 | 15.9 | 29.0 | 25.5 | 10.3 | 6.7 | 19.5 | 45.2 | 27.3 | 71.7 | 26.1 |
| BOS ボストン・セルティックスBoston Celtics | East | 29 | 53 | .354 | 10 | 108.2 | 42.9 | 13.6 | 29.2 | 24.3 | 8.7 | 3.5 | 20.9 | 43.0 | 28.3 | 78.4 | 24.1 |
| NOJ ニューオーリンズ・ジャズNew Orleans Jazz | East | 26 | 56 | .317 | 11 | 108.3 | 47.7 | 15.0 | 32.6 | 25.4 | 9.3 | 6.8 | 21.5 | 42.9 | 29.4 | 76.7 | 23.7 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | デニス・ジョンソンDennis Johnson |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | モーゼス・マローンMoses Malone |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | フィル・フォードPhil Ford |