1975-76 season
Champion BOS ボストン・セルティックスBoston Celtics 4—2 フェニックス・サンズPhoenix Suns
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 59 | 23 | .720 | 1 | 109.8 | 52.0 | 16.5 | 35.5 | 24.9 | 11.3 | 5.1 | 19.7 | 45.0 | 26.3 | 75.1 | 24.7 |
| BOS ボストン・セルティックスBoston Celtics | East | 54 | 28 | .659 | 1 | 106.2 | 52.9 | 16.7 | 36.2 | 24.1 | 6.8 | 3.2 | 19.6 | 43.0 | 25.9 | 78.0 | 24.4 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 49 | 33 | .598 | 2 | 101.7 | 46.1 | 14.5 | 31.6 | 22.5 | 7.8 | 4.8 | 16.2 | 42.6 | 22.3 | 73.7 | 22.8 |
| WAS ワシントン・ブレッツWashington Bullets | East | 48 | 34 | .585 | 3 | 102.8 | 46.7 | 12.4 | 34.3 | 22.2 | 8.5 | 5.9 | 20.4 | 41.7 | 27.0 | 72.0 | 23.4 |
| BUF バッファロー・ブレーブスBuffalo Braves | East | 46 | 36 | .561 | 4 | 107.3 | 45.4 | 12.2 | 33.2 | 25.8 | 8.8 | 4.5 | 21.3 | 42.5 | 28.9 | 77.4 | 24.6 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 46 | 36 | .561 | 4 | 106.5 | 49.6 | 16.9 | 32.7 | 20.2 | 9.9 | 4.5 | 21.1 | 42.2 | 30.1 | 73.3 | 26.7 |
| SEA シアトル・スーパーソニックスSeattle SuperSonics | West | 43 | 39 | .524 | 3 | 106.4 | 45.3 | 14.8 | 30.5 | 23.6 | 10.6 | 4.3 | 19.7 | 43.2 | 28.2 | 71.1 | 26.0 |
| PHX フェニックス・サンズPhoenix Suns | West | 42 | 40 | .512 | 4 | 105.1 | 44.7 | 13.5 | 31.2 | 25.4 | 10.4 | 4.3 | 22.6 | 41.7 | 28.5 | 76.2 | 24.6 |
| HOU ヒューストン・ロケッツHouston Rockets | East | 40 | 42 | .488 | 6 | 106.2 | 45.2 | 12.9 | 32.2 | 27.0 | 8.0 | 4.4 | 20.3 | 43.2 | 25.0 | 79.0 | 24.9 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 40 | 42 | .488 | 6 | 106.9 | 48.8 | 13.8 | 35.0 | 23.6 | 8.2 | 6.4 | 19.7 | 43.3 | 26.4 | 77.2 | 24.7 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | West | 38 | 44 | .463 | 2 | 101.8 | 46.1 | 13.3 | 32.8 | 22.2 | 8.7 | 5.7 | 19.8 | 42.1 | 23.8 | 73.6 | 24.9 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 38 | 44 | .463 | 7 | 102.7 | 45.7 | 12.5 | 33.2 | 20.2 | 7.0 | 3.2 | 17.1 | 42.0 | 24.2 | 77.2 | 24.5 |
| NOJ ニューオーリンズ・ジャズNew Orleans Jazz | East | 38 | 44 | .463 | 7 | 104.1 | 48.4 | 14.5 | 33.9 | 21.5 | 9.1 | 4.2 | 20.2 | 40.9 | 29.5 | 75.8 | 26.5 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 37 | 45 | .451 | 7 | 104.1 | 48.3 | 13.6 | 34.7 | 25.5 | 9.5 | 5.0 | 22.8 | 41.7 | 28.7 | 72.3 | 25.5 |
| DET デトロイト・ピストンズDetroit Pistons | West | 36 | 46 | .439 | 5 | 104.9 | 45.7 | 14.7 | 31.0 | 21.4 | 9.6 | 4.0 | 19.7 | 43.0 | 25.0 | 76.0 | 25.4 |
| KCK カンザスシティ・キングスKansas City Kings | West | 31 | 51 | .378 | 8 | 103.3 | 46.4 | 13.8 | 32.5 | 22.7 | 9.2 | 4.0 | 19.6 | 40.7 | 28.5 | 76.7 | 25.1 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 29 | 53 | .354 | 9 | 102.6 | 45.9 | 14.9 | 31.0 | 20.3 | 9.6 | 3.4 | 18.9 | 40.3 | 30.1 | 73.3 | 24.2 |
| CHI シカゴ・ブルズChicago Bulls | West | 24 | 58 | .293 | 9 | 95.9 | 50.0 | 16.8 | 33.2 | 20.8 | 7.6 | 3.1 | 17.2 | 37.9 | 26.8 | 75.1 | 24.1 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ジョジョ・ホワイトJojo White |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | カリーム・アブドゥル=ジャバーKareem Abdul-Jabbar |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | アルバン・アダムズAlvan Adams |