1947-48 season
Champion BAL ボルチモア・ブレッツBaltimore Bullets 4—2 フィラデルフィア・ウォリアーズPhiladelphia Warriors
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOM セントルイス・ボマーズSt. Louis Bombers | West | 29 | 19 | .604 | 1 | 71.5 | 4.5 | 27.0 | 25.9 | 67.4 | 21.9 |
| BAL ボルチモア・ブレッツBaltimore Bullets | West | 28 | 20 | .583 | 2 | 74.4 | 6.7 | 26.8 | 30.1 | 68.9 | 22.5 |
| CHS シカゴ・スタッグスChicago Stags | West | 28 | 20 | .583 | 2 | 75.8 | 9.0 | 29.0 | 27.2 | 65.9 | 23.7 |
| WAS ワシントン・キャピトルズWashington Capitols | West | 28 | 20 | .583 | 2 | 73.7 | 6.4 | 27.8 | 25.1 | 71.9 | 22.6 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 27 | 21 | .563 | 1 | 73.4 | 7.0 | 26.6 | 28.1 | 71.4 | 19.5 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 26 | 22 | .542 | 2 | 74.5 | 7.8 | 28.2 | 26.9 | 67.2 | 22.4 |
| BOS ボストン・セルティックスBoston Celtics | East | 20 | 28 | .417 | 3 | 68.8 | 7.6 | 25.9 | 26.0 | 65.9 | 22.2 |
| PRO プロビデンス・スチームローラーズProvidence Steamrollers | East | 6 | 42 | .125 | 4 | 69.1 | 7.2 | 26.4 | 26.6 | 61.3 | 23.0 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals