2017-18 season
Champion GSW ゴールデンステート・ウォリアーズGolden State Warriors 4—0 クリーブランド・キャバリアーズCleveland Cavaliers
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU ヒューストン・ロケッツHouston Rockets | West | 65 | 17 | .793 | 1 | 112.4 | 43.5 | 9.0 | 34.5 | 21.5 | 8.5 | 4.8 | 13.8 | 38.7 | 84.2 | 46.0 | 15.3 | 42.3 | 36.2 | 19.6 | 25.1 | 78.1 | 19.5 |
| TOR トロント・ラプターズToronto Raptors | East | 59 | 23 | .720 | 1 | 111.7 | 44.0 | 9.8 | 34.2 | 24.3 | 7.6 | 6.1 | 13.4 | 41.3 | 87.4 | 47.2 | 11.8 | 33.0 | 35.8 | 17.3 | 21.8 | 79.4 | 21.7 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 58 | 24 | .707 | 2 | 113.5 | 43.5 | 8.4 | 35.1 | 29.3 | 8.0 | 7.5 | 15.4 | 42.8 | 85.1 | 50.3 | 11.3 | 28.9 | 39.1 | 16.6 | 20.3 | 81.5 | 19.6 |
| BOS ボストン・セルティックスBoston Celtics | East | 55 | 27 | .671 | 2 | 104.0 | 44.5 | 9.4 | 35.1 | 22.5 | 7.4 | 4.5 | 14.0 | 38.3 | 85.1 | 45.0 | 11.5 | 30.4 | 37.7 | 16.0 | 20.7 | 77.1 | 19.7 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 52 | 30 | .634 | 3 | 109.8 | 47.4 | 10.9 | 36.5 | 27.1 | 8.3 | 5.1 | 16.5 | 40.8 | 86.6 | 47.2 | 11.0 | 29.8 | 36.9 | 17.1 | 22.8 | 75.2 | 22.1 |
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 50 | 32 | .610 | 4 | 110.9 | 42.1 | 8.5 | 33.7 | 23.4 | 7.1 | 3.8 | 13.7 | 40.4 | 84.8 | 47.6 | 12.0 | 32.1 | 37.2 | 18.1 | 23.3 | 77.9 | 18.6 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 49 | 33 | .598 | 3 | 105.6 | 45.5 | 10.2 | 35.3 | 19.5 | 7.0 | 5.2 | 13.5 | 39.3 | 87.0 | 45.2 | 10.3 | 28.1 | 36.6 | 16.7 | 20.9 | 80.0 | 19.5 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 48 | 34 | .585 | 4 | 107.9 | 45.1 | 12.5 | 32.6 | 21.3 | 9.1 | 5.0 | 14.0 | 39.9 | 88.1 | 45.3 | 10.7 | 30.4 | 35.4 | 17.3 | 24.2 | 71.6 | 20.2 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 48 | 34 | .585 | 5 | 105.6 | 42.3 | 9.6 | 32.7 | 22.2 | 8.8 | 4.1 | 13.3 | 40.8 | 86.4 | 47.2 | 9.0 | 24.5 | 36.9 | 14.9 | 19.2 | 77.9 | 18.8 |
| UTA ユタ・ジャズUtah Jazz | West | 48 | 34 | .585 | 5 | 104.1 | 43.3 | 9.0 | 34.2 | 22.4 | 8.6 | 5.1 | 14.7 | 38.3 | 82.9 | 46.2 | 10.8 | 29.6 | 36.6 | 16.8 | 21.5 | 77.9 | 19.6 |
| NOP ニューオーリンズ・ペリカンズNew Orleans Pelicans | West | 48 | 34 | .585 | 6 | 111.7 | 44.3 | 8.7 | 35.6 | 26.8 | 8.0 | 5.9 | 14.9 | 42.7 | 88.3 | 48.3 | 10.2 | 28.2 | 36.2 | 16.1 | 20.9 | 77.2 | 19.1 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 47 | 35 | .573 | 7 | 102.7 | 44.2 | 10.4 | 33.9 | 22.8 | 7.7 | 5.6 | 13.1 | 39.0 | 85.4 | 45.7 | 8.5 | 24.1 | 35.2 | 16.1 | 20.9 | 77.2 | 17.2 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 47 | 35 | .573 | 8 | 109.5 | 42.0 | 10.3 | 31.6 | 22.7 | 8.4 | 4.2 | 12.5 | 41.0 | 86.1 | 47.6 | 8.0 | 22.5 | 35.7 | 19.4 | 24.1 | 80.4 | 18.2 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 46 | 36 | .561 | 9 | 110.0 | 44.5 | 11.0 | 33.5 | 25.1 | 7.6 | 4.9 | 15.0 | 40.7 | 86.6 | 47.0 | 11.5 | 30.9 | 37.1 | 17.1 | 22.3 | 76.7 | 18.7 |
| MIA マイアミ・ヒートMiami Heat | East | 44 | 38 | .537 | 6 | 103.4 | 43.5 | 9.3 | 34.2 | 22.7 | 7.6 | 5.3 | 14.4 | 38.8 | 85.3 | 45.5 | 11.0 | 30.6 | 36.0 | 14.7 | 19.5 | 75.5 | 20.1 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 44 | 38 | .537 | 7 | 106.5 | 39.8 | 8.4 | 31.5 | 23.2 | 8.8 | 5.4 | 13.8 | 39.7 | 83.0 | 47.8 | 8.8 | 24.7 | 35.5 | 18.3 | 23.4 | 78.3 | 21.4 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 43 | 39 | .524 | 8 | 106.6 | 43.1 | 10.0 | 33.1 | 25.2 | 7.9 | 4.3 | 14.6 | 39.9 | 85.6 | 46.7 | 9.9 | 26.5 | 37.5 | 16.8 | 21.8 | 77.2 | 21.3 |
| LAC ロサンゼルス・クリッパーズLA Clippers | West | 42 | 40 | .512 | 10 | 109.0 | 43.9 | 10.1 | 33.7 | 22.3 | 7.7 | 4.5 | 14.7 | 40.3 | 85.4 | 47.1 | 9.5 | 26.8 | 35.4 | 19.0 | 25.5 | 74.3 | 20.0 |
| DET デトロイト・ピストンズDetroit Pistons | East | 39 | 43 | .476 | 9 | 103.8 | 43.7 | 10.1 | 33.6 | 22.8 | 7.7 | 3.9 | 13.4 | 39.1 | 86.9 | 45.0 | 10.8 | 28.9 | 37.3 | 14.7 | 19.8 | 74.5 | 18.4 |
| CHA シャーロット・ホーネッツCharlotte Hornets | East | 36 | 46 | .439 | 10 | 108.2 | 45.5 | 10.1 | 35.4 | 21.6 | 6.8 | 4.5 | 12.7 | 39.0 | 86.7 | 45.0 | 10.0 | 27.2 | 36.9 | 20.2 | 27.0 | 74.7 | 17.2 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 35 | 47 | .427 | 11 | 108.1 | 46.4 | 10.7 | 35.7 | 23.8 | 7.7 | 4.7 | 15.8 | 40.7 | 88.4 | 46.1 | 10.0 | 29.1 | 34.5 | 16.6 | 23.3 | 71.4 | 21.2 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 29 | 53 | .354 | 11 | 104.5 | 44.0 | 10.5 | 33.6 | 23.3 | 6.7 | 5.1 | 14.7 | 40.7 | 87.7 | 46.4 | 8.2 | 23.3 | 35.2 | 14.9 | 19.0 | 78.7 | 20.5 |
| BKN ブルックリン・ネッツBrooklyn Nets | East | 28 | 54 | .341 | 12 | 106.6 | 44.4 | 9.7 | 34.8 | 23.7 | 6.2 | 4.8 | 15.2 | 38.2 | 86.8 | 44.1 | 12.7 | 35.7 | 35.6 | 17.4 | 22.6 | 77.2 | 20.6 |
| SAC サクラメント・キングスSacramento Kings | West | 27 | 55 | .329 | 12 | 98.8 | 40.9 | 9.5 | 31.4 | 21.6 | 7.8 | 4.1 | 13.7 | 38.8 | 86.1 | 45.0 | 9.0 | 24.0 | 37.5 | 12.3 | 16.7 | 73.5 | 20.0 |
| CHI シカゴ・ブルズChicago Bulls | East | 27 | 55 | .329 | 13 | 102.9 | 44.7 | 9.6 | 35.0 | 23.5 | 7.6 | 3.5 | 14.0 | 38.7 | 88.8 | 43.5 | 11.0 | 31.1 | 35.5 | 14.6 | 19.2 | 75.9 | 19.2 |
| ORL オーランド・マジックOrlando Magic | East | 25 | 57 | .305 | 14 | 103.4 | 41.6 | 8.8 | 32.8 | 23.4 | 7.6 | 4.9 | 14.5 | 38.8 | 85.9 | 45.2 | 10.3 | 29.3 | 35.1 | 15.5 | 20.5 | 75.7 | 19.3 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 24 | 58 | .293 | 13 | 102.3 | 41.3 | 8.1 | 33.1 | 22.7 | 7.0 | 3.8 | 12.3 | 38.1 | 85.9 | 44.4 | 11.8 | 32.8 | 36.0 | 14.2 | 18.7 | 76.3 | 19.2 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 24 | 58 | .293 | 15 | 103.4 | 41.9 | 9.1 | 32.8 | 23.7 | 7.8 | 4.2 | 15.5 | 38.2 | 85.5 | 44.6 | 11.2 | 31.0 | 36.0 | 15.8 | 20.2 | 78.5 | 19.6 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 22 | 60 | .268 | 14 | 99.3 | 40.5 | 9.5 | 31.0 | 21.5 | 7.5 | 4.8 | 15.0 | 36.7 | 82.8 | 44.4 | 9.2 | 26.2 | 35.2 | 16.6 | 21.1 | 78.6 | 23.2 |
| PHX フェニックス・サンズPhoenix Suns | West | 21 | 61 | .256 | 15 | 103.9 | 44.1 | 10.3 | 33.9 | 21.3 | 6.9 | 4.5 | 15.7 | 38.5 | 87.1 | 44.2 | 9.3 | 27.9 | 33.4 | 17.7 | 23.9 | 74.1 | 22.0 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | ケビン・デュラントKevin Durant |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | ジェームズ・ハーデンJames Harden |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ルディ・ゴベアRudy Gobert |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | ベン・シモンズBen Simmons |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | ルー・ウィリアムズLou Williams |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | ビクター・オラディポVictor Oladipo |