2009-10 season
Champion LAL ロサンゼルス・レイカーズLos Angeles Lakers 4—3 ボストン・セルティックスBoston Celtics
The standings and team numbers for that season, given per game.Read in the glossary
Conference
| Team | Group | W | L | Win% | Rank | PTS | TRB | ORB | DRB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE クリーブランド・キャバリアーズCleveland Cavaliers | East | 61 | 21 | .744 | 1 | 102.1 | 42.5 | 9.6 | 32.8 | 22.4 | 6.9 | 5.2 | 13.9 | 37.8 | 77.9 | 48.5 | 7.3 | 19.3 | 38.1 | 19.1 | 26.6 | 72.0 | 19.4 |
| ORL オーランド・マジックOrlando Magic | East | 59 | 23 | .720 | 2 | 102.8 | 43.2 | 9.9 | 33.4 | 19.7 | 6.2 | 5.6 | 14.1 | 36.6 | 78.0 | 47.0 | 10.3 | 27.3 | 37.5 | 19.2 | 26.5 | 72.4 | 19.9 |
| LAL ロサンゼルス・レイカーズLos Angeles Lakers | West | 57 | 25 | .695 | 1 | 101.7 | 44.3 | 11.9 | 32.5 | 21.1 | 7.5 | 4.9 | 13.4 | 38.3 | 83.8 | 45.7 | 6.5 | 19.0 | 34.1 | 18.5 | 24.2 | 76.5 | 19.4 |
| DAL ダラス・マーベリックスDallas Mavericks | West | 55 | 27 | .671 | 2 | 102.0 | 41.7 | 10.2 | 31.5 | 23.4 | 7.6 | 5.5 | 12.9 | 38.3 | 82.4 | 46.4 | 6.8 | 18.3 | 37.2 | 18.6 | 22.8 | 81.6 | 19.1 |
| PHX フェニックス・サンズPhoenix Suns | West | 54 | 28 | .659 | 3 | 110.2 | 43.0 | 11.1 | 31.9 | 23.3 | 5.8 | 5.1 | 14.8 | 40.7 | 82.8 | 49.2 | 8.9 | 21.6 | 41.2 | 19.9 | 25.8 | 77.0 | 20.9 |
| ATL アトランタ・ホークスAtlanta Hawks | East | 53 | 29 | .646 | 3 | 101.7 | 41.7 | 11.8 | 29.9 | 21.8 | 7.2 | 5.0 | 12.0 | 38.8 | 82.9 | 46.8 | 6.4 | 17.7 | 36.0 | 17.7 | 23.3 | 75.9 | 19.9 |
| DEN デンバー・ナゲッツDenver Nuggets | West | 53 | 29 | .646 | 4 | 106.5 | 41.4 | 10.8 | 30.5 | 21.0 | 8.3 | 5.1 | 13.9 | 38.1 | 81.4 | 46.8 | 6.6 | 18.5 | 35.9 | 23.6 | 30.6 | 77.2 | 22.5 |
| UTA ユタ・ジャズUtah Jazz | West | 53 | 29 | .646 | 5 | 104.2 | 42.2 | 10.6 | 31.6 | 26.7 | 8.2 | 4.9 | 15.2 | 39.4 | 80.2 | 49.1 | 5.4 | 14.7 | 36.4 | 20.2 | 27.2 | 74.1 | 22.7 |
| BOS ボストン・セルティックスBoston Celtics | East | 50 | 32 | .610 | 4 | 99.2 | 38.6 | 8.7 | 29.9 | 23.5 | 8.5 | 4.9 | 14.9 | 37.1 | 76.8 | 48.3 | 6.1 | 17.5 | 34.8 | 19.0 | 25.5 | 74.6 | 22.1 |
| POR ポートランド・トレイルブレイザーズPortland Trail Blazers | West | 50 | 32 | .610 | 6 | 98.1 | 40.2 | 11.1 | 29.1 | 20.4 | 6.4 | 4.3 | 12.3 | 36.3 | 78.7 | 46.1 | 6.0 | 16.9 | 35.4 | 19.6 | 24.8 | 79.0 | 20.9 |
| SAS サンアントニオ・スパーズSan Antonio Spurs | West | 50 | 32 | .610 | 7 | 101.4 | 42.8 | 10.8 | 32.0 | 22.3 | 6.3 | 4.6 | 13.6 | 38.4 | 81.2 | 47.3 | 6.8 | 18.9 | 35.8 | 17.8 | 24.0 | 74.0 | 20.4 |
| OKC オクラホマシティ・サンダーOklahoma City Thunder | West | 50 | 32 | .610 | 8 | 101.5 | 43.5 | 11.7 | 31.8 | 20.0 | 8.0 | 5.9 | 15.0 | 37.4 | 80.8 | 46.2 | 5.1 | 15.0 | 34.0 | 21.7 | 27.0 | 80.5 | 21.3 |
| MIA マイアミ・ヒートMiami Heat | East | 47 | 35 | .573 | 5 | 96.5 | 41.8 | 10.7 | 31.1 | 18.9 | 7.4 | 5.6 | 13.2 | 36.4 | 79.5 | 45.8 | 6.0 | 17.4 | 34.6 | 17.7 | 23.5 | 75.2 | 20.9 |
| MIL ミルウォーキー・バックスMilwaukee Bucks | East | 46 | 36 | .561 | 6 | 97.7 | 43.0 | 11.8 | 31.2 | 21.2 | 7.1 | 4.7 | 13.2 | 37.2 | 85.3 | 43.6 | 7.9 | 22.1 | 35.6 | 15.4 | 20.4 | 75.5 | 22.2 |
| CHA シャーロット・ボブキャッツCharlotte Bobcats | East | 44 | 38 | .537 | 7 | 95.3 | 40.8 | 10.5 | 30.4 | 20.2 | 7.7 | 5.4 | 15.7 | 34.9 | 76.9 | 45.3 | 5.6 | 16.2 | 34.6 | 20.0 | 26.6 | 75.1 | 19.5 |
| HOU ヒューストン・ロケッツHouston Rockets | West | 42 | 40 | .512 | 9 | 102.4 | 42.0 | 11.8 | 30.1 | 21.8 | 7.1 | 3.9 | 14.5 | 37.7 | 84.4 | 44.7 | 7.9 | 22.4 | 35.1 | 19.0 | 24.7 | 77.2 | 20.9 |
| CHI シカゴ・ブルズChicago Bulls | East | 41 | 41 | .500 | 8 | 97.5 | 44.5 | 11.4 | 33.1 | 20.8 | 6.5 | 5.8 | 14.3 | 37.6 | 83.2 | 45.1 | 4.3 | 13.0 | 33.0 | 18.0 | 23.9 | 75.4 | 20.1 |
| TOR トロント・ラプターズToronto Raptors | East | 40 | 42 | .488 | 9 | 104.1 | 40.4 | 9.8 | 30.6 | 22.0 | 5.7 | 4.7 | 13.4 | 39.0 | 80.9 | 48.2 | 6.3 | 17.0 | 37.1 | 19.7 | 25.8 | 76.4 | 22.2 |
| MEM メンフィス・グリズリーズMemphis Grizzlies | West | 40 | 42 | .488 | 10 | 102.5 | 43.5 | 13.0 | 30.4 | 18.8 | 7.9 | 4.9 | 15.2 | 39.3 | 83.8 | 46.9 | 4.2 | 12.4 | 33.7 | 19.7 | 26.9 | 73.3 | 20.2 |
| NOH ニューオーリンズ・ホーネッツNew Orleans Hornets | West | 37 | 45 | .451 | 11 | 100.2 | 40.3 | 10.4 | 29.9 | 22.3 | 7.6 | 3.7 | 13.5 | 38.8 | 83.4 | 46.4 | 7.0 | 19.2 | 36.3 | 15.8 | 20.3 | 77.8 | 19.6 |
| IND インディアナ・ペイサーズIndiana Pacers | East | 32 | 50 | .390 | 10 | 100.8 | 41.5 | 9.6 | 31.9 | 21.1 | 7.1 | 5.4 | 15.0 | 36.8 | 83.2 | 44.3 | 8.0 | 23.1 | 34.8 | 19.1 | 24.6 | 77.5 | 22.5 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 29 | 53 | .354 | 11 | 102.1 | 40.4 | 10.2 | 30.2 | 21.6 | 7.1 | 3.7 | 14.0 | 38.1 | 83.9 | 45.5 | 9.1 | 26.2 | 34.6 | 16.8 | 21.5 | 78.2 | 20.0 |
| LAC ロサンゼルス・クリッパーズLos Angeles Clippers | West | 29 | 53 | .354 | 12 | 95.7 | 41.8 | 11.3 | 30.5 | 22.1 | 6.5 | 5.7 | 15.7 | 36.6 | 80.5 | 45.5 | 5.9 | 17.8 | 33.2 | 16.6 | 22.8 | 73.0 | 19.3 |
| DET デトロイト・ピストンズDetroit Pistons | East | 27 | 55 | .329 | 12 | 94.0 | 40.2 | 12.8 | 27.3 | 19.4 | 7.3 | 3.8 | 13.4 | 35.9 | 80.5 | 44.5 | 4.6 | 14.5 | 31.4 | 17.7 | 24.4 | 72.8 | 22.2 |
| PHI フィラデルフィア・セブンティシクサーズPhiladelphia 76ers | East | 27 | 55 | .329 | 13 | 97.7 | 41.0 | 11.5 | 29.5 | 21.0 | 8.1 | 5.4 | 14.5 | 37.6 | 81.8 | 46.0 | 5.8 | 16.8 | 34.3 | 16.7 | 22.0 | 75.6 | 20.5 |
| GSW ゴールデンステート・ウォリアーズGolden State Warriors | West | 26 | 56 | .317 | 13 | 108.8 | 38.4 | 9.2 | 29.2 | 22.4 | 9.3 | 4.1 | 14.7 | 40.6 | 86.5 | 46.9 | 7.7 | 20.6 | 37.5 | 19.9 | 25.4 | 78.2 | 23.0 |
| WAS ワシントン・ウィザーズWashington Wizards | East | 26 | 56 | .317 | 14 | 96.2 | 41.8 | 11.8 | 30.0 | 19.0 | 6.0 | 5.1 | 14.9 | 36.7 | 81.7 | 44.9 | 5.3 | 14.9 | 35.3 | 17.6 | 23.1 | 76.2 | 21.4 |
| SAC サクラメント・キングスSacramento Kings | West | 25 | 57 | .305 | 14 | 100.0 | 42.6 | 11.9 | 30.7 | 20.5 | 6.9 | 4.5 | 15.0 | 38.3 | 84.1 | 45.6 | 5.9 | 16.9 | 34.9 | 17.4 | 24.0 | 72.6 | 22.3 |
| MIN ミネソタ・ティンバーウルブズMinnesota Timberwolves | West | 15 | 67 | .183 | 15 | 98.2 | 42.9 | 11.7 | 31.2 | 19.8 | 7.3 | 3.7 | 16.3 | 37.9 | 84.4 | 44.9 | 4.9 | 14.4 | 34.1 | 17.5 | 23.5 | 74.6 | 20.7 |
| NJN ニュージャージー・ネッツNew Jersey Nets | East | 12 | 70 | .146 | 15 | 92.4 | 39.7 | 10.9 | 28.8 | 18.8 | 7.0 | 4.8 | 14.4 | 34.3 | 79.9 | 42.9 | 4.6 | 14.5 | 31.8 | 19.2 | 24.6 | 78.0 | 20.0 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestConference EastConference
Round 1
Round 1
Conf semifinals
Conf semifinals
Conf finals
Conf finals
Finals
Awards
| Awarded to the best player of the NBA Finals. It has run since 1968-69.Read in the glossary | コービー・ブライアントKobe Bryant |
|---|---|
| Awarded to the season's most valuable player, decided by a vote of the media.Read in the glossary | レブロン・ジェームズLeBron James |
| Awarded to the season's best defender. It has run since 1982-83.Read in the glossary | ドワイト・ハワードDwight Howard |
| Awarded to the best first-year player. It has run since 1952-53.Read in the glossary | タイリーク・エバンスTyreke Evans |
| Awarded to the best player coming off the bench. It has run since 1982-83.Read in the glossary | ジャマール・クロフォードJamal Crawford |
| Awarded to the player who improved most on the previous season. It has run since 1985-86.Read in the glossary | アーロン・ブルックスAaron Brooks |