1946-47 season
Champion GSW フィラデルフィア・ウォリアーズPhiladelphia Warriors 4—1 シカゴ・スタッグスChicago Stags
The standings and team numbers for that season, given per game.Read in the glossary
Division
| Team | Group | W | L | Win% | Rank | PTS | AST | FGM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS ワシントン・キャピトルズWashington Capitols | East | 49 | 11 | .817 | 1 | 73.8 | 6.3 | 28.7 | 23.2 | 70.6 | 19.1 |
| CHS シカゴ・スタッグスChicago Stags | West | 39 | 22 | .639 | 1 | 77.0 | 7.1 | 30.8 | 25.4 | 60.6 | 24.1 |
| BOM セントルイス・ボマーズSt. Louis Bombers | West | 38 | 23 | .623 | 2 | 66.6 | 4.8 | 26.2 | 23.0 | 61.6 | 20.2 |
| PHW フィラデルフィア・ウォリアーズPhiladelphia Warriors | East | 35 | 25 | .583 | 2 | 68.6 | 5.7 | 25.2 | 26.6 | 68.8 | 18.0 |
| NYK ニューヨーク・ニックスNew York Knicks | East | 33 | 27 | .550 | 3 | 64.7 | 7.6 | 24.4 | 24.0 | 66.1 | 20.3 |
| CLR クリーブランド・レベルズCleveland Rebels | West | 30 | 30 | .500 | 3 | 70.9 | 8.2 | 27.9 | 23.8 | 63.2 | 20.8 |
| PRO プロビデンス・スチームローラーズProvidence Steamrollers | East | 28 | 32 | .467 | 4 | 72.5 | 8.0 | 27.2 | 27.8 | 65.5 | 20.3 |
| HUS トロント・ハスキーズToronto Huskies | East | 22 | 38 | .367 | 5 | 66.6 | 7.7 | 25.3 | 25.9 | 62.2 | 21.2 |
| BOS ボストン・セルティックスBoston Celtics | East | 22 | 38 | .367 | 5 | 60.1 | 7.8 | 23.3 | 22.9 | 59.0 | 20.0 |
| DEF デトロイト・ファルコンズDetroit Falcons | West | 20 | 40 | .333 | 4 | 63.3 | 8.0 | 24.0 | 24.9 | 61.8 | 22.5 |
| PIT ピッツバーグ・アイアンメンPittsburgh Ironmen | West | 15 | 45 | .250 | 5 | 61.2 | 4.5 | 22.4 | 25.1 | 65.3 | 22.7 |
The matchups and results of the knockout rounds, laid out as teams advance.Read in the glossary
WestDivision EastDivision
Div semifinals
Div semifinals
Div finals
Div finals
Finals